
UX-1SP / UX1SPS24 by Flexco | #01355 | Clipper | 24" Unibar Fasteners/Hooks | Without Pins | .063" to .125" (1/16" to 1/8") Belt Thickness | 430 Stainless
Flexco Clipper® Wire Hook System - Unibar 24" Fasteners / Hooks - 430 Stainless Steel - without Pins
FREE SHIPPING DOMESTICALLY!
Product Data:
Material(s):
Applicable Belt Thickness:
Since its inception, the Clipper® Wire Hook System has
earned a reputation for continued innovation and proven
performance. Clipper wire hooks have been designed
with a variety of different wire diameters, leg and point
lengths, metals, strip lengths and styles, such as Unibar®
and carded. All are readily available to meet your individual
application needs.
The double-staggered grip pattern gives wire hooks exceptional holding power without degrading the integrity of the belt carcass. Todays splices also have a very low profile, making them increasingly more compatible with conveyor components and compliant with the need for reduced operating noise.
The double-staggered grip pattern gives wire hooks exceptional holding power without degrading the integrity of the belt carcass. Todays splices also have a very low profile, making them increasingly more compatible with conveyor components and compliant with the need for reduced operating noise.
Each Box Contains: | |||
---|---|---|---|
|
|||
Applications: | |||
|
|||
Features: | |||
|
Part Number | Hook Size | Belt Thickness | Wire Diameter |
---|---|---|---|
UX-1SP / UX1SPS24 | UX-1SP | .063" to .125" (1/16" to 1/8") | .040" |
UX-1 / UX1S24 | UX-1 | .125" to .156" (1/8" to 5/32") | .040" |
UX-1LLSP / UX1LLSPS24 | UX-1LLSP | .125" to .156" (1/8" to 5/32") | .040" |
UX-1LL / UX1LLS24 | UX-1LL | .125" to .156" (1/8" to 5/32") | .040" |
U2SP / U2SPS24 | U2SP | .156" to 187" (5/32" to 3/16") | .054" |
U2 / U2S24 | U2 | .156" to 187" (5/32" to 3/16") | .054" |
U3-1 / U3-1S24 | U3-1 | .125" to .156" (1/8" to 5/32") | .054" |
U3-2 / U3-2S24 | U3-2 | .125" to .156" (1/8" to 5/32") | .054" |
U3 / U3S24 | U3 | .187" to .219" (3/16" to 7/32") | .054" |
U4 / U4S24 | U4 | .219" to .25" (7/32" to 1/4") | .054" |
U5 / U5S24 | U5 | .281" to .313" (9/32" to 5/16") | .054" |
