
SESK60-24x12x50 Kuriyama Special Economy Skirtboard Blended SBR/Gum Rubber - Plate Finish - 65 Duro Hardness - (Shore A) - 3/4" x 12" - 50ft Roll
Kuriyama Industrial Sheet Rubber - Special Economy Skirtboard - Blended SBR/Gum Rubber
Package Quantity: 50 FT
Product Data:
Series:
Features & Properties: | |||
---|---|---|---|
|
Part Number | Gauge x Width in. | ASTM Specification(SI units) | Temp.Range | Durometer | Tensile Strength(PSI) | Elongation (%) | Finish | Avg. Length(Linear Ft. /Roll) | Weight(Lbs/Roll) |
---|---|---|---|---|---|---|---|---|---|
SESK60-08x3x50 | 1/4" x 3" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 21 lbs |
SESK60-08x4x50 | 1/4" x 4" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 28 lbs |
SESK60-08x6x50 | 1/4" x 6" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 43 lbs |
SESK60-08x8x50 | 1/4" x 8" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 57 lbs |
SESK60-08x10x50 | 1/4" x 10" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 71 lbs |
SESK60-08x12x50 | 1/4" x 12" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 85 lbs |
SESK60-12x3x50 | 3/8" x 3" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 32 lbs |
SESK60-12x4x50 | 3/8" x 4" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 42 lbs |
SESK60-12x6x50 | 3/8" x 6" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 63 lbs |
SESK60-12x8x50 | 3/8" x 8" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 84 lbs |
SESK60-12x10x50 | 3/8" x 10" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 105 lbs |
SESK60-12x12x50 | 3/8" x 12" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 127 lbs |
SESK60-16x3x50 | 1/2" x 3" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 42 lbs |
SESK60-16x4x50 | 1/2" x 4" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 56 lbs |
SESK60-16x5x50 | 1/2" x 5" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 71 lbs |
SESK60-16x6x50 | 1/2" x 6" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 85 lbs |
SESK60-16x8x50 | 1/2" x 8" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 113 lbs |
SESK60-16x10x50 | 1/2" x 10" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 141 lbs |
SESK60-16x12x50 | 1/2" x 12" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 169 lbs |
SESK60-24x3x50 | 3/4" x 3" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 63 lbs |
SESK60-24x4x50 | 3/4" x 4" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 85 lbs |
SESK60-24x6x50 | 3/4" x 6" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 127 lbs |
SESK60-24x8x50 | 3/4" x 8" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 165 lbs |
SESK60-24x10x50 | 3/4" x 10" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 211 lbs |
SESK60-24x12x50 | 3/4" x 12" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 253 lbs |
SESK60-32x3x50 | 1" x 3" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 85 lbs |
SESK60-32x4x50 | 1" x 4" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 113 lbs |
SESK60-32x6x50 | 1" x 6" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 169 lbs |
SESK60-32x8x50 | 1" x 8" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 226 lbs |
SESK60-32x10x50 | 1" x 10" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 282 lbs |
SESK60-32x12x50 | 1" x 12" | D 2000 M1AA654 | -22 deg. F to +158 deg. F | 60-70 | 610 PSI | 250% | Plate | 50ft | 339 lbs |
