
R40-0BRG Dixon Valve Wilkerson 1-1/2" High Flow Regulator with Gauge - 1200 SCFM
Quantity | Price Each |
15–29 | $566.25 |
30+ | $503.34 |
Discounts applied at checkout.
Wilkerson High Flow Regulators On hose assemblies, pressure rating is the lower of either the rating of the coupling or the hose at 70 deg. F.
Product Data:
Features: | |||
---|---|---|---|
|
Part Number | Size | SCFM | PSI | Min/Max Temp | Weight (Lbs.) |
---|---|---|---|---|---|
With Gauge | |||||
R40-0BRG | 1-1/2" | 1200 | 300 (20.41 bar) | 32 deg. F/ 150 deg. F (0.00 deg. C / 65.56 deg. C) | 10.8700 |
R40-0CRG | 2" | 1200 | 300 (20.41 bar) | 32 deg. F/ 150 deg. F (0.00 deg. C / 65.56 deg. C) | 10.0400 |
Without Gauge | |||||
R40-0BR | 1-1/2" | 1200 | 300 (20.41 bar) | 32 deg. F/ 150 deg. F (0.00 deg. C / 65.56 deg. C) | 10.8500 |
R40-0CR | 2" | 1200 | 300 (20.41 bar) | 32 deg. F/ 150 deg. F (0.00 deg. C / 65.56 deg. C) | 10.0200 |
