
CS4003 by Fenner Drives | Powermax Sprocket | Bearing Type: 6203-2RS-10 | Bore Size: 5/8" | Chain #: 40 | Teeth: 17
Quantity | Price Each |
50–99 | $34.07 |
100+ | $30.28 |
Discounts applied at checkout.
Fenner Drives - Powermax Pulleys & Idlers - Sprockets
Product Data:
Brand:
Series:
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
|
Part Number | Chain # | # Teeth | Nominal O.D.(in) | Pitch Diameter (in) | A | B | C | Bearing Type | Bore Sizes |
---|---|---|---|---|---|---|---|---|---|
CS3502 | 35 | 19 | 2.48" | 2.28" | 0.67" | 1.78" | 0.164" | 6203-2RS | 17mm |
CS4002 | 40 | 17 | 2.98" | 2.72" | 0.67" | 1.78" | 0.279" | 6203-2RS | 17mm |
CS4003 | 40 | 17 | 2.98" | 2.72" | 0.67" | 1.78" | 0.279" | 6203-2RS-10 | 5/8" |
CS4006 | 40 | 17 | 2.98" | 2.72" | 0.67" | 1.78" | 0.279" | 6203-2RS-12 | 3/4" |
CS5002 | 50 | 15 | 3.34" | 3.01" | 0.67" | 1.78" | 0.343" | 6203-2RS | 17mm |
CS5004 | 50 | 15 | 3.34" | 3.01" | 0.67" | 1.78" | 0.343" | 6203-2RS-10 | 5/8" |
CS5005 | 50 | 15 | 3.34" | 3.01" | 0.67" | 1.78" | 0.343" | 6203-2RS-12 | 3/4" |
CS6002 | 60 | 13 | 3.52" | 3.14" | 0.67" | 1.78" | 0.449" | 6203-2RS | 17mm |
CS6003 | 60 | 13 | 3.52" | 3.14" | 0.67" | 1.78" | 0.449" | 6203-2RS-10 | 5/8" |
CS6004 | 60 | 13 | 3.52" | 3.14" | 0.67" | 1.78" | 0.449" | 6203-2RS-12 | 3/4" |
CS8002 | 80 | 12 | 4.39" | 3.86" | 0.67" | 1.78" | 0.58" | 6203-2RS | 17mm |
CS8003 | 80 | 12 | 4.39" | 3.86" | 0.67" | 1.78" | 0.58" | 6203-2RS-10 | 5/8" |
CS8004 | 80 | 12 | 4.39" | 3.86" | 0.67" | 1.78" | 0.58" | 6203-2RS-12 | 3/4" |
