
B151170 by Fenner Drives | B-Loc B115 | Medium Duty | 170mm | Steel
Quantity | Price Each |
8–14 | $1,236.08 |
15+ | $1,142.03 |
Discounts applied at checkout.
Fenner Drives - Power Transmission - Keyless Locking Devices - B-Loc® B115 - Steel - Medium Duty - Metric

B151170 by Fenner Drives | B-Loc B115 | Medium Duty | 170mm | Steel
Sale price$1,343.56
Product Data:
Brand:
Series:
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
|
SPECIFICATIONS
Series: | B115 | Torque Transmission: | N/A |
---|---|---|---|
Axial Movement: | N/A | Bore Tolerance: | N/A |
Compliancy: | N/A | Component Bore Diameter: | N/A |
Hub Pressure: | N/A | Installation Torque: | N/A |
Internal/ External: | N/A | Material: | Steel |
Metric/Inch: | Metric | Releasing/ Locking: | N/A |
Screw Size: | N/A | Self-Centering: | N/A |
Shaft Diameter: | N/A | Shaft Tolerance: | N/A |
Taper: | N/A | Thrust: | N/A |
Part Number | d | D | L | L1 | Locking Screw Size | Ma | Mt Max. Transmitted |
Th Max. Transmitted |
Ph | |
---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | Qty | Size | Install Torque (Nm) |
Torque (Nm) |
Thrust (N) |
Hub Pressure (N/mm2) |
|
B151070 | 70mm | 110mm | 50mm | 62mm | 8 | M10 x 50 | 81 | 7118 | 203362 | 123 |
T151075 | 75mm | 115mm | 50mm | 62mm | 8 | M10 x 50 | 81 | 7626 | 203362 | 117 |
T151080 | 80mm | 120mm | 50mm | 62mm | 10 | M10 x 50 | 81 | 10168 | 254202 | 140 |
T151090 | 90mm | 130mm | 50mm | 62mm | 11 | M10 x 50 | 81 | 12583 | 279622 | 143 |
T151095 | 95mm | 135mm | 50mm | 62mm | 11 | M10 x 50 | 81 | 13282 | 279622 | 137 |
B151100 | 100mm | 145mm | 60mm | 72mm | 10 | M12 x 60 | 142 | 19048 | 380966 | 145 |
T151110 | 110mm | 155mm | 60mm | 72mm | 10 | M12 x 60 | 142 | 20953 | 380966 | 136 |
B151120 | 120mm | 165mm | 60mm | 72mm | 11 | M12 x 60 | 142 | 25144 | 419063 | 140 |
T151130 | 130mm | 180mm | 65mm | 81mm | 14 | M12 x 70 | 142 | 34668 | 533353 | 146 |
B151140 | 140mm | 190mm | 65mm | 82mm | 15 | M12 x 70 | 142 | 40001 | 571449 | 148 |
B151140 | 140mm | 190mm | 65mm | 82mm | 15 | M12 x 70 | 142 | 40001 | 571449 | 148 |
B151150 | 150mm | 200mm | 65mm | 82mm | 15 | M12 x 70 | 142 | 42859 | 571449 | 140 |
B151160 | 160mm | 210mm | 65mm | 82mm | 16 | M12 x 70 | 142 | 48764 | 609546 | 143 |
B151170 | 170mm | 225mm | 78mm | 93mm | 15 | M14 x 80 | 225 | 66254 | 779456 | 144 |
B151180 | 180mm | 235mm | 78mm | 93mm | 15 | M14 x 80 | 225 | 70151 | 779456 | 137 |
B151190 | 190mm | 250mm | 88mm | 105mm | 16 | M14 x 80 | 225 | 78985 | 831420 | 116 |
B151200 | 200mm | 260mm | 88mm | 105mm | 18 | M14 x 80 | 225 | 93535 | 935348 | 126 |
TOLERANCE (TL) Bore diameter machined to D -0/+TL TL = .002" for bores up to 4.724" .003" for bores up to 12.008" .004" for bores up to 25.000" .005" for bores over 25.000" TL = .05mm for bores up to 120mm .08mm for bores up to 305mm .10mm for bores up to 635mm .13mm for bores over 635mm d = shaft diameter machined to d +0/-TL
