

9SS8MP38XFP38-Ni-AL by Super Swivel | 5114-Ni-AL | 3/8-18 Male Pipe NPTF x 3/8-18 Female Pipe NPTF | 0.406" Through Hole | 90° Elbow | Electroless Nickel | AFLAS Seal
Quantity | Price Each |
30–59 | $82.31 |
60+ | $73.17 |
Discounts applied at checkout.
Super Swivels
90° Swivels - Male Pipe NPTF X Female Pipe NPTF
Product Data:
Shape:
90 Degree
Ends Configuration:
Material(s):
Seal Material(s):
Features: | |||
---|---|---|---|
|
|||
Notes: | |||
|
|||
Base Material and Plating: | |||
|
|||
Seal Material: | |||
|
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Material | Seal | Overall Length |
Dim. B |
Dim. D Ø |
Wrench/Hex | Port T1 | Stem T2 | SWG. Radius |
Max PSIG |
Through Hole |
9SS2MP12.5XFP12.5-Z-V | Zinc | Viton | 1.855" | 1.595" | 0.879" | 0.437" | 1/8-27 NPTF | 1/8-27 NPTF | 0.375" | 5000 PSIG | 0.157" |
9SS2MP12.5XFP12.5-Z-AL | Zinc | AFLAS | 1.855" | 1.595" | 0.879" | 0.437" | 1/8-27 NPTF | 1/8-27 NPTF | 0.375" | 5000 PSIG | 0.157" |
9SS2MP12.5XFP12.5-NI-V | Electroless Nickel | Viton | 1.855" | 1.595" | 0.879" | 0.437" | 1/8-27 NPTF | 1/8-27 NPTF | 0.375" | 5000 PSIG | 0.157" |
9SS2MP12.5XFP12.5-NI-AL | Electroless Nickel | AFLAS | 1.855" | 1.595" | 0.879" | 0.437" | 1/8-27 NPTF | 1/8-27 NPTF | 0.375" | 5000 PSIG | 0.157" |
9SS4MP25XFP25-Z-AL | Zinc | AFLAS | 2.370" | 2.000" | 1.192" | 0.625" | 1/4-18 NPTF | 1/4-18 NPTF | 0.525" | 5000 PSIG | 0.250" |
9SS4MP25XFP25-Z-ETP | Zinc | Extreme Viton® | 2.370" | 2.000" | 1.192" | 0.625" | 1/4-18 NPTF | 1/4-18 NPTF | 0.525" | 5000 PSIG | 0.250" |
9SS4MP25XFP25-Ni-V | Electroless Nickel | Viton | 2.370" | 2.000" | 1.192" | 0.625" | 1/4-18 NPTF | 1/4-18 NPTF | 0.525" | 5000 PSIG | 0.250" |
9SS4MP25XFP25-Ni-AL | Electroless Nickel | AFLAS | 2.370" | 2.000" | 1.192" | 0.625" | 1/4-18 NPTF | 1/4-18 NPTF | 0.525" | 5000 PSIG | 0.250" |
9SS4MP25XFP25-Ni-ETP | Electroless Nickel | Extreme Viton® | 2.370" | 2.000" | 1.192" | 0.625" | 1/4-18 NPTF | 1/4-18 NPTF | 0.525" | 5000 PSIG | 0.250" |
9SS4MP38XFP25-Z-V | Zinc | Viton | 2.450" | 2.080" | 1.192" | 0.750" | 1/4-18 NPTF | 3/8-18 NPTF | 0.525" | 5000 PSIG | 0.250" |
9SS4MP38XFP25-Z-AL | Zinc | AFLAS | 2.450" | 2.080" | 1.192" | 0.750" | 1/4-18 NPTF | 3/8-18 NPTF | 0.525" | 5000 PSIG | 0.250" |
9SS4MP38XFP25-Z-ETP | Zinc | Extreme Viton® | 2.450" | 2.080" | 1.192" | 0.750" | 1/4-18 NPTF | 3/8-18 NPTF | 0.525" | 5000 PSIG | 0.250" |
9SS4MP38XFP25-Ni-V | Electroless Nickel | Viton | 2.450" | 2.080" | 1.192" | 0.750" | 1/4-18 NPTF | 3/8-18 NPTF | 0.525" | 5000 PSIG | 0.250" |
9SS4MP38XFP25-Ni-AL | Electroless Nickel | AFLAS | 2.450" | 2.080" | 1.192" | 0.750" | 1/4-18 NPTF | 3/8-18 NPTF | 0.525" | 5000 PSIG | 0.250" |
9SS4MP38XFP25-Ni-ETP | Electroless Nickel | Extreme Viton® | 2.450" | 2.080" | 1.192" | 0.750" | 1/4-18 NPTF | 3/8-18 NPTF | 0.525" | 5000 PSIG | 0.250" |
9SS7MP38XFP38-Z-V | Zinc | Viton | 3.085" | 2.527" | 1.357" | 0.750" | 3/8-18 NPTF | 3/8-18 NPTF | 0.565" | 5000 PSIG | 0.406" |
9SS7MP38XFP38-Z-AL | Zinc | AFLAS | 3.085" | 2.527" | 1.357" | 0.750" | 3/8-18 NPTF | 3/8-18 NPTF | 0.565" | 5000 PSIG | 0.406" |
9SS7MP38XFP38-Z-ETP | Zinc | Extreme Viton® | 3.085" | 2.527" | 1.357" | 0.750" | 3/8-18 NPTF | 3/8-18 NPTF | 0.565" | 5000 PSIG | 0.406" |
9SS7MP38XFP38-Ni-V | Electroless Nickel | Viton | 3.085" | 2.527" | 1.357" | 0.750" | 3/8-18 NPTF | 3/8-18 NPTF | 0.565" | 5000 PSIG | 0.406" |
9SS7MP38XFP38-Ni-AL | Electroless Nickel | AFLAS | 3.085" | 2.527" | 1.357" | 0.750" | 3/8-18 NPTF | 3/8-18 NPTF | 0.565" | 5000 PSIG | 0.406" |
9SS7MP38XFP38-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.085" | 2.527" | 1.357" | 0.750" | 3/8-18 NPTF | 3/8-18 NPTF | 0.565" | 5000 PSIG | 0.406" |
9SS8MP38XFP38-Z-V | Zinc | Viton | 3.100" | 2.550" | 1.495" | 1.000" | 3/8-18 NPTF | 3/8-18 NPTF | 0.588" | 5000 PSIG | 0.406" |
9SS8MP38XFP38-Z-AL | Zinc | AFLAS | 3.100" | 2.550" | 1.495" | 1.000" | 3/8-18 NPTF | 3/8-18 NPTF | 0.588" | 5000 PSIG | 0.406" |
9SS8MP38XFP38-Z-ETP | Zinc | Extreme Viton® | 3.100" | 2.550" | 1.495" | 1.000" | 3/8-18 NPTF | 3/8-18 NPTF | 0.588" | 5000 PSIG | 0.406" |
9SS8MP38XFP38-Ni-V | Electroless Nickel | Viton | 3.100" | 2.550" | 1.495" | 1.000" | 3/8-18 NPTF | 3/8-18 NPTF | 0.588" | 5000 PSIG | 0.406" |
9SS8MP38XFP38-Ni-AL | Electroless Nickel | AFLAS | 3.100" | 2.550" | 1.495" | 1.000" | 3/8-18 NPTF | 3/8-18 NPTF | 0.588" | 5000 PSIG | 0.406" |
9SS8MP38XFP38-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.100" | 2.550" | 1.495" | 1.000" | 3/8-18 NPTF | 3/8-18 NPTF | 0.588" | 5000 PSIG | 0.406" |
9SS8MP50XFP50-Z-V | Zinc | Viton | 3.170" | 2.630" | 1.495" | 1.000" | 1/2-14 NPTF | 1/2-14 NPTF | 0.588" | 5000 PSIG | 0.530" |
9SS8MP50XFP50-Z-AL | Zinc | AFLAS | 3.170" | 2.630" | 1.495" | 1.000" | 1/2-14 NPTF | 1/2-14 NPTF | 0.588" | 5000 PSIG | 0.530" |
9SS8MP50XFP50-Z-ETP | Zinc | Extreme Viton® | 3.170" | 2.630" | 1.495" | 1.000" | 1/2-14 NPTF | 1/2-14 NPTF | 0.588" | 5000 PSIG | 0.530" |
9SS8MP50XFP50-Ni-V | Electroless Nickel | Viton | 3.170" | 2.630" | 1.495" | 1.000" | 1/2-14 NPTF | 1/2-14 NPTF | 0.588" | 5000 PSIG | 0.530" |
9SS8MP50XFP50-Ni-AL | Electroless Nickel | AFLAS | 3.170" | 2.630" | 1.495" | 1.000" | 1/2-14 NPTF | 1/2-14 NPTF | 0.588" | 5000 PSIG | 0.530" |
9SS8MP50XFP50-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.170" | 2.630" | 1.495" | 1.000" | 1/2-14 NPTF | 1/2-14 NPTF | 0.588" | 5000 PSIG | 0.530" |
9SS12MP75XFP75-Z-V | Zinc | Viton | 3.430" | 2.760" | 1.710" | 1.125" | 3/4-14 NPTF | 3/4-14 NPTF | 0.643" | 4500 PSIG | 0.609" |
9SS12MP75XFP75-Z-AL | Zinc | AFLAS | 3.430" | 2.760" | 1.710" | 1.125" | 3/4-14 NPTF | 3/4-14 NPTF | 0.643" | 4500 PSIG | 0.609" |
9SS12MP75XFP75-Z-ETP | Zinc | Extreme Viton® | 3.430" | 2.760" | 1.710" | 1.125" | 3/4-14 NPTF | 3/4-14 NPTF | 0.643" | 4500 PSIG | 0.609" |
9SS12MP75XFP75-Ni-V | Electroless Nickel | Viton | 3.430" | 2.760" | 1.710" | 1.125" | 3/4-14 NPTF | 3/4-14 NPTF | 0.643" | 4500 PSIG | 0.609" |
9SS12MP75XFP75-Ni-AL | Electroless Nickel | AFLAS | 3.430" | 2.760" | 1.710" | 1.125" | 3/4-14 NPTF | 3/4-14 NPTF | 0.643" | 4500 PSIG | 0.609" |
9SS12MP75XFP75-Ni-ETP | Electroless Nickel | Extreme Viton® | 3.430" | 2.760" | 1.710" | 1.125" | 3/4-14 NPTF | 3/4-14 NPTF | 0.643" | 4500 PSIG | 0.609" |
9SS16MP100XFP100-Z-V | Zinc | Viton | 4.475" | 3.667" | 2.162" | 1.375" | 1-11-1/2 NPTF | 1-11-1/2 NPTF | 0.824" | 4000 PSIG | 0.827" |
9SS16MP100XFP100-Z-AL | Zinc | AFLAS | 4.475" | 3.667" | 2.162" | 1.375" | 1-11-1/2 NPTF | 1-11-1/2 NPTF | 0.824" | 4000 PSIG | 0.827" |
9SS16MP100XFP100-Z-ETP | Zinc | Extreme Viton® | 4.475" | 3.667" | 2.162" | 1.375" | 1-11-1/2 NPTF | 1-11-1/2 NPTF | 0.824" | 4000 PSIG | 0.827" |
9SS16MP100XFP100-Ni-V | Electroless Nickel | Viton | 4.475" | 3.667" | 2.162" | 1.375" | 1-11-1/2 NPTF | 1-11-1/2 NPTF | 0.824" | 4000 PSIG | 0.827" |
9SS16MP100XFP100-Ni-AL | Electroless Nickel | AFLAS | 4.475" | 3.667" | 2.162" | 1.375" | 1-11-1/2 NPTF | 1-11-1/2 NPTF | 0.824" | 4000 PSIG | 0.827" |
9SS16MP100XFP100-Ni-ETP | Electroless Nickel | Extreme Viton® | 4.475" | 3.667" | 2.162" | 1.375" | 1-11-1/2 NPTF | 1-11-1/2 NPTF | 0.824" | 4000 PSIG | 0.827" |
9SS20MP125XFP125-Z-V | Zinc | Viton | 4.873" | 3.905" | 2.702" | 1.750" | 1-1/4-11-1/2 NPTF | 1-1/4-11-1/2 NPTF | 1.049" | 4000 PSIG | 1.181" |
9SS20MP125XFP125-Z-AL | Zinc | AFLAS | 4.873" | 3.905" | 2.702" | 1.750" | 1-1/4-11-1/2 NPTF | 1-1/4-11-1/2 NPTF | 1.049" | 4000 PSIG | 1.181" |
9SS20MP125XFP125-Z-ETP | Zinc | Extreme Viton® | 4.873" | 3.905" | 2.702" | 1.750" | 1-1/4-11-1/2 NPTF | 1-1/4-11-1/2 NPTF | 1.049" | 4000 PSIG | 1.181" |
9SS20MP125XFP125-Ni-V | Electroless Nickel | Viton | 4.873" | 3.905" | 2.702" | 1.750" | 1-1/4-11-1/2 NPTF | 1-1/4-11-1/2 NPTF | 1.049" | 4000 PSIG | 1.181" |
9SS20MP125XFP125-Ni-AL | Electroless Nickel | AFLAS | 4.873" | 3.905" | 2.702" | 1.750" | 1-1/4-11-1/2 NPTF | 1-1/4-11-1/2 NPTF | 1.049" | 4000 PSIG | 1.181" |
9SS20MP125XFP125-Ni-ETP | Electroless Nickel | Extreme Viton® | 4.873" | 3.905" | 2.702" | 1.750" | 1-1/4-11-1/2 NPTF | 1-1/4-11-1/2 NPTF | 1.049" | 4000 PSIG | 1.181" |
9SS24MP150XFP150-Ni-V | Electroless Nickel | Viton | 6.185" | 4.955" | 2.917" | 2.000" | 1-1/2-11-1/2 NPTF | 1-1/2-11-1/2 NPTF | 1.076" | 4000 PSIG | 1.312" |
9SS24MP150XFP150-Ni-AL | Electroless Nickel | AFLAS | 6.185" | 4.955" | 2.917" | 2.000" | 1-1/2-11-1/2 NPTF | 1-1/2-11-1/2 NPTF | 1.076" | 4000 PSIG | 1.312" |
9SS24MP150XFP150-Ni-ETP | Electroless Nickel | Extreme Viton® | 6.185" | 4.955" | 2.917" | 2.000" | 1-1/2-11-1/2 NPTF | 1-1/2-11-1/2 NPTF | 1.076" | 4000 PSIG | 1.312" |
9SS32MP200XFP200-Ni-V | Electroless Nickel | Viton | 6.950" | 5.585" | 3.667" | 2.500" | 2-11-1/2 NPTF | 2-11-1/2 NPTF | 1.386" | 3000 PSIG | 1.781" |
9SS32MP200XFP200-Ni-AL | Electroless Nickel | AFLAS | 6.950" | 5.585" | 3.667" | 2.500" | 2-11-1/2 NPTF | 2-11-1/2 NPTF | 1.386" | 3000 PSIG | 1.781" |
9SS32MP200XFP200-Ni-ETP | Electroless Nickel | Extreme Viton® | 6.950" | 5.585" | 3.667" | 2.500" | 2-11-1/2 NPTF | 2-11-1/2 NPTF | 1.386" | 3000 PSIG | 1.781" |
