
8V1500 by Bestorq | Wedge Wrapped V-Belt | 8V Section | 150" O.C.
Wedge Wrapped Belts - 8V Style V-Belts

8V1500 by Bestorq | Wedge Wrapped V-Belt | 8V Section | 150" O.C.
Sale price$162.60
Product Data:
Series:
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
||||
---|---|---|---|---|
Part Number | Top Width (in.) |
Thickness (in.) |
Angle | Outside Circumference (O.C.) (in.) |
8V1000 | 1" | .33" | 40 | 100" |
8V1060 | 1" | .33" | 40 | 106" |
8V1120 | 1" | .33" | 40 | 112" |
8V1180 | 1" | .33" | 40 | 118" |
8V1250 | 1" | .33" | 40 | 125" |
8V1320 | 1" | .33" | 40 | 132" |
8V1400 | 1" | .33" | 40 | 140" |
8V1500 | 1" | .33" | 40 | 150" |
8V1600 | 1" | .33" | 40 | 160" |
8V1650 | 1" | .33" | 40 | 165" |
8V1700 | 1" | .33" | 40 | 170" |
8V1800 | 1" | .33" | 40 | 180" |
8V1900 | 1" | .33" | 40 | 190" |
8V2000 | 1" | .33" | 40 | 200" |
8V2120 | 1" | .33" | 40 | 212" |
8V2240 | 1" | .33" | 40 | 224" |
8V2360 | 1" | .33" | 40 | 236" |
8V2500 | 1" | .33" | 40 | 250" |
8V2650 | 1" | .33" | 40 | 265" |
8V2800 | 1" | .33" | 40 | 280" |
8V3000 | 1" | .33" | 40 | 300" |
8V3150 | 1" | .33" | 40 | 315" |
8V3350 | 1" | .33" | 40 | 335" |
8V3550 | 1" | .33" | 40 | 355" |
8V3600 | 1" | .33" | 40 | 360" |
8V3750 | 1" | .33" | 40 | 375" |
8V4000 | 1" | .33" | 40 | 400" |
8V4250 | 1" | .33" | 40 | 425" |
8V4500 | 1" | .33" | 40 | 450" |
8V4750 | 1" | .33" | 40 | 475" |
8V5000 | 1" | .33" | 40 | 500" |
8V5380 | 1" | .33" | 40 | 538" |
8V5600 | 1" | .33" | 40 | 560" |
