
8/8V2650 by Bestorq | Wedge 8- Banded Wrapped V-Belt | 8/8V Section | 265" O.C.
Quantity | Price Each |
8–14 | $1,000.56 |
15+ | $924.43 |
Discounts applied at checkout.
Wedge Banded Wrapped Belts - 8/8V Style V-Belts - 8-Banded

8/8V2650 by Bestorq | Wedge 8- Banded Wrapped V-Belt | 8/8V Section | 265" O.C.
Sale price$1,087.57
Product Data:
Series:
Band Count:
8
Belt Cross Section:
8V
Belt Width:
1"
Belt Thickness:
21/64"
Belt O.C.:
265"
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
|||||||
---|---|---|---|---|---|---|---|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Outside Circumference (O.C.) (in.) |
8/8V1120 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 112" |
8/8V1180 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 118" |
8/8V1250 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 125" |
8/8V1320 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 132" |
8/8V1400 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 140" |
8/8V1500 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 150" |
8/8V1600 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 160" |
8/8V1700 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 170" |
8/8V1800 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 180" |
8/8V1900 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 190" |
8/8V2000 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 200" |
8/8V2120 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 212" |
8/8V2240 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 224" |
8/8V2360 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 236" |
8/8V2500 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 250" |
8/8V2650 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 265" |
8/8V2800 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 280" |
8/8V3000 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 300" |
8/8V3150 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 315" |
8/8V3350 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 335" |
8/8V3550 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 355" |
8/8V3750 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 375" |
8/8V4000 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 400" |
8/8V4250 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 425" |
8/8V4500 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 450" |
8/8V4750 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 475" |
8/8V5000 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 500" |
8/8V5380 | 1.00" | 8.875" | 1.06" | 1.13" | 40 | 8 | 538" |
