
6/8VK2500 by Bestorq | Wedge 6- Banded Kevlar V-Belt | 6/8VK Section | 250" O.C.
Wedge Banded Kevlar Belts - 6/8VK Style - 6-Banded V-Belts

6/8VK2500 by Bestorq | Wedge 6- Banded Kevlar V-Belt | 6/8VK Section | 250" O.C.
Sale price$3,379.47
Product Data:
Series:
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
|||||||
---|---|---|---|---|---|---|---|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Outside Circumference (O.C.) (in.) |
6/8VK1320 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 132" |
6/8VK1400 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 140" |
6/8VK1500 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 150" |
6/8VK1600 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 160" |
6/8VK1700 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 170" |
6/8VK1800 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 180" |
6/8VK1900 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 190" |
6/8VK2000 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 200" |
6/8VK2120 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 212" |
6/8VK2240 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 224" |
6/8VK2360 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 236" |
6/8VK2500 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 250" |
6/8VK2650 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 265" |
6/8VK2800 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 280" |
6/8VK3000 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 300" |
6/8VK3150 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 315" |
6/8VK3350 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 335" |
6/8VK3550 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 355" |
6/8VK3750 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 375" |
6/8VK4000 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 400" |
6/8VK4250 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 425" |
6/8VK4500 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 450" |
6/8VK4750 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 475" |
6/8VK5000 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 500" |
