
6/8V1320 by Bestorq | Wedge 6- Banded Wrapped V-Belt | 6/8V Section | 132" O.C.
Quantity | Price Each |
8–14 | $1,189.95 |
15+ | $1,099.41 |
Discounts applied at checkout.
Wedge Banded Wrapped Belts - 6/8V Style V-Belts - 6-Banded

6/8V1320 by Bestorq | Wedge 6- Banded Wrapped V-Belt | 6/8V Section | 132" O.C.
Sale price$1,293.42
Product Data:
Series:
Band Count:
6
Belt Cross Section:
8V
Belt Width:
1"
Belt Thickness:
21/64"
Belt O.C.:
132"
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
|||||||
---|---|---|---|---|---|---|---|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Outside Circumference (O.C.) (in.) |
6/8V1120 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 112" |
6/8V1180 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 118" |
6/8V1250 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 125" |
6/8V1320 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 132" |
6/8V1400 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 140" |
6/8V1500 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 150" |
6/8V1600 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 160" |
6/8V1700 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 170" |
6/8V1800 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 180" |
6/8V1900 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 190" |
6/8V2000 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 200" |
6/8V2120 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 212" |
6/8V2240 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 224" |
6/8V2360 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 236" |
6/8V2500 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 250" |
6/8V2650 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 265" |
6/8V2800 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 280" |
6/8V3000 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 300" |
6/8V3150 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 315" |
6/8V3350 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 335" |
6/8V3550 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 355" |
6/8V3750 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 375" |
6/8V4000 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 400" |
6/8V4250 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 425" |
6/8V4500 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 450" |
6/8V4750 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 475" |
6/8V5000 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 500" |
6/8V5380 | 1.00" | 6.625" | 1.06" | 1.13" | 40 | 6 | 538" |
