
5VX1150 by Bestorq | Cogged Wedge Raw Edge V-Belt | 5VX Section | 115" O.C.
Wedge Raw Edge Cogged Belts - 5VX Style V-Belts
Product Data:
Series:
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
||||
---|---|---|---|---|
Part Number | Top Width (in.) |
Thickness (in.) |
Angle | Outside Circumference (O.C.) (in.) |
5VX400 | .62" | .53" | 40 | 40" |
5VX425 | .62" | .53" | 40 | 42.5" |
5VX450 | .62" | .53" | 40 | 45" |
5VX470 | .62" | .53" | 40 | 47" |
5VX475 | .62" | .53" | 40 | 47.5" |
5VX490 | .62" | .53" | 40 | 49" |
5VX500 | .62" | .53" | 40 | 50" |
5VX510 | .62" | .53" | 40 | 51" |
5VX530 | .62" | .53" | 40 | 53" |
5VX540 | .62" | .53" | 40 | 54" |
5VX550 | .62" | .53" | 40 | 55" |
5VX560 | .62" | .53" | 40 | 56" |
5VX570 | .62" | .53" | 40 | 57" |
5VX580 | .62" | .53" | 40 | 58" |
5VX590 | .62" | .53" | 40 | 59" |
5VX600 | .62" | .53" | 40 | 60" |
5VX610 | .62" | .53" | 40 | 61" |
5VX630 | .62" | .53" | 40 | 63" |
5VX650 | .62" | .53" | 40 | 65" |
5VX660 | .62" | .53" | 40 | 66" |
5VX670 | .62" | .53" | 40 | 37" |
5VX680 | .62" | .53" | 40 | 68" |
5VX690 | .62" | .53" | 40 | 69" |
5VX700 | .62" | .53" | 40 | 70" |
5VX710 | .62" | .53" | 40 | 71" |
5VX730 | .62" | .53" | 40 | 73" |
5VX740 | .62" | .53" | 40 | 74" |
5VX750 | .62" | .53" | 40 | 75" |
5VX760 | .62" | .53" | 40 | 76" |
5VX780 | .62" | .53" | 40 | 78" |
5VX790 | .62" | .53" | 40 | 79" |
5VX800 | .62" | .53" | 40 | 80" |
5VX810 | .62" | .53" | 40 | 81" |
5VX830 | .62" | .53" | 40 | 83" |
5VX840 | .62" | .53" | 40 | 84" |
5VX850 | .62" | .53" | 40 | 85" |
5VX860 | .62" | .53" | 40 | 86" |
5VX880 | .62" | .53" | 40 | 88" |
5VX890 | .62" | .53" | 40 | 89" |
5VX900 | .62" | .53" | 40 | 90" |
5VX930 | .62" | .53" | 40 | 93" |
5VX940 | .62" | .53" | 40 | 94" |
5VX950 | .62" | .53" | 40 | 95" |
5VX960 | .62" | .53" | 40 | 96" |
5VX990 | .62" | .53" | 40 | 99" |
5VX1000 | .62" | .53" | 40 | 100" |
5VX1030 | .62" | .53" | 40 | 103" |
5VX1050 | .62" | .53" | 40 | 105" |
5VX1060 | .62" | .53" | 40 | 106" |
5VX1080 | .62" | .53" | 40 | 108" |
5VX1120 | .62" | .53" | 40 | 112" |
5VX1150 | .62" | .53" | 40 | 115" |
5VX1180 | .62" | .53" | 40 | 118" |
5VX1200 | .62" | .53" | 40 | 120" |
5VX1210 | .62" | .53" | 40 | 121" |
5VX1230 | .62" | .53" | 40 | 123" |
5VX1250 | .62" | .53" | 40 | 125" |
5VX1320 | .62" | .53" | 40 | 132" |
5VX1400 | .62" | .53" | 40 | 140" |
5VX1500 | .62" | .53" | 40 | 150" |
5VX1600 | .62" | .53" | 40 | 160" |
5VX1700 | .62" | .53" | 40 | 170" |
5VX1800 | .62" | .53" | 40 | 180" |
5VX1900 | .62" | .53" | 40 | 190" |
5VX2000 | .62" | .53" | 40 | 200" |
