
5L550 by Bestorq | Classical Wrapped V-Belt | 5L Section | 55" O.C.
Classical Wrapped Belts - 5L Style V-Belts

5L550 by Bestorq | Classical Wrapped V-Belt | 5L Section | 55" O.C.
Sale price$12.45
Product Data:
Series:
Belt Cross Section:
5L
Belt Width:
21/32"
Belt Thickness:
3/8"
Belt O.C.:
55"
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
|||||
---|---|---|---|---|---|
Part Number | Top Width (in.) |
Thickness (in.) |
Angle | Inside Circumference (I.C.) (in.) |
Outside Circumference (O.C.) (in.) |
5L230 | .64" | .44" | 40 | 20" | 23" |
5L240 | .64" | .44" | 40 | 21" | 24" |
5L250 | .64" | .44" | 40 | 22" | 25" |
5L260 | .64" | .44" | 40 | 23" | 26" |
5L270 | .64" | .44" | 40 | 24" | 27" |
5L280 | .64" | .44" | 40 | 25" | 28" |
5L290 | .64" | .44" | 40 | 26" | 29" |
5L300 | .64" | .44" | 40 | 27" | 30" |
5L310 | .64" | .44" | 40 | 28" | 31" |
5L320 | .64" | .44" | 40 | 29" | 32" |
5L330 | .64" | .44" | 40 | 30" | 33" |
5L340 | .64" | .44" | 40 | 31" | 34" |
5L350 | .64" | .44" | 40 | 32" | 35" |
5L360 | .64" | .44" | 40 | 33" | 36" |
5L370 | .64" | .44" | 40 | 34" | 37" |
5L380 | .64" | .44" | 40 | 35" | 38" |
5L390 | .64" | .44" | 40 | 36" | 39" |
5L400 | .64" | .44" | 40 | 37" | 40" |
5L410 | .64" | .44" | 40 | 38" | 41" |
5L420 | .64" | .44" | 40 | 39" | 42" |
5L430 | .64" | .44" | 40 | 40" | 43" |
5L440 | .64" | .44" | 40 | 41" | 44" |
5L450 | .64" | .44" | 40 | 42" | 45" |
5L460 | .64" | .44" | 40 | 43" | 46" |
5L470 | .64" | .44" | 40 | 44" | 47" |
5L480 | .64" | .44" | 40 | 45" | 48" |
5L490 | .64" | .44" | 40 | 46" | 50" |
5L500 | .64" | .44" | 40 | 47" | 50" |
5L510 | .64" | .44" | 40 | 48" | 51" |
5L520 | .64" | .44" | 40 | 49" | 52" |
5L530 | .64" | .44" | 40 | 50" | 53" |
5L540 | .64" | .44" | 40 | 51" | 54" |
5L550 | .64" | .44" | 40 | 52" | 55" |
5L560 | .64" | .44" | 40 | 53" | 56" |
5L570 | .64" | .44" | 40 | 54" | 57" |
5L580 | .64" | .44" | 40 | 55" | 58" |
5L590 | .64" | .44" | 40 | 56" | 59" |
5L600 | .64" | .44" | 40 | 57" | 60" |
5L610 | .64" | .44" | 40 | 58" | 61" |
5L620 | .64" | .44" | 40 | 59" | 62" |
5L630 | .64" | .44" | 40 | 60" | 63" |
5L640 | .64" | .44" | 40 | 61" | 64" |
5L650 | .64" | .44" | 40 | 62" | 65" |
5L660 | .64" | .44" | 40 | 63" | 66" |
5L670 | .64" | .44" | 40 | 64" | 67" |
5L680 | .64" | .44" | 40 | 65" | 68" |
5L690 | .64" | .44" | 40 | 66" | 69" |
5L700 | .64" | .44" | 40 | 67" | 70" |
5L710 | .64" | .44" | 40 | 68" | 71" |
5L720 | .64" | .44" | 40 | 69" | 72" |
5L730 | .64" | .44" | 40 | 70" | 73" |
5L740 | .64" | .44" | 40 | 71" | 74" |
5L750 | .64" | .44" | 40 | 72" | 75" |
5L760 | .64" | .44" | 40 | 73" | 76" |
5L770 | .64" | .44" | 40 | 74" | 77" |
5L780 | .64" | .44" | 40 | 75" | 78" |
5L790 | .64" | .44" | 40 | 76" | 79" |
5L800 | .64" | .44" | 40 | 77" | 80" |
5L810 | .64" | .44" | 40 | 78" | 81" |
5L820 | .64" | .44" | 40 | 46" | 50" |
5L830 | .64" | .44" | 40 | 80" | 83" |
5L840 | .64" | .44" | 40 | 81" | 84" |
5L850 | .64" | .44" | 40 | 82" | 85" |
5L860 | .64" | .44" | 40 | 83" | 86" |
5L870 | .64" | .44" | 40 | 84" | 87" |
5L880 | .64" | .44" | 40 | 85" | 88" |
5L890 | .64" | .44" | 40 | 86" | 89" |
5L900 | .64" | .44" | 40 | 87" | 90" |
5L910 | .64" | .44" | 40 | 88" | 91" |
5L920 | .64" | .44" | 40 | 89" | 92" |
5L930 | .64" | .44" | 40 | 90" | 93" |
5L940 | .64" | .44" | 40 | 91" | 94" |
5L950 | .64" | .44" | 40 | 92" | 95" |
5L960 | .64" | .44" | 40 | 93" | 96" |
5L970 | .64" | .44" | 40 | 94" | 97" |
5L980 | .64" | .44" | 40 | 95" | 98" |
5L990 | .64" | .44" | 40 | 96" | 99" |
5L1000 | .64" | .44" | 40 | 97" | 100" |
