
5503-02-02-SS by Brennan Inc. | -02 Male Pipe x -02 Female Pipe | 45° Elbow (Street Elbow) | Stainless Steel
Brennan Inc.
Tube Fittings & Adapters: 5503 - Male Pipe x Female Pipe 45° Elbow (Street Elbow)
Buy More, Save More! | |
Quantity | Price Each |
10–39 | $49.14 |
40–79 | $44.44 |
80+ | $39.21 |
Discounts applied in cart/checkout.
Product Data:
Shape:
45 Degree
Ends Configuration:
Material(s):
![]() |
|||||||
---|---|---|---|---|---|---|---|
Part Number | Material | A1 NPTF | A2 NPTF | A1 Drill | N Length | N1 Length | Y Flats |
5503-02-02-FG | Forged Steel | 1/8-27" | 1/8-27" | 0.188" | 0.720" | 0.470" | 0.562" |
5503-02-04-FG | Forged Steel | 1/8-27" | 1/4-18" | 0.188" | 0.860" | 0.620" | 0.750" |
5503-04-04-FG | Forged Steel | 1/4-18" | 1/4-18" | 0.281" | 1.05" | 0.62" | 0.750" |
5503-06-06-FG | Forged Steel | 3/8-18" | 3/8-18" | 0.406" | 1.06" | 0.72" | 0.875" |
5503-08-08-FG | Forged Steel | 1/2-14" | 1/2-14" | 0.531" | 1.34" | 0.91" | 1.062" |
5503-12-12-FG | Forged Steel | 3/4-14" | 3/4-14" | 0.719" | 1.38" | 0.97" | 1.312" |
5503-16-16-FG | Forged Steel | 1-11-1/2" | 1-11-1/2" | 0.938" | 1.72" | 1.12" | 1.625" |
5503-20-20-FG | Forged Steel | 1-1/4-11-1/2" | 1-1/4-11-1/2" | 1.250" | 1.80" | 1.63" | 1.875" |
5503-24-24-FG | Forged Steel | 1-1/2-11-1/2" | 1-1/2-11-1/2" | 1.500" | 2.06" | 1.69" | 2.562" |
5503-32-32-FG | Forged Steel | 2-11-1/2" | 2-11-1/2" | 1.938" | 2.150" | 2.190" | 2.812" |
5503-02-02-B | Brass | 1/8-27" | 1/8-27" | 0.188" | 0.720" | 0.470" | 0.562" |
5503-04-04-B | Brass | 1/4-18" | 1/4-18" | 0.281" | 1.05" | 0.62" | 0.750" |
5503-02-02-SS | Stainless Steel | 1/8-27" | 1/8-27" | 0.188" | 0.720" | 0.470" | 0.562" |
5503-04-04-SS | Stainless Steel | 1/4-18" | 1/4-18" | 0.281" | 1.05" | 0.62" | 0.750" |
5503-06-06-SS | Stainless Steel | 3/8-18" | 3/8-18" | 0.406" | 1.06" | 0.72" | 0.875" |
5503-08-08-SS | Stainless Steel | 1/2-14" | 1/2-14" | 0.531" | 1.34" | 0.91" | 1.062" |
5503-12-12-SS | Stainless Steel | 3/4-14" | 3/4-14" | 0.719" | 1.38" | 0.97" | 1.312" |
5503-16-16-SS | Stainless Steel | 1-11-1/2" | 1-11-1/2" | 0.938" | 1.72" | 1.12" | 1.625" |
5503-20-20-SS | Stainless Steel | 1-1/4-11-1/2" | 1-1/4-11-1/2" | 1.250" | 1.80" | 1.63" | 1.875" |
5503-24-24-SS | Stainless Steel | 1-1/2-11-1/2" | 1-1/2-11-1/2" | 1.500" | 2.06" | 1.69" | 2.562" |
