
5218018 by Fenner Drives | Eagle Hyfen 85 Round Belting | 3/8" x 9.5mm Diameter | Reinforced | Green, Blue | 100ft
Quantity | Price Each |
8–14 | $966.38 |
15+ | $892.85 |
Discounts applied at checkout.
Fenner Drives - Conveying - Round Belting - 9mm, 9.5mm, 3/8" Round Cross Sections - Reinforced
Package Quantity: 100 FT
Product Data:
Brand:
Series:
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Eagle Hyfen 85 Reinforced Belts offer all the dependable features of Fenner Drives Original Orange Reinforced Belt plus the added benefit of more strength due to the stronger reinforcing tensile member! Precise parameters and exacting quality standards result in a belt of such dimensional consistency that it maintains constant speed, which improves the performance of your conveyor system and provides smoother power transmission or motion transfer. Eagle Hyfen 85 Reinforced Belts are easily welded endless in the field with either a Fenner Drives Butt Welding Kit or for the strongest weld possible, a Fenner Drives Overlap Welding Kit. Since Eagle Hyfen 85 Specialty Belts are not self-tensioning, they work perfectly with Fenner Drives' own T-Max Automatic Belt Tensioners. |
SPECIFICATIONS
Profile Shape: | Round | Profile Size: | 1/2", 1/4", 3/16", 3/4", 3/8", 5/16", 5/8", 9/16" |
---|---|---|---|
Reinforcement: | Polyester Tape | Color: | Blue, Green |
Compliancy: | FDA, RoHS | Durometer: | 85A |
Material: | Polyurethane | Package Length: | 100'/30.5m |
Part Number | Material & Color | Dimensions Ø | Minimum Pulley Ø | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | ||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | ||
5218018 | Eagle Hyfen 85 | 3/8" | 9.5mm | 4.13" | 105mm | 7.3 | 32.5 | 26.2 | 116.5 | 43.5 | 193.5 | 57.4 | 255.3 | 0.057 lbs | 0.086 kg |
4816018 | Natural 55D Can Cable | 3/8" | 9.5mm | 12" | 305mm | 18.1 | 80.4 | 42.9 | 190.6 | 79.4 | 353.1 | 118.4 | 526.5 | 0.057 lbs | 0.086 kg |
4899006 | Natural 63D Can Cable | 3/8" | 9.5mm | 12" | 305mm | 18.1 | 80.4 | 42.9 | 190.6 | 79.4 | 353.1 | 118.4 | 526.5 | 0.057 lbs | 0.087 kg |
4816020 | Red 50D LCF Can Cable | 3/8" | 9.5mm | 10" | 254mm | 23.8 | 105.9 | 57.8 | 257.2 | 104.3 | 463.8 | 152.3 | 677.2 | 0.058 lbs | 0.087 kg |
4817018 | Green 63D Can Cable | 3/8" | 9.5mm | 12" | 305mm | 18.1 | 80.4 | 42.9 | 190.6 | 79.4 | 353.1 | 118.4 | 526.5 | 0.058 lbs | 0.087 kg |
4899012 | Blue 55D Aramid Can Cable | 3/8" | 9.5mm | 12" | 305mm | 41.7 | 185.5 | 149.1 | 663.2 | 281.1 | 1250.4 | --- | --- | 0.057 lbs | 0.086 kg |
