

50000N-5-1/4 by AIGNEP | 50N Series | 5mm Tube x 1/4" Swift-Fit Male | Straight | Pack of 10
Package Quantity: 10 ea
Buy More, Save More! | |
Quantity | Price Each |
10–39 | $28.14 |
40–79 | $25.45 |
80+ | $22.46 |
Discounts applied in cart/checkout.
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Seal Material(s):
Straight Male
Pressure Rating: Vacuum-290 PSI
Temperature Range: 0-176 ° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air, Water
Body: Nickel Plated Brass
Thread Seal: NBR 70
Thread Type: SWIFTFIT
Temperature Range: 0-176 ° F
Tubing Compatibility: Nylon, Polyethylene, Polyurethane, Copper
Media: Compressed Air, Water
Body: Nickel Plated Brass
Thread Seal: NBR 70
Thread Type: SWIFTFIT
Product Number | Tube | A | Seal | B | L | CH1 | CH2 | |
---|---|---|---|---|---|---|---|---|
50000N-4-1/8 | 4 mm | 1/8" | NBR | 5.5 mm | 18 mm | 11 mm | 3 mm | |
50000N-4-1/4 | 4 mm | 1/4" | NBR | 7 mm | 19 mm | 14 mm | 3 mm | |
50000N-5-1/8 | 5 mm | 1/8" | NBR | 5.5 mm | 20 mm | 11 mm | 4 mm | |
50000N-5-1/4 | 5 mm | 1/4" | NBR | 7 mm | 20 mm | 14 mm | 4 mm | |
50000N-6-1/8 | 6 mm | 1/8" | NBR | 5.5 mm | 21.5 mm | 13 mm | 4 mm | |
50000N-6-1/4 | 6 mm | 1/4" | NBR | 7 mm | 21 mm | 14 mm | 4 mm | |
50000N-6-3/8 | 6 mm | 3/8" | NBR | 7.5 mm | 23 mm | 17 mm | 4 mm | |
50000N-6-1/2 | 6 mm | 1/2" | NBR | 9 mm | 23.5 mm | 21 mm | 4 mm | |
50000N-8-1/8 | 8 mm | 1/8" | NBR | 5.5 mm | 24.5 mm | 14 mm | 5 mm | |
50000N-8-1/4 | 8 mm | 1/4" | NBR | 7 mm | 22 mm | 14 mm | 6 mm | |
50000N-8-3/8 | 8 mm | 3/8" | NBR | 7.5 mm | 23 mm | 17 mm | 6 mm | |
50000N-8-1/2 | 8 mm | 1/2" | NBR | 9 mm | 23.5 mm | 21 mm | 6 mm | |
50000N-10-1/4 | 10 mm | 1/4" | NBR | 7 mm | 28 mm | 17 mm | 7 mm | |
50000N-10-3/8 | 10 mm | 3/8" | NBR | 7.5 mm | 25.5 mm | 17 mm | 8 mm | |
50000N-10-1/2 | 10 mm | 1/2" | NBR | 9 mm | 26 mm | 21 mm | 8 mm | |
50000N-12-1/4 | 12 mm | 1/4" | NBR | 7 mm | 31.5 mm | 20 mm | 7 mm | |
50000N-12-3/8 | 12 mm | 3/8" | NBR | 7.5 mm | 29.5 mm | 20 mm | 9 mm | |
50000N-12-1/2 | 12 mm | 1/2" | NBR | 9 mm | 31.5 mm | 21 mm | 10 mm | |
50000N-14-3/8 | 14 mm | 3/8" | NBR | 7.5 mm | 32.5 mm | 21 mm | 9 mm | |
50000N-14-1/2 | 14 mm | 1/2" | NBR | 9 mm | 31.5 mm | 21 mm | 10 mm |
