
5/C285 by Bestorq | Classical 5- Banded Wrapped V-Belt | 5/C Section | 287.2" O.C.
Classical Banded Wrapped Belts - 5/C Style V-Belts - 5-Banded
Product Data:
Series:
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Inside Circumference (O.C.) (in.) |
Outside Circumference (O.C.) (in.) |
5/C75 | .87" | 4.880" | .74" | 1" | 40 | 5 | 75" | 79" |
5/C81 | .87" | 4.880" | .74" | 1" | 40 | 5 | 81" | 85" |
5/C85 | .87" | 4.880" | .74" | 1" | 40 | 5 | 85" | 89" |
5/C90 | .87" | 4.880" | .74" | 1" | 40 | 5 | 90" | 94" |
5/C96 | .87" | 4.880" | .74" | 1" | 40 | 5 | 96" | 100" |
5/C99 | .87" | 4.880" | .74" | 1" | 40 | 5 | 99" | 103" |
5/C100 | .87" | 4.880" | .74" | 1" | 40 | 5 | 100" | 104" |
5/C105 | .87" | 4.880" | .74" | 1" | 40 | 5 | 105" | 109" |
5/C108 | .87" | 4.880" | .74" | 1" | 40 | 5 | 108" | 112" |
5/C109 | .87" | 4.880" | .74" | 1" | 40 | 5 | 109" | 113" |
5/C112 | .87" | 4.880" | .74" | 1" | 40 | 5 | 112" | 116" |
5/C115 | .87" | 4.880" | .74" | 1" | 40 | 5 | 115" | 119" |
5/C120 | .87" | 4.880" | .74" | 1" | 40 | 5 | 120" | 124" |
5/C124 | .87" | 4.880" | .74" | 1" | 40 | 5 | 124" | 128" |
5/C126 | .87" | 4.880" | .74" | 1" | 40 | 5 | 126" | 130" |
5/C128 | .87" | 4.880" | .74" | 1" | 40 | 5 | 128" | 132" |
5/C136 | .87" | 4.880" | .74" | 1" | 40 | 5 | 136" | 140" |
5/C142 | .87" | 4.880" | .74" | 1" | 40 | 5 | 142" | 146" |
5/C144 | .87" | 4.880" | .74" | 1" | 40 | 5 | 144" | 148" |
5/C146 | .87" | 4.880" | .74" | 1" | 40 | 5 | 146" | 150" |
5/C150 | .87" | 4.880" | .74" | 1" | 40 | 5 | 150" | 154" |
5/C158 | .87" | 4.880" | .74" | 1" | 40 | 5 | 158" | 162" |
5/C162 | .87" | 4.880" | .74" | 1" | 40 | 5 | 162" | 166" |
5/C173 | .87" | 4.880" | .74" | 1" | 40 | 5 | 173" | 177" |
5/C180 | .87" | 4.880" | .74" | 1" | 40 | 5 | 180" | 184" |
5/C190 | .87" | 4.880" | .74" | 1" | 40 | 5 | 190" | 194" |
5/C195 | .87" | 4.880" | .74" | 1" | 40 | 5 | 195" | 199" |
5/C197 | .87" | 4.880" | .74" | 1" | 40 | 5 | 197" | 201" |
5/C210 | .87" | 4.880" | .74" | 1" | 40 | 5 | 210" | 214" |
5/C220 | .87" | 4.880" | .74" | 1" | 40 | 5 | 220" | 222.2" |
5/C225 | .87" | 4.880" | .74" | 1" | 40 | 5 | 225" | 227.2" |
5/C230 | .87" | 4.880" | .74" | 1" | 40 | 5 | 230" | 232.2" |
5/C240 | .87" | 4.880" | .74" | 1" | 40 | 5 | 240" | 242.2" |
5/C250 | .87" | 4.880" | .74" | 1" | 40 | 5 | 250" | 252.2" |
5/C255 | .87" | 4.880" | .74" | 1" | 40 | 5 | 255" | 257.2" |
5/C270 | .87" | 4.880" | .74" | 1" | 40 | 5 | 270" | 272.2" |
5/C285 | .87" | 4.880" | .74" | 1" | 40 | 5 | 285" | 287.2" |
5/C300 | .87" | 4.880" | .74" | 1" | 40 | 5 | 300" | 302.2" |
5/C315 | .87" | 4.880" | .74" | 1" | 40 | 5 | 315" | 317.2" |
5/C330 | .87" | 4.880" | .74" | 1" | 40 | 5 | 330" | 332.2" |
5/C345 | .87" | 4.880" | .74" | 1" | 40 | 5 | 345" | 347.2" |
5/C360 | .87" | 4.880" | .74" | 1" | 40 | 5 | 360" | 362.2" |
5/C390 | .87" | 4.880" | .74" | 1" | 40 | 5 | 390" | 392.2" |
5/C420 | .87" | 4.880" | .74" | 1" | 40 | 5 | 420" | 422.2" |
5/C450 | .87" | 4.880" | .74" | 1" | 40 | 5 | 450" | 452.2" |
5/C480 | .87" | 4.880" | .74" | 1" | 40 | 5 | 480" | 482.2" |
