
4/8V1500 by Bestorq | Wedge 4- Banded Wrapped V-Belt | 4/8V Section | 150" O.C.
Wedge Banded Wrapped Belts - 4/8V Style V-Belts - 4-Banded
Product Data:
Series:
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
|||||||
---|---|---|---|---|---|---|---|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Outside Circumference (O.C.) (in.) |
4/8V1120 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 112" |
4/8V1180 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 118" |
4/8V1250 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 125" |
4/8V1320 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 132" |
4/8V1400 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 140" |
4/8V1500 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 150" |
4/8V1600 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 160" |
4/8V1700 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 170" |
4/8V1800 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 180" |
4/8V1900 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 190" |
4/8V2000 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 200" |
4/8V2120 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 212" |
4/8V2240 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 224" |
4/8V2360 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 236" |
4/8V2500 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 250" |
4/8V2650 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 265" |
4/8V2800 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 280" |
4/8V3000 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 300" |
4/8V3150 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 315" |
4/8V3350 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 335" |
4/8V3550 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 355" |
4/8V3750 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 375" |
4/8V4000 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 400" |
4/8V4250 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 425" |
4/8V4500 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 450" |
4/8V4750 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 475" |
4/8V5000 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 500" |
4/8V5380 | 1.00" | 4.375" | 1.06" | 1.13" | 40 | 4 | 538" |
