
3VX1250 by Bestorq | Cogged Wedge Raw Edge V-Belt | 3VX Section | 125" O.C.
Wedge Raw Edge Cogged Belts - 3VX Style V-Belts
Product Data:
Series:
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
||||
---|---|---|---|---|
Part Number | Top Width (in.) |
Thickness (in.) |
Angle | Outside Circumference (O.C.) (in.) |
3VX210 | .38" | .32" | 40 | 21" |
3VX220 | .38" | .32" | 40 | 22" |
3VX235 | .38" | .32" | 40 | 23.5" |
3VX240 | .38" | .32" | 40 | 24" |
3VX250 | .38" | .32" | 40 | 25" |
3VX255 | .38" | .32" | 40 | 25.5" |
3VX265 | .38" | .32" | 40 | 26.5" |
3VX280 | .38" | .32" | 40 | 28" |
3VX300 | .38" | .32" | 40 | 30" |
3VX310 | .38" | .32" | 40 | 31" |
3VX315 | .38" | .32" | 40 | 31.5" |
3VX335 | .38" | .32" | 40 | 33.5" |
3VX340 | .38" | .32" | 40 | 34" |
3VX355 | .38" | .32" | 40 | 35.5" |
3VX360 | .38" | .32" | 40 | 36" |
3VX365 | .38" | .32" | 40 | 36.5" |
3VX375 | .38" | .32" | 40 | 37.5" |
3VX385 | .38" | .32" | 40 | 38.5" |
3VX400 | .38" | .32" | 40 | 40" |
3VX405 | .38" | .32" | 40 | 40.5" |
3VX415 | .38" | .32" | 40 | 41.5" |
3VX425 | .38" | .32" | 40 | 42.5" |
3VX450 | .38" | .32" | 40 | 45" |
3VX470 | .38" | .32" | 40 | 47" |
3VX475 | .38" | .32" | 40 | 47.5" |
3VX500 | .38" | .32" | 40 | 50" |
3VX520 | .38" | .32" | 40 | 52" |
3VX530 | .38" | .32" | 40 | 53" |
3VX540 | .38" | .32" | 40 | 54" |
3VX550 | .38" | .32" | 40 | 55" |
3VX560 | .38" | .32" | 40 | 56" |
3VX580 | .38" | .32" | 40 | 58" |
3VX590 | .38" | .32" | 40 | 59" |
3VX600 | .38" | .32" | 40 | 60" |
3VX630 | .38" | .32" | 40 | 63" |
3VX650 | .38" | .32" | 40 | 65" |
3VX670 | .38" | .32" | 40 | 67" |
3VX690 | .38" | .32" | 40 | 69" |
3VX710 | .38" | .32" | 40 | 71" |
3VX730 | .38" | .32" | 40 | 73" |
3VX750 | .38" | .32" | 40 | 75" |
3VX765 | .38" | .32" | 40 | 76.5" |
3VX800 | .38" | .32" | 40 | 80" |
3VX830 | .38" | .32" | 40 | 83" |
3VX850 | .38" | .32" | 40 | 85" |
3VX900 | .38" | .32" | 40 | 90" |
3VX950 | .38" | .32" | 40 | 95" |
3VX1000 | .38" | .32" | 40 | 100" |
3VX1060 | .38" | .32" | 40 | 106" |
3VX1120 | .38" | .32" | 40 | 112" |
3VX1180 | .38" | .32" | 40 | 118" |
3VX1250 | .38" | .32" | 40 | 125" |
3VX1320 | .38" | .32" | 40 | 132" |
3VX1400 | .38" | .32" | 40 | 140" |
