


2089-6-8S Aeroquip by Danfoss | External Pipe/Internal Pipe 90° Elbow Adapter | -06 Male NPTF x -08 Female NPTF | Steel
Aeroquip® by Danfoss
External Pipe/Internal Pipe Adapter
Male NPTF x Female NPTF
90° Elbow
(Formerly Eaton Aeroquip)
Product Data:
Shape:
90 Degree
Ends Configuration:
Specifications: | |||
---|---|---|---|
|
![]() |
||||||
---|---|---|---|---|---|---|
Steel Part Number | Stainless Steel Part Number | Brass Part Number | Thread P1 | Thread P2 | A | B |
2089-2-2S | - | - | 1/8-27 | 1/8-27 | 0.78" | 0.66" |
2089-2-4S | - | - | 1/8-27 | 1/4-18 | 0.90" | 0.88" |
2089-4-2S | - | - | 1/4-18 | 1/8-27 | 1.09" | 0.67" |
2089-4-4S | - | 2089-4-4B | 1/4-18 | 1/4-18 | 1.09" | 0.88" |
2089-4-6S | - | - | 1/4-18 | 3/8-18 | 1.22" | 1.02" |
2089-6-4S | - | - | 3/8-18 | 1/4-18 | 1.22" | 1.01" |
2089-6-6S | 259-2089-6-6 | - | 3/8-18 | 3/8-18 | 1.22" | 1.02" |
2089-6-8S | - | - | 3/8-18 | 1/2-14 | 1.28" | 1.23" |
2089-8-6S | - | - | 1/2-14 | 3/8-18 | 1.47" | 1.01" |
2089-8-8S | - | - | 1/2-14 | 1/2-14 | 1.47" | 1.23" |
2089-8-12S | - | - | 1/2-14 | 3/4-14 | 1.59" | 1.36" |
2089-12-8S | - | - | 3/4-14 | 1/2-14 | 1.59" | 1.35" |
2089-12-12S | - | - | 3/4-14 | 3/4-14 | 1.59" | 1.36" |
2089-16-16S | - | - | 1-11-1/2 | 1-11-1/2 | 1.97" | 1.62" |
2089-20-20S | - | - | 1-1/4-11-1/2 | 1-1/4-11-1/2 | 2.38" | 1.70" |
2089-24-24S | - | - | 1-1/2-11-1/2 | 1-1/2-11-1/2 | 2.64" | 2.08" |
2089-32-32S | - | - | 2-11-1/2 | 2-11-1/2 | - | 2.39" |
