
12/B128 by Bestorq | Classical 12- Banded Wrapped V-Belt | 12/B Section | 131" O.C.
Classical Banded Wrapped Belts - 12/B Style V-Belts - 12-Banded
Product Data:
Series:
Band Count:
12
Belt Cross Section:
B
Belt Width:
21/32"
Belt Thickness:
12/32"
Belt O.C.:
131"
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Inside Circumference (O.C.) (in.) |
Outside Circumference (O.C.) (in.) |
12/B47 | .64" | 8.910" | .55" | .75" | 40 | 12 | 47" | 50" |
12/B48 | .64" | 8.910" | .55" | .75" | 40 | 12 | 48" | 51" |
12/B49 | .64" | 8.910" | .55" | .75" | 40 | 12 | 49" | 52" |
12/B50 | .64" | 8.910" | .55" | .75" | 40 | 12 | 50" | 53" |
12/B51 | .64" | 8.910" | .55" | .75" | 40 | 12 | 51" | 54" |
12/B52 | .64" | 8.910" | .55" | .75" | 40 | 12 | 52" | 55" |
12/B53 | .64" | 8.910" | .55" | .75" | 40 | 12 | 53" | 56" |
12/B54 | .64" | 8.910" | .55" | .75" | 40 | 12 | 54" | 57" |
12/B55 | .64" | 8.910" | .55" | .75" | 40 | 12 | 55" | 58" |
12/B56 | .64" | 8.910" | .55" | .75" | 40 | 12 | 56" | 59" |
12/B57 | .64" | 8.910" | .55" | .75" | 40 | 12 | 57" | 60" |
12/B58 | .64" | 8.910" | .55" | .75" | 40 | 12 | 58" | 61" |
12/B59 | .64" | 8.910" | .55" | .75" | 40 | 12 | 59" | 62" |
12/B60 | .64" | 8.910" | .55" | .75" | 40 | 12 | 60" | 63" |
12/B61 | .64" | 8.910" | .55" | .75" | 40 | 12 | 61" | 64" |
12/B62 | .64" | 8.910" | .55" | .75" | 40 | 12 | 62" | 65" |
12/B63 | .64" | 8.910" | .55" | .75" | 40 | 12 | 63" | 66" |
12/B64 | .64" | 8.910" | .55" | .75" | 40 | 12 | 64" | 67" |
12/B65 | .64" | 8.910" | .55" | .75" | 40 | 12 | 65" | 68" |
12/B66 | .64" | 8.910" | .55" | .75" | 40 | 12 | 66" | 69" |
12/B67 | .64" | 8.910" | .55" | .75" | 40 | 12 | 67" | 70" |
12/B68 | .64" | 8.910" | .55" | .75" | 40 | 12 | 68" | 71" |
12/B69 | .64" | 8.910" | .55" | .75" | 40 | 12 | 69" | 72" |
12/B70 | .64" | 8.910" | .55" | .75" | 40 | 12 | 70" | 73" |
12/B71 | .64" | 8.910" | .55" | .75" | 40 | 12 | 71" | 74" |
12/B72 | .64" | 8.910" | .55" | .75" | 40 | 12 | 72" | 75" |
12/B73 | .64" | 8.910" | .55" | .75" | 40 | 12 | 73" | 76" |
12/B74 | .64" | 8.910" | .55" | .75" | 40 | 12 | 74" | 77" |
12/B75 | .64" | 8.910" | .55" | .75" | 40 | 12 | 75" | 78" |
12/B76 | .64" | 8.910" | .55" | .75" | 40 | 12 | 76" | 79" |
12/B77 | .64" | 8.910" | .55" | .75" | 40 | 12 | 77" | 80" |
12/B78 | .64" | 8.910" | .55" | .75" | 40 | 12 | 78" | 81" |
12/B79 | .64" | 8.910" | .55" | .75" | 40 | 12 | 79" | 82" |
12/B80 | .64" | 8.910" | .55" | .75" | 40 | 12 | 80" | 83" |
12/B81 | .64" | 8.910" | .55" | .75" | 40 | 12 | 81" | 84" |
12/B82 | .64" | 8.910" | .55" | .75" | 40 | 12 | 82" | 85" |
12/B83 | .64" | 8.910" | .55" | .75" | 40 | 12 | 83" | 86" |
12/B84 | .64" | 8.910" | .55" | .75" | 40 | 12 | 84" | 87" |
12/B85 | .64" | 8.910" | .55" | .75" | 40 | 12 | 85" | 88" |
12/B86 | .64" | 8.910" | .55" | .75" | 40 | 12 | 86" | 89" |
12/B87 | .64" | 8.910" | .55" | .75" | 40 | 12 | 87" | 90" |
12/B88 | .64" | 8.910" | .55" | .75" | 40 | 12 | 88" | 91" |
12/B89 | .64" | 8.910" | .55" | .75" | 40 | 12 | 89" | 92" |
12/B90 | .64" | 8.910" | .55" | .75" | 40 | 12 | 90" | 93" |
12/B91 | .64" | 8.910" | .55" | .75" | 40 | 12 | 91" | 94" |
12/B92 | .64" | 8.910" | .55" | .75" | 40 | 12 | 92" | 95" |
12/B93 | .64" | 8.910" | .55" | .75" | 40 | 12 | 93" | 96" |
12/B94 | .64" | 8.910" | .55" | .75" | 40 | 12 | 94" | 97" |
12/B95 | .64" | 8.910" | .55" | .75" | 40 | 12 | 95" | 98" |
12/B96 | .64" | 8.910" | .55" | .75" | 40 | 12 | 96" | 99" |
12/B97 | .64" | 8.910" | .55" | .75" | 40 | 12 | 97" | 100" |
12/B98 | .64" | 8.910" | .55" | .75" | 40 | 12 | 98" | 101" |
12/B99 | .64" | 8.910" | .55" | .75" | 40 | 12 | 99" | 102" |
12/B100 | .64" | 8.910" | .55" | .75" | 40 | 12 | 100" | 103" |
12/B103 | .64" | 8.910" | .55" | .75" | 40 | 12 | 103" | 106" |
12/B105 | .64" | 8.910" | .55" | .75" | 40 | 12 | 105" | 108" |
12/B108 | .64" | 8.910" | .55" | .75" | 40 | 12 | 108" | 111" |
12/B110 | .64" | 8.910" | .55" | .75" | 40 | 12 | 110" | 113" |
12/B111 | .64" | 8.910" | .55" | .75" | 40 | 12 | 111" | 114" |
12/B112 | .64" | 8.910" | .55" | .75" | 40 | 12 | 112" | 115" |
12/B115 | .64" | 8.910" | .55" | .75" | 40 | 12 | 115" | 118" |
12/B116 | .64" | 8.910" | .55" | .75" | 40 | 12 | 116" | 119" |
12/B118 | .64" | 8.910" | .55" | .75" | 40 | 12 | 118" | 121" |
12/B120 | .64" | 8.910" | .55" | .75" | 40 | 12 | 120" | 123" |
12/B124 | .64" | 8.910" | .55" | .75" | 40 | 12 | 124" | 127" |
12/B126 | .64" | 8.910" | .55" | .75" | 40 | 12 | 126" | 129" |
12/B128 | .64" | 8.910" | .55" | .75" | 40 | 12 | 128" | 131" |
12/B133 | .64" | 8.910" | .55" | .75" | 40 | 12 | 133" | 136" |
12/B136 | .64" | 8.910" | .55" | .75" | 40 | 12 | 136" | 139" |
12/B140 | .64" | 8.910" | .55" | .75" | 40 | 12 | 140" | 143" |
12/B144 | .64" | 8.910" | .55" | .75" | 40 | 12 | 144" | 147" |
12/B148 | .64" | 8.910" | .55" | .75" | 40 | 12 | 148" | 151" |
12/B150 | .64" | 8.910" | .55" | .75" | 40 | 12 | 150" | 153" |
12/B154 | .64" | 8.910" | .55" | .75" | 40 | 12 | 154" | 157" |
12/B156 | .64" | 8.910" | .55" | .75" | 40 | 12 | 153" | 159" |
12/B158 | .64" | 8.910" | .55" | .75" | 40 | 12 | 158" | 161" |
12/B162 | .64" | 8.910" | .55" | .75" | 40 | 12 | 162" | 165" |
12/B168 | .64" | 8.910" | .55" | .75" | 40 | 12 | 168" | 171" |
12/B173 | .64" | 8.910" | .55" | .75" | 40 | 12 | 173" | 176" |
12/B178 | .64" | 8.910" | .55" | .75" | 40 | 12 | 178" | 181" |
12/B180 | .64" | 8.910" | .55" | .75" | 40 | 12 | 180" | 183" |
12/B195 | .64" | 8.910" | .55" | .75" | 40 | 12 | 195" | 198" |
12/B199 | .64" | 8.910" | .55" | .75" | 40 | 12 | 199" | 202" |
12/B205 | .64" | 8.910" | .55" | .75" | 40 | 12 | 205" | 208" |
12/B210 | .64" | 8.910" | .55" | .75" | 40 | 12 | 210" | 213" |
12/B225 | .64" | 8.910" | .55" | .75" | 40 | 12 | 225" | 226.4" |
12/B240 | .64" | 8.910" | .55" | .75" | 40 | 12 | 240" | 241.4" |
12/B242 | .64" | 8.910" | .55" | .75" | 40 | 12 | 242" | 243.4" |
12/B255 | .64" | 8.910" | .55" | .75" | 40 | 12 | 255" | 256.4" |
12/B270 | .64" | 8.910" | .55" | .75" | 40 | 12 | 270" | 271.4" |
12/B300 | .64" | 8.910" | .55" | .75" | 40 | 12 | 300" | 301.4" |
12/B310 | .64" | 8.910" | .55" | .75" | 40 | 12 | 310" | 311.4" |
12/B315 | .64" | 8.910" | .55" | .75" | 40 | 12 | 315" | 316.4" |
12/B355 | .64" | 8.910" | .55" | .75" | 40 | 12 | 355" | 356.4" |
