
12/8V1500 by Bestorq | Wedge 12- Banded Wrapped V-Belt | 12/8V Section | 150" O.C.
Wedge Banded Wrapped Belts - 12/8V Style V-Belts - 12-Banded
Product Data:
Series:
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
|||||||
---|---|---|---|---|---|---|---|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Outside Circumference (O.C.) (in.) |
12/8V1120 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 112" |
12/8V1180 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 118" |
12/8V1250 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 125" |
12/8V1320 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 132" |
12/8V1400 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 140" |
12/8V1500 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 150" |
12/8V1600 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 160" |
12/8V1700 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 170" |
12/8V1800 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 180" |
12/8V1900 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 190" |
12/8V2000 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 200" |
12/8V2120 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 212" |
12/8V2240 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 224" |
12/8V2360 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 236" |
12/8V2500 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 250" |
12/8V2650 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 265" |
12/8V2800 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 280" |
12/8V3000 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 300" |
12/8V3150 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 315" |
12/8V3350 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 335" |
12/8V3550 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 355" |
12/8V3750 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 375" |
12/8V4000 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 400" |
12/8V4250 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 425" |
12/8V4500 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 450" |
12/8V4750 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 475" |
12/8V5000 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 500" |
12/8V5380 | 1.00" | 13.375" | 1.06" | 1.13" | 40 | 12 | 538" |
