


105X5 by Danfoss | Inverted Flare Tube Nut | 5/16" Tube OD | Steel
Minimum Order Quantity: 10 units
Aeroquip® by Danfoss
Inverted Flare Tube Nut
Product Data:
Shape:
No Orientation
Material(s):
Overview: | |||
---|---|---|---|
|
|||
Applications: | |||
|
|||
Advantages: | |||
|
|||
Used With: | |||
|
|||
Pressure: | |||
|
|||
Temperature Range: | |||
|
|||
Conformance: | |||
|
Tube OD | 1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | 3/4" | 7/8" | 1" |
Thread Size | 5/16-28 | 3/8-24 | 7/16-24 | 1/2-20 | 5/8-18 | 11/16-18 | 3/4-18 | 7/8-18 | 1-1/16-16 | 1-3/16-16 | 1-5/16-16 |
![]() |
|||||
---|---|---|---|---|---|
Steel Part Number |
Brass Part Number |
Tube O.D. | Hex C |
D | L |
105X2 | - | 1/8" | 5/16" | 0.132" | 0.52" |
105X3 | 100X3 | 3/16" | 3/8" | 0.196" | 0.56" |
105X4 | 100X4 | 1/4" | 7/16" | 0.259" | 0.56" |
105X5 | 100X5 | 5/16" | 1/2" | 0.321" | 0.62" |
105X6 | 100X6 | 3/8" | 5/8" | 0.384" | 0.66" |
105X6x7* | - | 3/8" | 11/16" | 0.387" | 0.66" |
105X7 | - | 7/16" | 11/16" | 0.444" | 0.68" |
105X8 | 100X8 | 1/2" | 3/4" | 0.508" | 0.74" |
105X12 | - | 3/4" | 1-1/16" | 0.757" | 0.88" |
105X14 | - | 7/8" | 1-3/16" | 0.882" | 1.06" |
* 3/8" Tube to 11/16-18 Male Thread
