T602315 by Fenner Drives | B-Loc B106 | 3-15/16" | Steel
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Power Transmission - Keyless Locking Devices - B-Loc® B106 - Steel - Inch
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
** B-LOC Series B106 Keyless Bushings are also available with optional integrated spacer sleeve (ideal for very narrow drive elements). Spacers are 0.275" wide for B106 sizes with D = 2.559" and smaller, and 0.315" wide for all others. Features of Fenner Drives Keyless Bushings: All Fenner Drives keyless locking devices operate using the simple wedge principle. An axial force is applied- by either a hex nut (Trantorque) or a series of annular screws (B-LOC)- to engage circular steel rings with mating tapers. The resulting wedge action creates a radial force on the tapered rings, one of which contracts to squeeze the shaft while the other expands and presses into the component bore. |
|||
Dimensions: | |||
|
SPECIFICATIONS
Series: | B106 | Axial Movement: | No |
---|---|---|---|
Bore Tolerance: | 1.262" | Compliancy: | RoHS |
Component Bore Diameter: | 1.26" | Hub Pressure: | 8007 |
Installation Torque: | 3.5 ft in. lb | Internal/ External: | Internal |
Material: | Steel | Metric/Inch: | Inch |
Releasing/ Locking: | Locking | Screw Size: | M4 x 12 |
Self-Centering: | Yes | Shaft Diameter: | 5/8" |
Shaft Tolerance: | 0.623 | Taper: | Single |
Thrust: | 2096 |
Part Number | d | D | D1 | L | L1 | L2 | Locking Screw Size | Ma |
Mt Max. Transmitted |
Th Max. Transmitted |
Ph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(inch) | (inch) | (inch) | (inch) | (inch) | (inch) | Qty | Size |
Install Torque (in lb) |
Torque (in lb) |
Thrust (lbs) |
Hub Pressure (PSI) |
|
T602010 | 5/8" | 1.260" | 1.457" | 0.551" | 0.846" | 0.709" | 4 | M4 x 12 | 3.5 in. lb | 5.5 in. lb | 2096 lbs | 8007 |
B602012 | 3/4" | 1.850" | 2.047" | 0.669" | 1.122" | 0.886" | 5 | M6 x 20 | 12 in. lb | 187 in. lb | 5997 lbs | 12845 |
B602014 | 7/8" | 1.850" | 2.047" | 0.669" | 1.122" | 0.886" | 5 | M6 x 20 | 12 in. lb | 219 in. lb | 5997 lbs | 12845 |
T602015 | 15/16" | 1.969" | 2.224" | 0.669" | 1.122" | 0.886" | 5 | M6 x 20 | 12 in. lb | 234 in. lb | 5997 lbs | 12071 |
B602100 | 1" | 1.969" | 2.224" | 0.669" | 1.122" | 0.886" | 6 | M6 x 20 | 12 in. lb | 300 in. lb | 7196 lbs | 14489 |
B602100 | 1" | 1.969" | 2.224" | 0.669" | 1.122" | 0.886" | 6 | M6 x 20 | 12 in. lb | 300 in. lb | 7196 lbs | 14489 |
B602102 | 1-1/8" | 2.165" | 2.421" | 0.669" | 1.122" | 0.886" | 6 | M6 x 20 | 12 in. lb | 337 in. lb | 7196 lbs | 13172 |
B602103 | 1-3/16" | 2.165" | 2.421" | 0.669" | 1.122" | 0.886" | 6 | M6 x 20 | 12 in. lb | 356 in. lb | 7196 lbs | 13172 |
B602104 | 1-1/4" | 2.362" | 2.618" | 0.669" | 1.122" | 0.886" | 8 | M6 x 20 | 12 in. lb | 500 in. lb | 9595 lbs | 16099 |
B602106 | 1-3/8" | 2.362" | 2.618" | 0.669" | 1.122" | 0.886" | 8 | M6 x 20 | 12 in. lb | 550 in. lb | 9595 lbs | 16099 |
B602107 | 1-7/16" | 2.559" | 2.815" | 0.669" | 1.122" | 0.886" | 8 | M6 x 20 | 12 in. lb | 575 in. lb | 9595 lbs | 14860 |
B602108 | 1-1/2" | 2.559" | 2.815" | 0.669" | 1.122" | 0.886" | 8 | M6 x 20 | 12 in. lb | 600 in. lb | 9595 lbs | 14860 |
B602108 | 1-1/2" | 2.559" | 2.815" | 0.669" | 1.122" | 0.886" | 8 | M6 x 20 | 12 in. lb | 600 in. lb | 9595 lbs | 14860 |
B602110 | 1-5/8" | 2.953" | 3.287" | 0.787" | 1.358" | 1.043" | 7 | M8 x 25 | 30 in. lb | 1090 in. lb | 16094 lbs | 18362 |
B602111 | 1-11/16" | 2.953" | 3.287" | 0.787" | 1.358" | 1.043" | 7 | M8 x 25 | 30 in. lb | 1132 in. lb | 16094 lbs | 18362 |
B602112 | 1-3/4" | 2.953" | 3.287" | 0.787" | 1.358" | 1.043" | 7 | M8 x 25 | 30 in. lb | 1174 in. lb | 16094 lbs | 18362 |
B602114 | 1-7/8" | 3.150" | 3.484" | 0.787" | 1.358" | 1.043" | 7 | M8 x 25 | 30 in. lb | 1257 in. lb | 16094 lbs | 17214 |
B602115 | 1-15/16" | 3.150" | 3.484" | 0.787" | 1.358" | 1.043" | 7 | M8 x 25 | 30 in. lb | 1299 in. lb | 16094 lbs | 17214 |
B602200 | 2" | 3.150" | 3.484" | 0.787" | 1.358" | 1.043" | 7 | M8 x 25 | 30 in. lb | 1341 in. lb | 16094 lbs | 17214 |
T602202 | 2-1/8" | 3.346" | 3.681" | 0.787" | 1.358" | 1.043" | 8 | M8 x 25 | 30 in. lb | 1629 in. lb | 18393 lbs | 18516 |
B602203 | 2-3/16" | 3.346" | 3.681" | 0.787" | 1.358" | 1.043" | 8 | M8 x 25 | 30 in. lb | 1676 in. lb | 18393 lbs | 18516 |
B602204 | 2-1/4" | 3.543" | 3.898" | 0.787" | 1.358" | 1.043" | 8 | M8 x 25 | 30 in. lb | 1724 in. lb | 18393 lbs | 17487 |
B602206 | 2-3/8" | 3.543" | 3.898" | 0.787" | 1.358" | 1.043" | 8 | M8 x 25 | 30 in. lb | 1820 in. lb | 18393 lbs | 17487 |
B602207 | 2-7/16" | 3.740" | 4.016" | 0.787" | 1.358" | 1.043" | 9 | M8 x 25 | 30 in. lb | 2102 in. lb | 20693 lbs | 18638 |
B602208 | 2-1/2" | 3.740" | 4.016" | 0.787" | 1.358" | 1.043" | 9 | M8 x 25 | 30 in. lb | 2155 in. lb | 20693 lbs | 18638 |
T602209 | 2-9/16" | 3.740" | 4.016" | 0.787" | 1.358" | 1.043" | 9 | M8 x 25 | 30 in. lb | 2209 in. lb | 20693 lbs | 18638 |
T602211 | 2-11/16" | 4.331" | 4.685" | 0.945" | 1.594" | 1.201" | 8 | M10 x 30 | 60 in. lb | 3340 in. lb | 29831 lbs | 19337 |
B602212 | 2-3/4" | 4.331" | 4.685" | 0.945" | 1.594" | 1.201" | 8 | M10 x 30 | 60 in. lb | 3418 in. lb | 29831 lbs | 19337 |
B602214 | 2-7/8" | 4.528" | 4.882" | 0.945" | 1.594" | 1.201" | 8 | M10 x 30 | 60 in. lb | 3573 in. lb | 29831 lbs | 18496 |
B602215 | 2-15/16" | 4.528" | 4.882" | 0.945" | 1.594" | 1.201" | 8 | M10 x 30 | 60 in. lb | 3651 in. lb | 29831 lbs | 18496 |
B602300 | 3" | 4.724" | 5.079" | 0.945" | 1.594" | 1.201" | 9 | M10 x 30 | 60 in. lb | 3729 in. lb | 29831 lbs | 17726 |
B602304 | 3-1/4" | 4.921" | 5.276" | 0.945" | 1.594" | 1.201" | 9 | M10 x 30 | 60 in. lb | 4545 in. lb | 33559 lbs | 19144 |
T602306 | 3-3/8" | 4.921" | 5.276" | 0.945" | 1.594" | 1.201" | 9 | M10 x 30 | 60 in. lb | 4719 in. lb | 33559 lbs | 19144 |
B602308 | 3-1/2" | 4.921" | 5.276" | 0.945" | 1.594" | 1.201" | 9 | M10 x 30 | 60 in. lb | 4894 in. lb | 33559 lbs | 19144 |
T602312 | 3-3/4" | 5.315" | 5.669" | 0.945" | 1.594" | 1.201" | 10 | M10 x 30 | 60 in. lb | 5826 in. lb | 37288 lbs | 19695 |
T602315 | 3-15/16" | 5.709" | 6.063" | 1.024" | 1.772" | 1.299" | 8 | M12 x 35 | 105 in. lb | 7322 in. lb | 44627 lbs | 20258 |
B602400 | 4" | 5.709" | 6.063" | 1.024" | 1.772" | 1.299" | 8 | M12 x 35 | 105 in. lb | 7438 in. lb | 44627 lbs | 20258 |
B602407 | 4-7/16" | 6.102" | 6.457" | 1.024" | 1.772" | 1.299" | 8 | M12 x 35 | 105 in. lb | 8251 in. lb | 44627 lbs | 18951 |
T602412 | 4-3/4" | 6.496" | 6.850" | 1.024" | 1.772" | 1.299" | 9 | M12 x 35 | 105 in. lb | 9936 in. lb | 50205 lbs | 20028 |
B602415 | 4-15/16" | 7.087" | 7.441" | 1.339" | 2.165" | 1.614" | 9 | M14 x 40 | 166 in. lb | 14057 in. lb | 68327 lbs | 19106 |
T602500 | 5" | 7.087" | 7.441" | 1.339" | 2.165" | 1.614" | 9 | M14 x 40 | 166 in. lb | 14235 in. lb | 68327 lbs | 19106 |
B602507 | 5-7/16" | 7.480" | 7.835" | 1.339" | 2.165" | 1.614" | 9 | M14 x 40 | 166 in. lb | 15480 in. lb | 68327 lbs | 18101 |
B602515 | 5-15/16" | 7.874" | 8.228" | 1.339" | 2.165" | 1.614" | 10 | M14 x 40 | 166 in. lb | 18782 in. lb | 75918 lbs | 19106 |
B602607 | 6-7/16" | 8.858" | 9.213" | 1.732" | 2.559" | 2.008" | 12 | M14 x 40 | 166 in. lb | 24436 in. lb | 91102 lbs | 15748 |
T602615 | 6-15/16" | 9.252" | 9.606" | 1.732" | 2.559" | 2.008" | 12 | M14 x 40 | 166 in. lb | 26334 in. lb | 91102 lbs | 15078 |
B602700 | 7" | 9.252" | 9.606" | 1.732" | 2.559" | 2.008" | 12 | M14 x 40 | 166 in. lb | 26571 in. lb | 91102 lbs | 15078 |
B602707 | 7-7/16" | 9.843" | 10.197" | 1.732" | 2.559" | 2.008" | 15 | M14 x 40 | 166 in. lb | 35290 in. lb | 113878 lbs | 17717 |
T602715 | 7-15/16" | 10.236" | 10.591" | 1.732" | 2.559" | 2.008" | 15 | M14 x 40 | 166 in. lb | 37663 in. lb | 113878 lbs | 17035 |
T602800 | 8" | 10.236" | 10.591" | 1.732" | 2.559" | 2.008" | 15 | M14 x 40 | 166 in. lb | 37663 in. lb | 113878 lbs | 17035 |
TOLERANCE (TL) Bore dia. machined to D -0/+TL TL = .002" for bores up to 4.724" .003" for bores up to 12.008" .004" for bores over 12.008" d = Shaft diameter machined to d +0/-TL