Skip to content
🏭 Wholesale Distribution - Bulk Pricing - 1M+ Stock - Brand Name Products - USA w/ 🌎 Shipping
🏭 Wholesale Distribution - Bulk Pricing - 1M+ Stock - Brand Name Products - 🇺🇸 w/ 🌎 Shipping

T0060-ELL-S0180 Elliptical Topog-E 2-1/2" x 3-1/4" x 3/8" E

Original price $3.10
Original price $3.10 - Original price $3.10
Original price $3.10
Current price $2.93
$2.93 - $2.93
Current price $2.93
SKU T0060-ELL-S0180 Topog-E
Can I get a discount on my purchase?

Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.

What if my item is out of stock?

All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!

Can I get free shipping?

Shipping will calculate as free instantly if your order value exceeds $5000.


PRODUCT DESCRIPTION

Topog-E® Molded Rubber Gaskets - Series 180 - Elliptical - We are only able to supply this product in the USA, Canada and Mexico
Overview:
  • The steam boiler market makes extreme demands on gaskets; Topog-E® molded rubber gaskets are specifically formulated to meet and exceed these demands and deliver industry standard performance.
  • Topog-E® Series 180 gaskets have been refined through a series of over 600 research formulation tests to ensure that they are able to meet the exacting performance standards of the steam boiler industry.
Features:
  • Conform to the topography of the mating surfaces.
  • Withstand a boiler's full, continuous and cycling operating pressures.
  • Withstand continuous exposure to water treatment chemicals.
  • Withstand continuous exposure to ion and oxygen attack in hot air.
  • Prevents all leakage.
  • Replace easily, without chiselling or buffing.
Material Description:
  • Special, Proprietary Rubber Composition, Black, 80-85 Durometer.
Service Summary:
  • Steam boilers: up to 180 psi (12 bar) and 380° F. (193° C)
  • Water, condensate, etc. vessels: 200+ psi (14 bar) and less than 300°F. (150°C)
Applications:
  • When used on steam pressure vessels Topog-E® Series 180 gaskets are typically used at operating pressures of up to 180 PSI (12 bar) and saturated steam temperatures up to 380° F. (193° C) for an average service life of one year. When used in other applications (e.g. condensate, water, and air vessels) Topog-E® Series 180 gaskets are sometimes used at pressures above 200 PSI (14 bar) where temperatures are typically more moderate (e.g. below 250°F./121°C.). When operating under less severe conditions (e.g. water applications at ambient temperatures) Topog-E® Series 180 gaskets can provide very long service lives.
  • Topog-E® Series 180 gaskets have been used successfully around the world for over forty years. In general, any type of industrial pressure vessel or tank that has inspection openings is a potential application where Topog-E® Series 180 gaskets can be used as a cost effective sealing device. In addition to using them in steam pressure vessels, customers also use Topog-E® molded gaskets and sheet material with great success in many other applications:
    • Water softeners
    • Hot water heaters
    • Steam humidifiers and cookers
    • Water purifiers and demineralizers
    • Refrigeration units
    • Liquid treatment vessels
    • Carbon absorption and filtering vessels
    • Dryer cans in paper mills
    • Water hydrants
    • Mixing tanks
    • Compressed air tanks
    • Various types of dryers
    • Air starters and receivers
    • Deaerators
    • Hatch covers
    • Water towers and columns
    • PVC reactor vessels
Installation Environment & Suitability:
  • Installation of Topog-E® gaskets in steam boilers PDF
  • Topog-E® Series 180 gaskets are specifically formulated to have excellent resistance to steam and hot and cold water.
  • They also have good resistance to:
    • Alcohols
    • Ketones
    • Phosphate esters
    • Silicone oils and greases
    • Dilute acids
    • Bases
    • Salts
    • Glycols
    • Ammonia
    • Selected refrigerants
    • Animal and vegetable fats
  • Water treatment chemicals, when used in accordance with supplier's guidelines, should not have a significant effect on the service life of properly installed Topog-E® Series 180 gaskets.
  • Topog-E® Series 180 gaskets are not recommended for use in applications where they see direct exposure to high concentrations of aromatic hydrocarbons, chlorinated solvents, or petroleum based oils, fuels, and lubricants.
All Topog-E Shape Gaskets:


A x B x C = ID x ID x Flange Thickness
Part Number Height
A
Length
B
Width
C
Thickness
T0010-ELL-S0180 1-7/8" 2-1/2" 7/16" 1/4"
T0020-ELL-S0180 1-3/4" 3-3/4" 3/8" 1/4"
T0030-ELL-S0180 2" 3" 3/8" 1/4"
T0040-ELL-S0180 2-1/4" 3-1/4" 1/2" 1/4"
/T0041-ELL-S0180 2-1/4" 3-1/2" 1/2" 1/4"
T0050-ELL-S0180 2-1/4" 3-3/4" 1/2" 1/4"
T0060-ELL-S0180 2-1/2" 3-1/4" 3/8" 1/4"
T0070-ELL-S0180 2-1/2" 3-1/2" 1/2" 1/4"
T0080-ELL-S0180 2-3/4" 3-1/2" 3/8" 3/16"
T0085-ELL-S0180* 2-1/2" 3-3/4" 3/8" 1/4"
T0100-ELL-S0180 2-3/4" 3-1/2" 1/2" 1/4"
T0110-ELL-S0180 2-1/2" 3-3/4" 1/2" 1/4"
T0111-ELL-S0180 2" 4" 1/2" 1/4"
T0115-ELL-S0180 2-1/2" 4" 1/2" 1/4"
T0120-ELL-S0180 2-3/4" 3-3/4" 5/8" 1/4"
T0130-ELL-S0180 2-3/4" 3-3/4" 1/2" 1/4"
T0140-ELL-S0180 2-7/8" 3-7/8" 1/2" 1/4"
T0150-ELL-S0180 3" 3-3/4" 1/2" 1/4"
T0160-ELL-S0180 2-3/4" 4-1/2" 5/8" 1/4"
T0165-ELL-S0180* 3" 4-1/4" 5/8" 1/4"
T0180-ELL-S0180 3" 4" 5/16" 1/4"
T0190-ELL-S0180 3" 4" 1/2" 1/4"
T0195-ELL-S0180* 2-3/4" 4-1/4" 1/2" 1/4"
T0210-ELL-S0180 3" 4" 5/8" 1/4"
T0220-ELL-S0180 3" 4" 3/4" 1/4"
T0230-ELL-S0180 3" 4" 1-1/2" 1/4"
T0240-ELL-S0180 3" 4-1/2" 1/2" 1/4"
T0250-ELL-S0180 3" 4-1/2" 5/8" 1/4"
T0260-ELL-S0180 3" 5" 9/16" 1/4"
T0265-ELL-S0180* 3-1/4" 4-3/4" 9/16" 1/4"
T0280-ELL-S0180 3-1/4" 4-1/4" 1/2" 1/4"
T0290-ELL-S0180 3-1/4" 4-1/4" 3/4" 1/4"
T0295-ELL-S0180* 3" 4-1/2" 3/4" 1/4"
T0310-ELL-S0180 3-1/4" 4-1/2" 1/2" 1/4"
T0320-ELL-S0180 3-1/4" 5" 9/16" 1/4"
T0330-ELL-S0180 3-3/8" 4-3/8" 7/16" 1/4"
T0340-ELL-S0180 3-3/8" 4-3/8" 9/16" 1/4"
T0350-ELL-S0180 3-1/2" 4-1/2" 7/16" 1/4"
T0360-ELL-S0180 3-1/2" 4-1/2" 1/2" 1/4"
T0370-ELL-S0180 3-1/2" 4-1/2" 5/8" 1/4"
T0380-ELL-S0180 3-1/2" 4-1/2" 3/4" 1/4"
T0390-ELL-S0180 3-1/2" 4-1/2" 1-1/2" 1/4"
T0400-ELL-S0180 3-1/2" 5" 1/2" 1/4"
T0410-ELL-S0180 3-1/2" 5" 3/4" 1/4"
T0420-ELL-S0180 3-3/4" 4-3/4" 9/16" 1/4"
T0425-ELL-S0180 3-3/4" 5-1/2" 9/16" 1/4"
T0440-ELL-S0180* 4" 5-1/4" 9/16" 1/4"
T0450-ELL-S0180 4" 5" 5/8" 1/4"
T0455-ELL-S0180* 3-3/4" 5-1/4" 5/8" 1/4"
T0465-ELL-S0180* 3-1/2" 5-1/2" 5/8" 1/4"
T0480-ELL-S0180 4" 4-3/8" 1/2" 1/4"
T0490-ELL-S0180 4" 5-1/2" 3/4" 1/4"
T0500-ELL-S0180 4-1/2" 5-1/2" 5/8" 1/4"
T0510-ELL-S0180 4" 6" 5/8" 1/4"
T0520-ELL-S0180 4" 6" 3/4" 1/4"
T0530-ELL-S0180 4-1/4" 5-1/8" 3/8" 1/4"
T0540-ELL-S0180 4-1/2" 6-1/2" 9/16" 1/4"
T0550-ELL-S0180 4-1/2" 6-1/2" 1-1/4" 1/4"
T0560-ELL-S0180 4-3/4" 6-5/8" 3/4" 1/4"
T0570-ELL-S0180 5" 6" 5/8" 1/4"
T0580-ELL-S0180 5" 7" 3/4" 1/4"
/T0590-ELL-S0180 5-3/4" 7-1/4" 3/4" 1/4"
T0600-ELL-S0180 6" 8" 3/4" 1/4"
T0610-ELL-S0180 6" 8" 1" 1/4"
T0620-ELL-S0180 6" 9" 1" 1/4"
T0630-ELL-S0180 6" 10" 5/8" 1/4"
T0640-ELL-S0180 6" 10" 1" 1/4"
T0650-ELL-S0180 7" 9" 3/4" 1/4"
T0655-ELL-S0180 7" 10" 3/4" 1/4"
T0660-ELL-S0180 7" 10" 1-1/2" 1/4"
T0670-ELL-S0180 7-1/2" 10-1/4" 3/4" 1/4"
T0680-ELL-S0180 7-1/2" 11-1/2" 1" 1/4"
T0690-ELL-S0180 7-7/8" 11-3/4" 1" 1/4"
T0700-ELL-S0180 8" 10" 1" 1/4"
T0710-ELL-S0180 8-5/8" 12-1/2" 1" 1/4"
T0720-ELL-S0180 8" 11" 1" 1/4"
T0730-ELL-S0180 9" 12" 1" 1/4"
T0740-ELL-S0180 9" 14" 1-1/4" 1/4"
T0750-ELL-S0180 9-1/2" 14" 1-1/8" 1/4"
T0760-ELL-S0180 9-3/4" 14-1/2" 2" 1/4"
T0770-ELL-S0180 9-3/4" 14-3/4" 1-1/4" 1/4"
T0780-ELL-S0180 9-1/2" 15-1/2" 1" 1/4"
T0790-ELL-S0180 19-15/16" 15-15/16" 3/4" 1/4"
T0800-ELL-S0180 10" 14" 1" 1/4"
T0810-ELL-S0180 10" 14" 1-1/2" 1/4"
T0820-ELL-S0180 10-1/2" 14" 1-1/4" 1/4"
T0821-ELL-S0180 10-5/8" 14" 1-5/8" 3/16"
T0830-ELL-S0180 10-1/2" 14-1/2" 1-1/4" 1/4"
T0840-ELL-S0180 10-1/2" 14-1/2" 1-3/8" 1/4"
/T0845-ELL-S0180 10" 15" 1-3/8" 1/4"
T0860-ELL-S0180 10-1/2" 15" 1-1/4" 1/4"
T0870-ELL-S0180 10-1/2" 14-1/2" 1-3/4" 1/4"
T0880-ELL-S0180 10-3/4" 14-3/4" 1-1/4" 1/4"
T0890-ELL-S0180 10" 16" 5/8" 1/4"
T0900-ELL-S0180 10" 16" 1-1/4" 1/4"
T0910-ELL-S0180 11" 14" 1-3/8" 1/4"
T0920-ELL-S0180 11" 14" 1-1/4" 1/4"
T0930-ELL-S0180 11" 14-1/2" 1" 1/4"
T0940-ELL-S0180 11" 14-3/4" 1-1/2" 1/4"
T0950-ELL-S0180 11-1/2" 14-1/2" 1-1/4" 1/4"
T0960-ELL-S0180 11" 15" 3/4" 1/4"
T0970-ELL-S0180 11" 15" 1" 3/16"
T0980-ELL-S0180 11" 15" 1" 1/4"
T0990-ELL-S018 11" 15" 1-1/4" 1/4"
T1000-ELL-S0180 11" 15" 1-3/8" 1/4"
T1010-ELL-S0180 11" 15" 1-3/4" 1/4"
T1020-ELL-S0180 11-1/2" 15-1/2" 1-1/4" 1/4"
T1030-ELL-S0180 11-1/2" 15-1/2" 1-3/4" 1/4"
T1040-ELL-S0180 11-3/4" 15-3/4" 1-3/8" 1/4"
T1050-ELL-S0180 11-3/4" 15-3/4" 1-3/4" 1/4"
T1051-ELL-S0180 11-7/8" 15-5/8" 1-5/8" 3/16"
T1060-ELL-S0180 11" 16" 1-1/4" 1/4"
T1070-ELL-S0180 12" 15" 1" 1/4"
T1080-ELL-S0180 12" 15" 1-1/4" 1/4"
T1090-ELL-S0180 12" 15-1/2" 1" 1/4"
T1100-ELL-S0180 12" 15-1/2" 1-1/4" 1/4"
T1101-ELL-S0180 12" 15-9/16" 1-3/8" 1/8"
T1110-ELL-S0180 12" 16" 1" 1/4"
T1120-ELL-S0180 12" 16" 1-1/4" 1/4"
T1130-ELL-S0180 12" 16" 1-3/8" 1/4"
T1131-ELL-S0180 12" 16" 1-1/2" 1/4"
T1140-ELL-S0180 12-1/2" 16-1/4" 1-1/4" 1/4"
T1150-ELL-S0180 12-1/2" 16-1/2" 1" 1/4"
T1160-ELL-S0180 14" 18" 1-1/2" 1/4"
T8241-ELL-S0180 16" 18" 1-1/4" 1/4"
T1167-ELL-S0180 18" 21" 1-1/2" 1/4"
T1170-ELL-S0180 18" 24" 1-1/2" 1/4"
* Bracketed gaskets are not stock molded sizes, however, the first stock size can often be used on plates designed for the bracketed size.

All information in this data sheet is based on data believed to be reliable, however we make no guarantee or warranty of performance of Topog-E® Series 180 gaskets. Because there are many application-specific factors that can affect service life it is always advisable to first test Topog-E® Series 180 gaskets in a particular application to determine their ultimate suitability.