Skip to content
⚠️ Please expect processing delays as we recover from a System Change. ⚠️
⚠️ Please expect processing delays as we recover from a System Change. ⚠️

SK60-16x5x50 Kuriyama 60 Durometer Skirtboard - Blended SBR/NR Slit Sheet Rubber - Plate Finish - 60 Duro Hardness (Shore Durometer A) - 1/2" x 5" - 50ft Roll

Original price $251.86
Original price $251.86 - Original price $251.86
Original price $251.86
Current price $226.67
$226.67 - $226.67
Current price $226.67

Kuriyama Industrial Sheet Rubber - 60 Durometer Skirtboard Rubber - Blended SBR/NR Slit Sheet

SKU SK60-16X5X50 Kuriyama | 50 |
Unit Price: $4.53 per FT
Package Quantity: 50 FT
Can I get a discount on my purchase?

Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.

What if my item is out of stock?

All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!

Can I get free shipping?

Shipping will calculate as free instantly if your order value exceeds $5000.

SPECIFICATIONS

Styles: SK60: 60 Duro hardness (Shore Durometer A) Polymer: Styrene-Butadiene and Isoprene Rubber, Natural
Common Name: Skirtboard Rubber ISO/ASTM Designation: SBR/NR
Features & Properties:
  • Excellent weather-resistance
  • Excellent abrasion-resistance.
  • Acid Resistance
  • Alkali Resistance
  • Compression Set Resilience
  • Excellent Abrasion-Resistance
  • Excellent Weather-Resistance
  • Gas Permeability Resistance
  • Gas Resistance
  • Heat Aging Abrasion Resistance
  • Oil Resistance
  • Tear Flame Resistance
  • Weathering Ozone Resistance
Part Number Gauge x Width in. ASTM Specification (SI units) Temp. Range Durometer Tensile Strength (PSI) Elongation (%) Finish Avg. Length (Linear Ft. /Roll) Weight (Lbs/Roll)
SK60-08x3x50 1/4" x 3" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 23 lbs
SK60-08x3x50 1/4" x 4" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 30 lbs
SK60-08x5x50 1/4" x 5" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 38 lbs
SK60-08x6x50 1/4" x 6" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 45 lbs
SK60-08x8x50 1/4" x 8" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 61 lbs
SK60-08x10x50 1/4" x 10" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 76 lbs
SK60-08x12x50 1/4" x 12" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 91 lbs
SK60-12x3x5 3/8" x 3" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 34 lbs
SK60-12x4x50 3/8" x 4" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 45 lbs
SK60-12x5x50 3/8" x 5" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 57 lbs
SK60-12x6x50 3/8" x 6" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 68 lbs
SK60-12x8x50 3/8" x 8" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 91 lbs
SK60-12x10x50 3/8" x 10" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 114 lbs
SK60-12x12x50 3/8" x 12" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 136 lbs
SK60-16x3x50 1/2" x 3" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 45 lbs
SK60-16x4x50 1/2" x 4" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 61 lbs
SK60-16x5x50 1/2" x 5" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 76 lbs
SK60-16x6x50 1/2" x 6" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 91 lbs
SK60-16x8x50 1/2" x 8" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 121 lbs
SK60-16x10x50 1/2" x 10" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 151 lbs
SK60-16x12x50 1/2" x 12" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 182 lbs
SK60-24x3x50 3/4" x 3" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 68 lbs
SK60-24x6x50 3/4" x 6" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 136 lbs
SK60-24x8x50 3/4" x 8" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 182 lbs
SK60-24x9x50 3/4" x 9" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 205 lbs
SK60-24x10x50 3/4" x 10" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 227 lbs
SK60-24x12x50 3/4" x 12" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 273 lbs
SK60-32x3x50 1" x 3" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 91 lbs
SK60-32x6x50 1" x 6" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 182 lbs
SK60-32x8x50 1" x 8" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 242 lbs
SK60-32x10x50 1" x 10" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 303 lbs
SK60-32x12x50 1" x 12" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 363 lbs
SK60-48x10x50 1-1/2" x 10" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 455 lbs
48" Wide Economy Skirtboard Slab Rubber
ESK60-08x48x50 1/4" x 48" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 363 lbs
ESK60-12x48x50 3/8" x 48" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 545 lbs
ESK60-16x48x50 1/2" x 48" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 727 lbs
ESK60-24x48x50 3/4" x 48" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 1090 lbs
ESK60-32x48x50 1" x 48" D 2000 M1AA 608 -22 deg. F to +158 deg. F 55 - 65 1100 PSI 400% Plate 50ft 1454 lbs