L04G8915MS by Fenner Drives | Eagle 89 Round Belting | 15mm Diameter | Non-Reinforced | Green | 100ft
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Conveying - Round Belting - 15mm, 16mm, 5/8" Round Cross Sections
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
|
SPECIFICATIONS
Profile Shape: | Round | Profile Size: | N/A |
---|---|---|---|
Reinforcement: | N/A | Color: | N/A |
Compliancy: | N/A | Durometer: | N/A |
Material: | N/A | Special Feature: | N/A |
Package Length: | N/A |
Part Number | Material & Color | Dimensions Γ | Minimum Pulley Γ | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | ||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | ||
L04OP8015M | Eagle Opaque 80 | --- | 15mm | 4.13" | 105mm | 11.6 | 51.6 | 19.7 | 87.7 | 27.6 | 122.6 | 34.7 | 154.4 | 0.145 lbs | 0.216 kg |
L04BL8515 | Eagle Blue 85 | --- | 15mm | 4.72" | 120mm | 10.8 | 48.1 | 16.7 | 74.2 | 22.2 | 99 | 27.4 | 121.9 | 0.142 lbs | 0.212 kg |
L04G8915MS | Eagle Green 89 | --- | 15mm | 5.31" | 135mm | 18 | 80 | 29.5 | 131.4 | 40.6 | 180.5 | 50.7 | 225.5 | 0.141 lbs | 0.21 kg |
4905315 | Eagle Green 89 Textured | --- | 15mm | 5.31" | 135mm | 13.1 | 58.1 | 21.5 | 95.4 | 29.5 | 131.1 | 36.8 | 163.8 | 0.141 lbs | 0.21 kg |
4999315 | Eagle Red 90 | --- | 15mm | 5.91" | 150mm | 59.1 | 262.9 | 85.2 | 378.8 | 107.2 | 476.8 | 125.4 | 557.9 | 0.144 lbs | 0.214 kg |
L04BE9515M | Eagle Beige 95 | --- | 15mm | 5.91" | 150mm | 47.8 | 212.5 | 67.7 | 301.2 | 84.6 | 376.2 | 98.9 | 440 | 0.146 lbs | 0.217 kg |
L04BY4015 | Eagle White 40D | --- | 15mm | 7.09" | 180mm | 46.8 | 208.1 | 71.9 | 319.9 | 94.3 | 419.6 | 113.6 | 505.4 | 0.139 lbs | 0.207 kg |
L04BY5515 | Eagle Blue 55D | --- | 15mm | 7.68" | 195mm | 88.3 | 392.9 | 135.9 | 604.6 | 176.7 | 785.8 | 209.3 | 931 | 0.142 lbs | 0.212 kg |
4941107 | Eagle Blue 80 MD | 5/8" | --- | 4.38" | 111mm | 8.4 | 37.5 | 13.1 | 58.2 | 17.4 | 77.6 | 21.7 | 96.4 | 0.149 lbs | 0.222 kg |
1032020 | Eagle Orange 85 | 5/8" | --- | 5" | 127mm | 12.1 | 53.9 | 18.7 | 83.1 | 24.9 | 110.8 | 30.7 | 136.5 | 0.16 lbs | 0.238 kg |
4908030 | Eagle Clear 85 | 5/8" | --- | 5" | 127mm | 12.1 | 53.9 | 18.7 | 83.1 | 24.9 | 110.8 | 30.7 | 136.5 | 0.16 lbs | 0.238 kg |
4907030 | Eagle Clear 95 | 5/8" | --- | 6.25" | 159mm | 22.7 | 100.9 | 33.7 | 149.8 | 43.2 | 192.3 | 51.4 | 228.7 | 0.164 lbs | 0.243 kg |
4934030 | Eagle Clear 85 QC | .625 x .273"* | --- | 5" | 127mm | 5 | 22.1 | 7.7 | 34.2 | 10.3 | 45.9 | 12.7 | 56.6 | 0.129 lbs | 0.192 kg |
4934020 | Eagle Yellow 85 QC | .625 x .273"* | --- | 5" | 127mm | 5 | 22.1 | 7.7 | 34.2 | 10.3 | 45.9 | 12.7 | 56.6 | 0.129 lbs | 0.192 kg |
L04QC8516M | Eagle Clear 85 QC | --- | 16 x 6.8mm* | 5.04" | 128mm | 5.1 | 22.7 | 7.9 | 35.2 | 10.6 | 47.2 | 13.1 | 58.2 | 0.133 lbs | 0.198 kg |
L04QR8516M | Eagle Red 85 QC | --- | 16 x 6.8mm* | 5.04" | 128mm | 5.1 | 22.7 | 7.9 | 35.2 | 10.6 | 47.2 | 13.1 | 58.2 | 0.133 lbs | 0.198 kg |
4935030 | 15 per Pack |
* QC dimensions are shown O.D x I.D. (O.D. is the outer diameter of the belt. I.D. is the inner diameter of the belt.) Dimensions are for reference only.