
H1652 Fenner Drives B-LOC Shrink Disc SD20 - Light Duty - Steel - Size: 165-20 - Shaft Diameter Range: 5-3/8"-5.750"
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Power Transmission - Keyless Locking Devices - B-LOC® Shrink Disc SD10 - Light Duty
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
|
|||
Notes: | |||
|
|||
Dimensions: | |||
|
SPECIFICATIONS
Series: | SD10 | Axial Movement: | No |
---|---|---|---|
Installation Torque: | N/A | Internal/ External: | N/A |
Material: | Zinc Chromate/Chrome Plated Steel | Metric/Inch: | Inch |
Releasing/ Locking: | Releasing | Screw Size: | N/A |
Self-Centering: | Yes | Shaft Diameter: | N/A |
Taper: | Double | Torque Max: | N/A |
Torque Min: | N/A |
Ma | Mt | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Size | SD Bore (Hub OD) | Hub OD Tolerance | Shaft Diameter Range | Locking Screws | Install Torque | Max. Transmitted Torque | ||||||||||
d (inches) | TLd (Inch) | ds-MIN (ft lb) | ds-MAX (ft lb) | Qty | Size | (ft lb) | ds-MIN (ft lb) | ds-MAX (ft lb) | A (inch) | D (inch) | L (inch) | H (inch) | e (inch) | d1 (inch) | R (inch) | ||
H1252 | 125-20 | 4.921" | + 0 / -0.004" | 3-5/8" | 4.125" | 8 | M10 x 40 | 44 ft lb | 9380 ft lb | 13343 ft lb | 6.220" | 7.28" | 1.535" | 2.01" | 0.238" | 5.118" | 1/8" |
H1402 | 140-20 | 5.512" | + 0 / -0.004" | 4-1/4" | 5.000" | 9 | M10 x 40 | 44 ft lb | 13691 ft lb | 20328 ft lb | 6.889" | 8.67" | 1.535" | 2.01" | 0.238" | 5.6699" | 1/8" |
H1552 | 155-20 | 6.102" | + 0 / -0.004" | 5" | 5.500" | 11 | M10 x 40 | 44 ft lb | 21144 ft lb | 27447 ft lb | 7.559" | 9.65" | 1.535" | 2.01" | 0.238" | 6.259" | 1/8" |
H1652 | 165-20 | 6.496" | + 0 / -0.004" | 5-3/8" | 5.750" | 10 | M12 x 50 | 74 ft lb | 30652 ft lb | 36677 ft lb | 8.267" | 10.24" | 1.811" | 2.44" | 0.315" | 6.653" | 3/16" |
H1752 | 175-20 | 6.890" | + 0 / -0.004" | 5-5/8" | 6.125" | 11 | M12 x 50 | 74 ft lb | 34940 ft lb | 43588 ft lb | 8.661" | 10.83" | 1.811" | 2.44" | 0.315" | 7.047" | 3/16" |
H1852 | 185-20 | 7.283" | + 0 / -0.004" | 6" | 6.500" | 12 | M12 x 50 | 74 ft lb | 41643 ft lb | 51035 ft lb | 8.858" | 11.62" | 1.811" | 2.44" | 0.315" | 7.440" | 3/16" |
H1952 | 195-20 | 7.677" | + 0 / -0.004" | 6-1/2" | 7.000" | 15 | M12 x 60 | 74 ft lb | 58979 ft lb | 71073 ft lb | 9.330" | 12.40" | 2.204" | 2.84" | 0.318" | 7.834" | 3/16" |
H2202 | 220-20 | 8.661" | + 0 / -0.004" | 7" | 7.875" | 10 | M16 x 70 | 185 ft lb | 76454 ft lb | 100895 ft lb | 10.433" | 13.59" | 2.598" | 3.31" | 0.356" | 8.818" | 3/16" |
H2402 | 240-20 | 9.449" | + 0 / -0.004" | 7-7/8" | 8.500" | 12 | M16 x 70 | 185 ft lb | 107011 ft lb | 129864 ft lb | 11.417" | 14.57" | 2.598" | 3.31" | 0.356" | 9.606" | 1/4" |
H2602 | 260-20 | 10.236" | + 0 / -0.004" | 8-5/8" | 9.250" | 14 | M16 x 70 | 185 ft lb | 139939 ft lb | 166618 ft lb | 12.204" | 15.55" | 2.834" | 3.63" | 0.398" | 10.433" | 1/4" |
H2802 | 280-20 | 11.024" | + 0 / -0.005" | 9" | 9.875" | 16 | M16 x 75 | 185 ft lb | 158724 ft lb | 200396 ft lb | 13.110" | 16.74" | 3.307" | 4.10" | 0.397" | 11.220" | 1/4" |
H3002 | 300-20 | 11.811" | + 0 / -0.005" | 9-7/8" | 10.625" | 18 | M16 x 75 | 185 ft lb | 229935 ft lb | 271288 ft lb | 14.094" | 18.11" | 2.834" | 3.63" | 0.397" | 12.007" | 1/4" |
H3202 | 320-20 | 12.598" | + 0 / -0.005" | 10-1/2" | 11.375" | 20 | M16 x 75 | 185 ft lb | 238939 ft lb | 292045 ft lb | 14.881" | 19.49" | 3.307" | 4.18" | 0.437" | 12.795" | 1/4" |
H3402 | 340-20 | 13.386" | + 0 / -0.005" | 11-3/8" | 12.000" | 21 | M16 x 75 | 185 ft lb | 281000 ft lb | 320857 ft lb | 15.826" | 21.07" | 3.307" | 4.18" | 0.437" | 13.582" | 1/4" |
H3602 | 360-20 | 14.173" | + 0 / -0.005" | 11-7/8" | 12.625" | 16 | M20 x 90 | 362 ft lb | 341876 ft lb | 398029 ft lb | 16.653" | 21.85" | 3.937" | 4.81" | 0.437" | 14.370" | 5/16" |
H3802 | 380-20 | 14.961" | + 0 / -0.005" | 12-1/2" | 13.000" | 18 | M20 x 100 | 362 ft lb | 403340 ft lb | 444630 ft lb | 17.401" | 23.03" | 4.409" | 5.35" | 0.471" | 15.236" | 5/16" |
H3902 | 390-20 | 15.354" | + 0 / -0.005" | 12-5/8" | 13.750" | 20 | M20 x 1005 | 362 ft lb | 446171 ft lb | 549086 ft lb | 17.795" | 23.43" | 4.409" | 5.36" | 0.476" | 15.629" | 5/16" |
H4202 | 420-20 | 16.535" | + 0 / -0.006" | 13-3/4" | 14.625" | 22 | M20 x 100 | 362 ft lb | 544495 ft lb | 625817 ft lb | 19.094" | 24.81" | 4.724" | 5.67" | 0.473" | 16.810" | 5/16" |
H4602 | 460-20 | 18.110" | + 0 / -0.006" | 14-5/8" | 16.375" | 28 | M20 x 110 | 362 ft lb | 704454 ft lb | 927856 ft lb | 20.747" | 26.97" | 5.196" | 6.22" | 0.512" | 18.425" | 3/8" |
H5002 | 500-20 | 19.685" | + 0 / -0.006" | 16-1/4" | 17.375" | 30 | M20 x 120 | 362 ft lb | 860127 ft lb | 1014952 ft lb | 22.519" | 29.53" | 5.984" | 7.01" | 0.513" | 19.999" | 3/8" |
Metric hex head locking screws DIN 931 grade 10.9 (See Ma for install torque).
