
G005-SS-600W-8/BX by Flexco | #05498 | 24" Wide Clipper G Series | Belt Lacing with Pins (for Belt Thickness 0.078 | 0.098 inch) | 316 Stainless Steel
Flexco Clipper G Series Lacing: 316 Stainless Steel Belt Lacing with Pins
FREE SHIPPING DOMESTICALLY!
Product Data:
Material(s):
Applications: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
G Series Can be Installed With: | |||
|
G Series Fastener and Pin Size Selection Chart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Pulley Diameter |
Material Thickness |
Connecting Pin Size |
Belt Thickness | ||||||||
in. | mm | in. | mm | 0.059" (1.5mm) |
0.078" (2.0mm) |
0.098" (2.5mm) |
0.118" (3.0mm) |
0.138" (3.5mm) |
0.197" (5.0mm) |
||
1.6" (40 mm) |
0.019 | 0.50 | 0.047 | 1.20 |
G005A
|
||||||
0.029 | 0.75 | 0.055 | 1.40 |
G005
|
|||||||
2.0" (50 mm) |
0.019 | 0.50 | 0.047 | 1.20 |
G006A
|
||||||
0.029 | 0.75 | 0.055 | 1.40 |
G006
|
|||||||
3.0" (75 mm) |
0.039 | 1.0 | 0.079 | 2.00 |
G008
|
Size | Part Number | Item Code | Strips per Box | Strip Length | REQUIRED Face Strips | ||
---|---|---|---|---|---|---|---|
in. | mm | Face Strips for Roller Lacer® Gold Class™ |
Face Strips for Manual Roller Lacer® |
||||
G005A | G005A-SS-300W-12/BX | 05492 | 12 | 12 | 300 | - | - |
G005A-SS-600W-8/BX | 05493 | 8 | 24 | 600 | 04363 | 04359 | |
G005A-SS-900W-8/BX | 05494 | 8 | 36 | 900 | 04364 | 04360 | |
G005A-SS-1200W-8/BX | 05495 | 8 | 48 | 1200 | 04365 | 04361 | |
G005A-SS-1500W-8/BX | 05496 | 8 | 60 | 1500 | 04366 | 04362 | |
G005 | G005-SS-300W-12/BX | 05497 | 12 | 12 | 300 | - | - |
G005-SS-600W-8/BX | 05498 | 8 | 24 | 600 | 04363 | 04359 | |
G005-SS-900W-8/BX | 05499 | 8 | 36 | 900 | 04364 | 04360 | |
G005-SS-1200W-8/BX | 05500 | 8 | 48 | 1200 | 04365 | 04361 | |
G005-SS-1500W-8/BX | 05501 | 8 | 60 | 1500 | 04366 | 04362 | |
G006A | G006A-SS-300W-12/BX | 05502 | 12 | 12 | 300 | - | - |
G006A-SS-600W-8/BX | 05503 | 8 | 24 | 600 | 04363 | 04359 | |
G006A-SS-900W-8/BX | 05504 | 8 | 36 | 900 | 04364 | 04360 | |
G006A-SS-1200W-8/BX | 05505 | 8 | 48 | 1200 | 04365 | 04361 | |
G006A-SS-1500W-8/BX | 05506 | 8 | 60 | 1500 | 04366 | 04362 | |
G006 | G006-SS-300W-12/BX | 05507 | 12 | 12 | 300 | - | - |
G006-SS-600W-8/BX | 05508 | 8 | 24 | 600 | 04363 | 04359 | |
G006-SS-900W-8/BX | 05509 | 8 | 36 | 900 | 04364 | 04360 | |
G006-SS-1200W-8/BX | 05510 | 8 | 48 | 1200 | 04365 | 04361 | |
G006-SS-1500W-8/BX | 05511 | 8 | 60 | 1500 | 04366 | 04362 | |
G008 | G008-SS-300W-12/BX | 05544 | 12 | 12 | 300 | - | - |
G008-SS-600W-8/BX | 05545 | 8 | 24 | 600 | 04461 | 04456 | |
G008-SS-900W-8/BX | 05546 | 8 | 36 | 900 | 04462 | 04457 | |
G008-SS-1200W-8/BX | 05547 | 8 | 48 | 1200 | 04463 | 04458 | |
G008-SS-1500W-8/BX | 05548 | 8 | 60 | 1500 | 04362 | 04459 |
