
25S-12 by Flexco | #10493 | 12" Wide Alligator Belt Lacing | Stainless Steel
Flexco Alligator® Conveyor Belt Lacing Fastener System - 316 Stainless Steel Lacing with 300 Series Stainless Steel Corrugated Hing Pins
FREE SHIPPING DOMESTICALLY!
Product Data:
Material(s):
Each Carton Contains: | |||
---|---|---|---|
|
|||
Applications: | |||
|
|||
Features: | |||
|
|||
Installation: | |||
|
|||
Notes: | |||
|
Part Number | Length |
---|---|
25S-12 | 12" |
25S-14 | 14" |
25S-16 | 16" |
25S-18 | 18" |
25S-20 | 20" |
25S-24 | 24" |
25S-30 | 30" |
25S-36 | 36" |
25S-42 | 42" |
25S-48 | 48" |
25S-60 | 60" |
Belt and Hose Alligator Selection Chart, use this chart to ensure you are purchasing the correct lace from us. | ||||
---|---|---|---|---|
Lacing Size | PIW Rating | Belt Thickness Range |
Minimum Pulley Diameter |
Hinge Pin Diameter |
00 | 25 | up to 1/16" | 1" | 3/64" |
1 | 45 | 1/16" - 3/32" | 1-1/2" | 1/16" |
7 | 50 | 3/32" - 9/64" | 2" | 1/16" |
15 | 65 | 1/8" - 5/32" | 2-1/2" | 3/32" |
20 | 95 | 5/32" - 3/16" | 3" | 7/64" |
25 | 100 | 3/16" - 7/32" | 4" | 1/8" |
27 | 100 | 7/32" - 9/32" | 5" | 1/8" |
35 | 150 | 9/32" - 5/16" | 7" | 9/64" |
45 | 165 | 5/16" - 3/8" | 9" | 3/16" |
55 | 175 | 3/8" - 7/16" | 12" | 13/64" |
65 | 200 | 7/16" - 1/2" | 14" | 13/64" |
/_x0004_
