
D225 by Bestorq | Classical Wrapped V-Belt | D Section | 227.7" O.C.
Classical Wrapped Belts - D Style V-Belts

D225 by Bestorq | Classical Wrapped V-Belt | D Section | 227.7" O.C.
Sale price$171.15
Product Data:
Series:
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
|||||
---|---|---|---|---|---|
Part Number | Top Width (in.) |
Thickness (in.) |
Angle | Inside Circumference (I.C.) (in.) |
Outside Circumference (O.C.) (in.) |
D90 | 1.25" | .89" | 40 | 90" | 95" |
D105 | 1.25" | .89" | 40 | 105" | 110" |
D112 | 1.25" | .89" | 40 | 112" | 117" |
D120 | 1.25" | .89" | 40 | 120" | 125" |
D128 | 1.25" | .89" | 40 | 128" | 133" |
D132 | 1.25" | .89" | 40 | 132" | 137" |
D136 | 1.25" | .89" | 40 | 136" | 141" |
D144 | 1.25" | .89" | 40 | 144" | 149" |
D147 | 1.25" | .89" | 40 | 147" | 152" |
D158 | 1.25" | .89" | 40 | 158" | 163" |
D162 | 1.25" | .89" | 40 | 162" | 167" |
D165 | 1.25" | .89" | 40 | 165" | 170" |
D167 | 1.25" | .89" | 40 | 167" | 172" |
D171 | 1.25" | .89" | 40 | 171" | 176" |
D173 | 1.25" | .89" | 40 | 173" | 178" |
D178 | 1.25" | .89" | 40 | 178" | 183" |
D180 | 1.25" | .89" | 40 | 180" | 185" |
D195 | 1.25" | .89" | 40 | 195" | 200" |
D210 | 1.25" | .89" | 40 | 210" | 215" |
D225 | 1.25" | .89" | 40 | 225" | 227.7" |
D240 | 1.25" | .89" | 40 | 240" | 242.7" |
D255 | 1.25" | .89" | 40 | 255" | 257.7" |
D270 | 1.25" | .89" | 40 | 270" | 272.7" |
D285 | 1.25" | .89" | 40 | 285" | 287.7" |
D300 | 1.25" | .89" | 40 | 300" | 302.7" |
D315 | 1.25" | .89" | 40 | 315" | 317.7" |
D330 | 1.25" | .89" | 40 | 330" | 332.7" |
D345 | 1.25" | .89" | 40 | 345" | 347.7" |
D360 | 1.25" | .89" | 40 | 360" | 362.7" |
D390 | 1.25" | .89" | 40 | 390" | 392.7" |
D420 | 1.25" | .89" | 40 | 420" | 422.7" |
D450 | 1.25" | .89" | 40 | 450" | 452.7" |
D480 | 1.25" | .89" | 40 | 480" | 482.7" |
D540 | 1.25" | .89" | 40 | 540" | 542.7" |
