
CC280 by Bestorq | Double Sided (Hex) Wrapped V-Belt | CC Section | 286.2" O.C.
Double Sided (Hex) V-Belts - CC Style
Product Data:
Series:
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
||||
---|---|---|---|---|
Part Number | Top Width (in.) |
Thickness (in.) |
Angle | Outside Circumference (O.C.) (in.) |
CC75 | .88" | .68" | 40 | 81.2" |
CC81 | .88" | .68" | 40 | 87.2" |
CC85 | .88" | .68" | 40 | 91.2" |
CC90 | .88" | .68" | 40 | 96.2" |
CC96 | .88" | .68" | 40 | 102.2" |
CC105 | .88" | .68" | 40 | 111.2" |
CC112 | .88" | .68" | 40 | 118.2" |
CC120 | .88" | .68" | 40 | 126.2" |
CC125 | .88" | .68" | 40 | 131.2" |
CC128 | .88" | .68" | 40 | 134.2" |
CC136 | .88" | .68" | 40 | 142.2" |
CC144 | .88" | .68" | 40 | 150.2" |
CC148 | .88" | .68" | 40 | 154.2" |
CC158 | .88" | .68" | 40 | 164.2" |
CC162 | .88" | .68" | 40 | 168.2" |
CC170 | .88" | .68" | 40 | 176.2" |
CC173 | .88" | .68" | 40 | 179.2" |
CC180 | .88" | .68" | 40 | 186.2" |
CC195 | .88" | .68" | 40 | 201.2" |
CC210 | .88" | .68" | 40 | 216.2" |
CC225 | .88" | .68" | 40 | 231.2" |
CC240 | .88" | .68" | 40 | 246.2" |
CC255 | .88" | .68" | 40 | 261.2" |
CC270 | .88" | .68" | 40 | 276.2" |
CC280 | .88" | .68" | 40 | 286.2" |
CC300 | .88" | .68" | 40 | 306.2" |
CC330 | .88" | .68" | 40 | 336.2" |
CC360 | .88" | .68" | 40 | 366.2" |
