Skip to content
🏭 Wholesale Distribution - Bulk Pricing - 1M+ Stock - Brand Name Products - USA w/ 🌎 Shipping
🏭 Wholesale Distribution - Bulk Pricing - 1M+ Stock - Brand Name Products - 🇺🇸 w/ 🌎 Shipping

T402607 by Fenner Drives | B-Loc B400 | 6-7/16" | Steel

Save 2% Save 2%
Original price $544.99
Original price $544.99 - Original price $544.99
Original price $544.99
Current price $533.18
$533.18 - $533.18
Current price $533.18
Can I get a discount on my purchase?

Our listed prices are our lowest possible price with current costing but when volumes/value are high enough sometimes we can pass on a discount from the manufacturer.

Some products have predefined quantity discounts that will apply automatically, those pages have a table near the price describing the discount teirs.

If you feel your purchase quantity of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.

What if my item is out of stock?

All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!

Can I get free shipping?

Shipping will calculate as free instantly if your order value exceeds $5000.

Some exceptions apply.

Free Freight is only available for the Contiguous USA.


Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.

PRODUCT DESCRIPTION

Fenner Drives - Power Transmission - Keyless Locking Devices - B-Loc® B - 400 - Steel - Inch


Overview:
  • The B-LOC B400 Series 3/4" Keyless Bushing provides a high capacity, zero-backlash shaft to hub connection for shafts measuring 3/4" in diameter by means of a mechanical interference fit and transmits up to a maximum of 234 ft lbs of torque.
Description:
  • B-LOC B400 Series 3/4" Keyless Bushings provide a zero-backlash frictional connection that will never wear or pound out and can accommodate high-torque, thrust, bending, and/or radial loads. Their self-releasing double taper design permits simple adjustment and removal and there is no axial movement during installation. Since the B-LOC B400 Series Keyless Bushings do not have a flange, the external diameter along the unit's entire length is the same, therefore allowing the unit to be completely inserted into the component bore for flushed or recessed mounting.


  • Best Suited For: Applications that require a recessed installation of the bushing with no axial movement of the mounted component relative to the shaft during tightening.


  • Self-releasing double taper design permits simple adjustment and removal
  • No axial movement during installation
  • Recessed installation without the need for a counterbore


  • Note: This product is not self-centering but Fenner Drives offers pilot bushings that provide pre-centering when required. The pilot bushings are supplied in sets of three (3) bushings and three (3) longer screws (replace plated locking screws).

    Features of Fenner Drives Keyless Bushings:
  • Ability to transmit higher torques
  • True zero-backlash
  • Less equipment downtime
  • Ability to mount over existing keyways
  • Complete axial and radial adjustability
  • Simple installation, adjustment and removal


  • All Fenner Drives keyless locking devices operate using the simple wedge principle. An axial force is applied- by either a hex nut (Trantorque) or a series of annular screws (B-LOC)- to engage circular steel rings with mating tapers. The resulting wedge action creates a radial force on the tapered rings, one of which contracts to squeeze the shaft while the other expands and presses into the component bore.
Dimensions:

SPECIFICATIONS

Series: B400 Torque Transmission: 234
Axial Movement: No Bore Tolerance: 1.852
Component Bore Diameter: 1.850" Hub Pressure: 16067
Installation Torque: 11 ft ft lb Internal/ External: Internal
Material: Steel Metric/Inch: Inch
Releasing/ Locking: Releasing Screw Size: M6 x 18
Self-Centering: No Shaft Diameter: 3/4"
Shaft Tolerance: 0.748 Taper: Double
Thrust: 7501

Part Number d D L L1 L2 Locking Screw Size Ma dB Mt
Max.
Transmitted
Th
Max.
Transmitted
Ph
(inch) (inch) (inch) (inch) (inch) Qty Size Install
Torque
(ft lb)
Torque
(ft lb)
Thrust
(lbs)
Hub
Pressure
(PSI)
B402012 3/4" 1.850" 0.669" 0.787" 1.024" 8 M6 x 18 11 ft lb M8 234 ft lb 7501 lbs 16067
B402014 7/8" 1.850" 0.669" 0.787" 1.024" 8 M6 x 18 11 ft lb M8 273 ft lb 7501 lbs 16067
B402100 1" 1.969" 0.669" 0.787" 1.024" 9 M6 x 18 11 ft lb M8 352 ft lb 8439 lbs 16991
B402102 1-1/8" 2.165" 0.669" 0.787" 1.024" 10 M6 x 18 11 ft lb M8 440 ft lb 9377 lbs 17162
T402103 1-3/16" 2.159" 0.669" 0.787" 1.024" 10 M6 x 18 11 ft lb M8 464 ft lb 9377 lbs 17212
B402104 1-1/4" 2.362" 0.669" 0.787" 1.024" 12 M6 x 18 11 ft lb M8 586 ft lb 11252 lbs 18880
T402106 1-3/8" 2.365" 0.669" 0.787" 1.024" 12 M6 x 18 11 ft lb M8 645 ft lb 11252 lbs 18856
B402107 1-7/16" 2.559" 0.669" 0.787" 1.024" 14 M6 x 18 11 ft lb M8 786 ft lb 13127 lbs 20331
B402108 1-1/2" 2.559" 0.669" 0.787" 1.024" 14 M6 x 18 11 ft lb M8 820 ft lb 13127 lbs 20331
B402110 1-5/8" 2.953" 0.787" 0.945" 1.260" 12 M8 x 22 26 ft lb M10 1381 ft lb 20393 lbs 23267
B402111 1-11/16" 2.953" 0.787" 0.945" 1.260" 12 M8 x 22 26 ft lb M10 1434 ft lb 20393 lbs 23267
B402112 1-3/4" 2.953" 0.787" 0.945" 1.260" 12 M8 x 22 26 ft lb M10 1487 ft lb 20393 lbs 23267
B402114 1-7/8" 3.150" 0.787" 0.945" 1.260" 12 M8 x 22 26 ft lb M10 1593 ft lb 20393 lbs 21812
B402115 1-15/16" 3.150" 0.787" 0.945" 1.260" 12 M8 x 22 26 ft lb M10 1646 ft lb 20393 lbs 21812
B402200 2" 3.346" 0.787" 0.945" 1.260" 14 M8 x 22 26 ft lb M10 1983 ft lb 23792 lbs 23951
B402202 2-1/8" 3.346" 0.787" 0.945" 1.260" 14 M8 x 22 26 ft lb M10 2107 ft lb 23792 lbs 23951
B402203 2-3/16" 3.543" 0.787" 0.945" 1.260" 14 M8 x 22 26 ft lb M10 2169 ft lb 23792 lbs 22622
B402204 2-1/4" 3.543" 0.787" 0.945" 1.260" 14 M8 x 22 26 ft lb M10 2231 ft lb 23792 lbs 22620
T402206 2-3/8" 3.531" 0.787" 0.945" 1.260" 14 M8 x 22 26 ft lb M10 2354 ft lb 23792 lbs 22699
B402207 2-7/16" 3.740" 0.787" 0.945" 1.260" 16 M8 x 22 26 ft lb M10 2762 ft lb 27191 lbs 24491
B402208 2-1/2" 3.740" 0.787" 0.945" 1.260" 16 M8 x 22 26 ft lb M10 2832 ft lb 27191 lbs 24491
T402209 2-9/16" 3.737" 0.787" 0.945" 1.260" 16 M8 x 22 26 ft lb M10 2903 ft lb 27191 lbs 24512
B402210 2-5/8" 4.331" 0.945" 1.102" 1.496" 14 M10 x 25 51 ft lb M12 4139 ft lb 37844 lbs 24532
B402211 2-11/16" 4.331" 0.945" 1.102" 1.496" 14 M10 x 25 51 ft lb M12 4238 ft lb 37844 lbs 24532
T402212 2-3/4" 4.337" 0.945" 1.102" 1.496" 14 M10 x 25 51 ft lb M12 4336 ft lb 37844 lbs 24496
T402214 2-7/8" 4.528" 0.945" 1.102" 1.496" 14 M10 x 25 51 ft lb M12 4533 ft lb 37844 lbs 23465
B402215 2-15/16" 4.528" 0.945" 1.102" 1.496" 14 M10 x 25 51 ft lb M12 4632 ft lb 37844 lbs 23465
B402300 3" 4.724" 0.945" 1.102" 1.496" 14 M10 x 25 51 ft lb M12 4730 ft lb 37844 lbs 22487
B402302 3-1/8" 4.724" 0.945" 1.102" 1.496" 14 M10 x 25 51 ft lb M12 4928 ft lb 37844 lbs 22487
T402304 3-1/4" 4.921" 0.945" 1.102" 1.496" 16 M10 x 25 51 ft lb M12 5857 ft lb 43250 lbs 24672
B402306 3-3/8" 4.921" 0.945" 1.102" 1.496" 16 M10 x 25 51 ft lb M12 6082 ft lb 43250 lbs 24672
B402307 3-7/16" 5.118" 0.945" 1.102" 1.496" 16 M10 x 25 51 ft lb M12 6195 ft lb 43250 lbs 23723
B402308 3-1/2" 5.118" 0.945" 1.102" 1.496" 16 M10 x 25 51 ft lb M12 6307 ft lb 43250 lbs 23723
T402312 3-3/4" 5.305" 0.945" 1.102" 1.496" 18 M10 x 25 51 ft lb M12 7603 ft lb 48656 lbs 25748
T402314 3-7/8" 5.709" 1.024" 1.299" 1.772" 14 M12 x 30 91 ft lb M14 9320 ft lb 57726 lbs 26204
T402315 3-15/16" 5.709" 1.024" 1.299" 1.772" 14 M12 x 30 91 ft lb M14 9471 ft lb 57726 lbs 26204
B402400 4" 5.843" 1.024" 1.299" 1.772" 14 M12 x 30 91 ft lb M14 9320 ft lb 57726 lbs 25602
T402403 4-3/16" 6.102" 1.024" 1.299" 1.772" 14 M12 x 30 91 ft lb M14 10072 ft lb 57726 lbs 24513
B402407 4-7/16" 6.496" 1.024" 1.299" 1.772" 16 M12 x 30 91 ft lb M14 12198 ft lb 65972 lbs 26317
B402408 4-1/2" 6.496" 1.024" 1.299" 1.772" 16 M12 x 30 91 ft lb M14 12370 ft lb 65972 lbs 26317
B402415 4-15/16" 7.087" 1.339" 1.496" 1.969" 20 M12 x 35 91 ft lb M14 16966 ft lb 82466 lbs 23060
T402500 5" 7.087" 1.339" 1.496" 1.969" 20 M12 x 35 91 ft lb M14 17180 ft lb 82466 lbs 23060
B402507 5-7/16" 7.480" 1.339" 1.496" 1.969" 22 M12 x 35 91 ft lb M14 20552 ft lb 90712 lbs 24031
T402508 5-1/2" 7.492" 1.339" 1.496" 1.969" 22 M12 x 35 91 ft lb M14 20788 ft lb 90712 lbs 23993
B402600 6" 8.268" 1.339" 1.496" 1.969" 26 M12 x 35 91 ft lb M14 26801 ft lb 107205 lbs 25695
T402607 6-7/16" 8.858" 1.496" 1.732" 2.283" 22 M14 x 40 138 ft lb M16 31764 ft lb 118419 lbs 23702
B402608 6-1/2" 8.858" 1.496" 1.732" 2.283" 22 M14 x 40 138 ft lb M16 32072 ft lb 118419 lbs 23702
B402615 6-15/16" 9.252" 1.496" 1.732" 2.283" 24 M14 x 40 138 ft lb M16 37343 ft lb 129185 lbs 24757
B402700 7" 9.252" 1.496" 1.732" 2.283" 24 M14 x 40 138 ft lb M16 37679 ft lb 129185 lbs 24757
T402708 7-1/2" 9.823" 1.811" 2.047" 2.598" 28 M14 x 45 138 ft lb M16 47099 ft lb 150716 lbs 22473
T402714 7-7/8" 10.236" 1.811" 2.047" 2.598" 30 M14 x 45 138 ft lb M16 52986 ft lb 161481 lbs 23106
T402715 7-15/16" 10.504" 1.811" 2.047" 2.598" 30 M14 x 45 138 ft lb M16 53407 ft lb 161481 lbs 22517
T402800 8" 10.504" 1.811" 2.047" 2.598" 30 M14 x 45 138 ft lb M16 53827 ft lb 161481 lbs 22517

TOLERANCE (TL) Bore diameter machined to D -0/+TL
TL = .002" for bores up to 1.969"
.003" for bores up to 4.724"
.004" for bores up to 9.252"
.005" for bores up to 14.764"
.006" for bores over 14.764"
d = Shaft diameter machined to d +0/-TL