
9036-04-06 by AdaptAll | -04 Male BSPP x -06 Female SAE O-Ring Boss | Solid Adapter | Carbon Steel
Adaptall Male BSPP x Female SAE O-Ring Boss Solid Adapter - Straight - Carbon Steel
Product Data:
Series:
Shape:
Straight
Ends Configuration:
Material(s):
Features | |||
---|---|---|---|
|
![]() |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Side 1 | Side 2 | Dimensions | Weight | |||||||||
Dash Size | Type | Gender | Size | Thread | Dash Size | Type | Gender | Size | Thread | L (Length) | CH (Width) | lbs. | |
9036-02-04 | -02 | BSPP | Male | 1/8" | G 1/8 - 28 | -04 | ORB | Female | 1/4" | 7/16 - 20 UNF | 27.8mm | 16mm | 0.05 lbs |
9036-04-04 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -04 | ORB | Female | 1/4" | 7/16 - 20 UNF | 31.9mm | 19mm | 0.1 lbs |
9036-04-05 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -05 | ORB | Female | 5/16" | 1/2 - 20 UNF | N/A | N/A | 0.15 lbs |
9036-04-06 | -04 | BSPP | Male | 1/4" | G 1/4 - 19 | -06 | ORB | Female | 3/8" | 9/16 - 18 UNF | 32.9mm | 24mm | 0.15 lbs |
9036-06-05 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -05 | ORB | Female | 5/16" | 1/2 - 20 UNF | N/A | N/A | 0.02 lbs |
9036-06-06 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -06 | ORB | Female | 3/8" | 9/16 - 18 UNF | 33mm | 24mm | 0.15 lbs |
9036-06-08 | -06 | BSPP | Male | 3/8" | G 3/8 - 19 | -08 | ORB | Female | 1/2" | 3/4 - 16 UNF | 35.5mm | 24mm | 0.15 lbs |
9036-08-08 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -08 | ORB | Female | 1/2" | 3/4 - 16 UNF | 40.3mm | 27mm | 0.2 lbs |
9036-08-10 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -10 | ORB | Female | 5/8" | 7/8 - 14 UNF | 40.3mm | 28.5mm | 0.2 lbs |
9036-08-16 | -08 | BSPP | Male | 1/2" | G 1/2 - 14 | -16 | ORB | Female | 1" | 1-5/16 - 12 UN | N/A | N/A | N/A |
9036-10-10 | -10 | BSPP | Male | 5/8" | G 5/8 - 14 | -10 | ORB | Female | 5/8" | 7/8 - 14 UNF | N/A | N/A | N/A |
9036-12-12 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -12 | ORB | Female | 3/4" | 1-1/16 - 12 UNF | 49.5mm | 35mm | 0.4 lbs |
9036-12-16 | -12 | BSPP | Male | 3/4" | G 3/4 - 14 | -16 | ORB | Female | 1" | 1-5/16 - 12 UN | N/A | N/A | 0.46 lbs |
9036-16-16 | -16 | BSPP | Male | 1" | G 1 - 11 | -16 | ORB | Female | 1" | 1-5/16 - 12 UN | 54.5mm | 41mm | 0.55 lbs |
9036-20-20 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -20 | ORB | Female | 1-1/4" | 1-5/8 - 12 UN | 62.8mm | 51mm | 0.95 lbs |
9036-20-24 | -20 | BSPP | Male | 1-1/4" | G 1-1/4 - 11 | -24 | ORB | Female | 1-1/2" | 1-7/8 - 12 UN | N/A | N/A | N/A |
9036-24-24 | -24 | BSPP | Male | 1-1/2" | G 1-1/2 - 11 | -24 | ORB | Female | 1-1/2" | 1-7/8 - 12 UN | 56.2mm | 57.5mm | 0.9 lbs |
9036-32-24 | -32 | BSPP | Male | 2" | G 2 - 11 | -24 | ORB | Female | 1-1/2" | 1-7/8 - 12 UN | N/A | N/A | N/A |
