6980240UP Fenner Drives Trantorque NT- Inch - Steel - 1"
$140.20
SKU 6980240UP Fenner Drives
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Power Transmission - Keyless Locking Devices - Trantorque® NT - Steel - Inch
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Features of Fenner Drives Keyless Bushings: All Fenner Drives keyless locking devices operate using the simple wedge principle. An axial force is applied- by either a hex nut (Trantorque) or a series of annular screws (B-LOC)- to engage circular steel rings with mating tapers. The resulting wedge action creates a radial force on the tapered rings, one of which contracts to squeeze the shaft while the other expands and presses into the component bore. |
|||
Dimensions: | |||
|
SPECIFICATIONS
Series: | Trantorque OE | Torque Transmission: | 192 ft lb |
---|---|---|---|
Axial Movement: | Approximately 0.075" | Compliancy: | RoHS |
Component Bore Diameter: | 2" | Hub Pressure: | 10838 psi |
Installation Torque: | 196 ft lb | Internal/ External: | Internal |
Material: | Steel | Metric/Inch: | Inch |
Releasing/ Locking: | Locking | Self-Centering: | Yes |
Shaft Diameter: | 1-1/2" | Taper: | Single |
Thrust: | 7878 lbf |
Part Number | d | D | L | L1 | Wrench Size | B | Ma |
Mt Max. Transmitted |
Th Max. Transmitted |
Ph |
---|---|---|---|---|---|---|---|---|---|---|
Steel | (inch) | (inch) | (inch) | (inch) |
A (inch) |
(inch) |
Install Torque (in lb) |
Torque (in lb) |
Thrust (lbs) |
Hub Pressure (psi) |
6980103UP | 3/16" | 5/8" | 3/8" | 1-1/16" | 1/2" | 1/8" | 125lbs | 7 lb | 839 lbs | 9496 psi |
6980105UP | 1/4" | 5/8" | 3/8" | 1-1/16" | 1/2" | 1/8" | 125lbs | 9 lb | 839 lbs | 9496 psi |
6980107UP | 5/16" | 3/4" | 7/16" | 1-3/16" | 5/8" | 1/8" | 150lbs | 11 lb | 809 lbs | 6542 psi |
6980109UP | 3/8" | 3/4" | 7/16" | 1-3/16" | 5/8" | 1/8" | 150lbs | 13 lb | 809 lbs | 6542 psi |
6980110UP | 7/16" | 7/8" | 1/2" | 1-5/16" | 3/4" | 3/16" | 175lbs | 14 lb | 789 lbs | 4783 psi |
6980112UP | 1/2" | 7/8" | 1/2" | 1-5/16" | 3/4" | 3/16" | 175lbs | 16 lb | 789 lbs | 4783 psi |
6980114UP | 9/16" | 1" | 5/8" | 1-7/16" | 7/8" | 3/16" | 200lbs | 18 lb | 776 lbs | 3294 psi |
6980115UP | 5/8" | 1" | 5/8" | 1-7/16" | 7/8" | 3/16" | 200lbs | 20 lb | 776 lbs | 3294 psi |
6980119UP | 3/4" | 1-1/4" | 3/4" | 1-11/16" | 1-1/16" | 1/4" | 700lbs | 70 lb | 2227 lbs | 6301 psi |
6980120UP | 5/8" | 1-1/2" | 11/16" | 1-13/16" | 1-1/4" | 5/16" | 1200lbs | 87 lb | 3336 lbs | 8580 psi |
6980140UP | 11/16" | 1-1/2" | 11/16" | 1-13/16" | 1-1/4" | 5/16" | 1200lbs | 96 lb | 3336 lbs | 8580 psi |
6980160UP | 3/4" | 1-1/2" | 11/16" | 1-13/16" | 1-1/4" | 5/16" | 1200lbs | 104 lb | 3336 lbs | 8580 psi |
6980190UP | 13/16" | 1-3/4" | 13/16" | 2-3/16" | 1-1/2" | 7/16" | 1500lbs | 116 lb | 3441 lbs | 6420 psi |
6980200UP | 7/8" | 1-3/4" | 13/16" | 2-3/16" | 1-1/2" | 7/16" | 1500lbs | 125 lb | 3441 lbs | 6420 psi |
6980220UP | 15/16" | 1-3/4" | 13/16" | 2-3/16" | 1-1/2" | 7/16" | 1500lbs | 134 lb | 3441 lbs | 6420 psi |
6980240UP | 1" | 1-3/4" | 13/16" | 2-3/16" | 1-1/2" | 7/16" | 1500lbs | 143 lb | 3441 lbs | 6420 psi |
6980270UP | 1-1/16" | 2" | 15/16" | 2-9/16" | 1-3/4" | 1/2" | 2000lbs | 175 lb | 3962 lbs | 5605 psi |
6980280UP | 1-1/8" | 2" | 15/16" | 2-9/16" | 1-3/4" | 1/2" | 2000lbs | 186 lb | 3962 lbs | 5605 psi |
6980300UP | 1-3/16" | 2" | 15/16" | 2-9/16" | 1-3/4" | 1/2" | 2000lbs | 196 lb | 3962 lbs | 5605 psi |
6980320UP | 1-1/4" | 2" | 15/16" | 2-9/16" | 1-3/4" | 1/2" | 2000lbs | 206 lb | 3962 lbs | 5605 psi |
6980360UP | 1-3/8" | 2-3/8" | 1-7/16" | 3-3/32" | 2" | 9/16" | 2300lbs | 226 lb | 3939 lbs | 3060 psi |
6980380UP | 1-7/16" | 2-3/8" | 1-7/16" | 3-3/32" | 2" | 9/16" | 2300lbs | 236 lb | 3939 lbs | 3060 psi |
6980400UP | 1-1/2" | 2-3/8" | 1-7/16" | 3-3/32" | 2" | 9/16" | 2300lbs | 246 lb | 3939 lbs | 3060 psi |
6980430UP | 1-9/16" | 2-5/8" | 1-5/8" | 3-15/32" | 2-1/4" | 9/16" | 2800lbs | 278 lb | 4277 lbs | 2659 psi |
6980440UP | 1-5/8" | 2-5/8" | 1-5/8" | 3-15/32" | 2-1/4" | 9/16" | 2800lbs | 290 lb | 4277 lbs | 2659 psi |
6980460UP | 1-11/16" | 2-5/8" | 1-5/8" | 3-15/32" | 2-1/4" | 9/16" | 2800lbs | 301 lb | 4277 lbs | 2659 psi |
6980480UP | 1-3/4" | 2-5/8" | 1-5/8" | 3-15/32" | 2-1/4" | 9/16" | 2800lbs | 312 lb | 4277 lbs | 2659 psi |
6980510UP | 1-13/16" | 2-7/8" | 1-15/16" | 4-3/64" | 2-1/2" | 5/8" | 4900lbs | 508 lb | 6730 lbs | 3205 psi |
6980520UP | 1-7/8" | 2-7/8" | 1-15/16" | 4-3/64" | 2-1/2" | 5/8" | 4900lbs | 526 lb | 6730 lbs | 3205 psi |
6980560UP | 2" | 2-7/8" | 1-15/16" | 4-3/64" | 2-1/2" | 5/8" | 4900lbs | 543 lb | 6730 lbs | 3205 psi |
6980510UP | 1-13/16" | 2-7/8" | 1-15/16" | 4-3/64" | 2-1/2" | 5/8" | 4900lbs | 561 lb | 6730 lbs | 3205 psi |
TOLERANCE (TL)
TL for shaft and bore is .0015" for Part Numbers 6980103UP - 6980119UP
TL for shaft and bore is .003" for all other Trantorque NT