6202840UP by Fenner Drives | Trantorque GT | 32mm | Steel
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Power Transmission - Keyless Locking Devices - Trantorque® GT - Steel - Metric
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Features of Fenner Drives Keyless Bushings: All Fenner Drives keyless locking devices operate using the simple wedge principle. An axial force is applied- by either a hex nut (Trantorque) or a series of annular screws (B-LOC)- to engage circular steel rings with mating tapers. The resulting wedge action creates a radial force on the tapered rings, one of which contracts to squeeze the shaft while the other expands and presses into the component bore. |
|||
Dimensions: | |||
|
SPECIFICATIONS
Series: | Trantorque GT | Torque Transmission: | 496 Nm |
---|---|---|---|
Axial Movement: | Approximately 1.9 mm | Compliancy: | RoHS |
Component Bore Diameter: | 51 mm | Hub Pressure: | 57 N/mm2 |
Installation Torque: | 226 Nm | Internal/ External: | Internal |
Material: | Steel | Metric/Inch: | Metric |
Releasing/ Locking: | Locking | Self-Centering: | Yes |
Shaft Diameter: | 32 mm | Taper: | Single |
Thrust: | 31 kN |
Part Number | d | D | L | L1 | Wrench Size | B | B1 | Ma |
Mt Max. Transmitted |
Th Max. Transmitted |
Ph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel | (mm) | (mm) | (mm) | (mm) |
A (mm) |
A1 (inch) |
(mm) | (mm) |
Install Torque (Nm) |
Torque (Nm) |
Thrust (kN) |
Hub Pressure (N/mm2) |
6202800UP | 15mm | 38.0mm | 19.1mm | 38.1mm | 32mm | 1-1/2" | 8.0mm | 8.9mm | 136mm | 196 | 26 | 93 |
6202803UP | 16mm | 38.0mm | 19.1mm | 38.1mm | 32mm | 1-1/2" | 8.0mm | 8.9mm | 136mm | 209 | 26 | 93 |
6202804UP | 17mm | 38.0mm | 19.1mm | 38.1mm | 32mm | 1-1/2" | 8.0mm | 8.9mm | 136mm | 222 | 26 | 93 |
6202805UP | 18mm | 38.0mm | 19.1mm | 38.1mm | 32mm | 1-1/2" | 8.0mm | 8.9mm | 136mm | 235 | 26 | 93 |
6202808UP | 19mm | 38.0mm | 19.1mm | 38.1mm | 32mm | 1-1/2" | 8.0mm | 8.9mm | 136mm | 248 | 26 | 93 |
6202811UP | 20mm | 45.0mm | 22.2mm | 47.6mm | 38mm | 1-3/4" | 11.1mm | 9.5mm | 170mm | 273 | 27 | 64 |
6202815UP | 22mm | 45.0mm | 22.2mm | 47.6mm | 38mm | 1-3/4" | 11.1mm | 9.5mm | 170mm | 300 | 27 | 64 |
6202820UP | 24mm | 45.0mm | 22.2mm | 47.6mm | 38mm | 1-3/4" | 11.1mm | 9.5mm | 170mm | 327 | 27 | 64 |
6202825UP | 25mm | 45.0mm | 22.2mm | 47.6mm | 38mm | 1-3/4" | 11.1mm | 9.5mm | 170mm | 341 | 27 | 64 |
6202830UP | 28mm | 51.0mm | 25.4mm | 57.2mm | 46mm | 2" | 12.7mm | 14.3mm | 225mm | 434 | 31 | 57 |
6202835UP | 30mm | 51.0mm | 25.4mm | 57.2mm | 46mm | 2" | 12.7mm | 14.3mm | 225mm | 465 | 31 | 57 |
6202840UP | 32mm | 51.0mm | 25.4mm | 57.2mm | 46mm | 2" | 12.7mm | 14.3mm | 225mm | 496 | 31 | 57 |
6202845UP | 34mm | 60.5mm | 38.1mm | 69.9mm | 50mm | 2-3/8" | 14.3mm | 12.7mm | 260mm | 530 | 31 | 33 |
6202850UP | 35mm | 60.5mm | 38.1mm | 69.9mm | 50mm | 2-3/8" | 14.3mm | 12.7mm | 260mm | 546 | 31 | 33 |
6202855UP | 36mm | 60.5mm | 38.1mm | 69.9mm | 50mm | 2-3/8" | 14.3mm | 12.7mm | 260mm | 561 | 31 | 33 |
6202860UP | 38mm | 60.5mm | 38.1mm | 69.9mm | 50mm | 2-3/8" | 14.3mm | 12.7mm | 260mm | 592 | 31 | 33 |
6202865UP | 40mm | 67.0mm | 42.9mm | 79.4mm | 60mm | 2-5/8" | 14.3mm | 17.4mm | 316mm | 679 | 34 | 29 |
6202870UP | 42mm | 67.0mm | 42.9mm | 79.4mm | 60mm | 2-5/8" | 14.3mm | 17.4mm | 316mm | 713 | 34 | 29 |
6202876UP | 45mm | 73.0mm | 50.8mm | 90.5mm | 65mm | 2-7/8" | 15.9mm | 19.1mm | 554mm | 1208 | 54 | 36 |
6202880UP | 48mm | 73.0mm | 50.8mm | 90.5mm | 65mm | 2-7/8" | 15.9mm | 19.1mm | 554mm | 1289 | 54 | 36 |
6202885UP | 50mm | 73.0mm | 50.8mm | 90.5mm | 65mm | 2-7/8" | 15.9mm | 19.1mm | 554mm | 1343 | 54 | 36 |
6202900UP | 55mm | 80.0mm | 54.0mm | 95.3mm | 70mm | 3-1/8" | 15.9mm | 20.7mm | 600mm | 1444 | 53 | 31 |
6202910UP | 60mm | 86.0mm | 57.2mm | 98.4mm | 75mm | 3-3/8" | 17.5mm | 19.1mm | 635mm | 1530 | 51 | 26 |
6202920UP | 65mm | 92.0mm | 60.3mm | 103.2mm | 82mm | 3-5/8" | 17.5mm | 20.7mm | 680mm | 1640 | 50 | 23 |
6202930UP | 70mm | 92.0mm | 60.3mm | 103.2mm | 82mm | 3-5/8" | 17.5mm | 20.7mm | 680mm | 1766 | 50 | 23 |
6202940UP | 75mm | 100.0mm | 63.5mm | 108.0mm | 90mm | 3-7/8" | 19.1mm | 20.7mm | 750mm | 1939 | 52 | 21 |
NOTE: The data in the Mt Th and Ph is for a steel unit. To obtain data for other materials, use the multiplier provided below.
Multipliers:
Steel - 1.0
Electroless Nickel Plated Steel - 0.6
Thin Dense Chrome Coated Steel - 1.1
Stainless Steel - 0.3