Skip to content
⚠️ Please expect processing delays as we recover from a System Change. ⚠️
⚠️ Please expect processing delays as we recover from a System Change. ⚠️

4941103 Fenner Drives Eagle Blue 80 MD Textured Round Belting - 3/8" - 9.5mm Diameter - Non-Reinforced - 100ft

Original price $540.32
Original price $540.32 - Original price $540.32
Original price $540.32
Current price $520.20
$520.20 - $520.20
Current price $520.20
SKU 4941103 Fenner Drives
Unit Price: $5.20 per FT
Package Quantity: 100 FT
Can I get a discount on my purchase?

Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.

What if my item is out of stock?

All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!

Can I get free shipping?

Shipping will calculate as free instantly if your order value exceeds $5000.


Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.

PRODUCT DESCRIPTION

Fenner Drives - Conveying - Round Belting - 9mm, 9.5mm, 3/8" Round Cross Sections - Non-Reinforced


Overview:
  • N/A
Description:
  • N/A

    N/A


SPECIFICATIONS

Profile Shape: Round Profile Size: N/A
Reinforcement: N/A Color: Blue
Compliancy: N/A Durometer: N/A
Material: N/A Special Feature: N/A
Package Length: N/A

Part Number Material & Color Dimensions Ø Minimum Pulley Ø Working Load @ Percent Tension Weight
4% 6% 8% 10%
in mm in mm lbs N lbs N lbs N lbs N lbs/ft kg/m
L04G899 Eagle Green 89 Textured --- 9mm 3.19" 81mm 4.7 21 7.7 34.4 10.6 47.2 13.3 59 0.051 lbs 0.076 kg
4941103 Eagle Blue 80 MD 3/8" 9.5mm 2.63" 67mm 3 13.5 4.7 20.9 6.3 27.9 7.8 34.8 0.054 lbs 0.08 kg
4940005 Eagle Opaque 80 3/8" 9.5mm 2.63" 67mm 4.7 20.8 8 35.4 11.1 49.4 14 62.3 0.058 lbs 0.087 kg
1032012 Eagle Orange 85 3/8" 9.5mm 3" 76mm 4.4 19.4 6.7 29.9 9 39.9 11.1 49.2 0.057lbs 0.086 kg
4908018 Eagle Clear 85 3/8" 9.5mm 3" 76mm 4.4 19.4 6.7 29.9 9 39.9 11.1 49.2 0.057lbs 0.086 kg
4940025 Eagle Red 90 3/8" 9.5mm 3.75" 95mm 23.9 106.1 34.4 152.9 43.3 192.4 50.6 225.1 0.058 lbs 0.086 kg
4907018 Eagle Clear 95 3/8" 9.5mm 3.75" 95mm 8.2 36.3 12.1 53.9 15.6 69.3 18.5 82.4 0.059 lbs 0.088 kg
4934018 Eagle Clear 85 QC .375 x .152"* --- 3" 76mm 1.8 8.2 2.9 12.7 3.8 17.1 4.7 21 0.048 lbs 0.071 kg
4934025 Eagle Yellow 85 QC .375 x .152"* --- 3" 76mm 1.8 8.2 2.9 12.7 3.8 17.1 4.7 21 0.048 lbs 0.071 kg
4928007 Eagle Clear 95 3/8" 9.5mm 2.62" 67mm 3.4 15 5.2 23.2 7 31 8.7 38.7 0.053 lbs 0.079 kg
L04BL859-5M Eagle Blue 85 3/8" 9.5mm 3" 76mm 4.4 19.4 6.7 29.9 9 39.9 11.1 49.2 0.057 lbs 0.085 kg
L04G899-5MS Eagle Green 89 3/8" 9.5mm 3.39" 86mm 7.2 32.1 11.8 52.7 16.3 72.4 20.3 90.4 0.057 lbs 0.084 kg
4928023 Eagle Blue 80 EC QC --- 9.5 x 3.8mm* 2.64" 67mm 1.5 6.4 2.3 10.1 3 13.5 3.8 16.8 0.045 lbs 0.067 kg

* QC dimensions are shown O.D x I.D. (O.D. is the outer diameter of the belt. I.D. is the inner diameter of the belt.) Dimensions are for reference only.