
3 / 3G by Flexco | #02182 | Clipper Regular (54) Series | Hook Style: Carded | 12" Fasteners/Hooks | Without Pins | .187" to .219" (3/16" to 7/32") Belt Thickness | Galvanized
Flexco Clipper® Wire Hook System - Regular (54) Series 12" Carded Fasteners / Hooks - Galvanized - without Pins
FREE SHIPPING DOMESTICALLY!
Product Data:
Material(s):
Minimum Order Quantity: 5 Boxes
Each Box Contains: | |||
---|---|---|---|
|
|||
Applications: | |||
|
|||
Features: | |||
|
Part Number | Hook Size | Belt Thickness | Wire Diameter |
---|---|---|---|
2SP / 2SPG | 2SP | .125" to .156" (1/8" to 5/32") | .054" |
2 / 2G | 2 | .156" to 187" (5/32" to 3/16") | .054" |
3-1 / 3-1G | 3-1 | .125" to .156" (1/8" to 5/32") | .054" |
3 / 3G | 3 | .187" to .219" (3/16" to 7/32") | .054" |
3-4 1/2 / 3-4 1/2G | 3-4-1/2 | .219" to .25" (7/32" to 1/4") | .054" |
4 / 4G | 4 | .219" to .25" (7/32" to 1/4") | .054" |
4-2 / 4-2G | 4-2 | .156" to 187" (5/32" to 3/16") | .054" |
4 1/2 / 4 1/2G | 4-1/2 | .25" to .281" (1/4" to 9/32") | .054" |
5 / 5G | 5 | .281" to .313" (9/32" to 5/16") | .054" |
6 / 6G | 6 | .313" to .343" (5/16" to 11/32") | .054" |
7 / 7G | 7 | .343" to .39" (11/32" to 25/64") | .054" |
