
2/D173 by Bestorq | Classical 2- Banded Wrapped V-Belt | 2/D Section | 178" O.C.
Classical Banded Wrapped Belts - 2/D Style V-Belts - 2-Banded
Product Data:
Series:
Overview: | |||
---|---|---|---|
|
|||
Features: | |||
|
|||
Specifications: | |||
|
![]() |
||||||||
---|---|---|---|---|---|---|---|---|
Part Number | Top Band Width (in.) |
Top Width Total (in.) |
Thickness (in.) |
Spacing (in.) |
Angle | Bands | Inside Circumference (O.C.) (in.) |
Outside Circumference (O.C.) (in.) |
2/D144 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 144" | 149" |
2/D158 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 158" | 163" |
2/D162 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 162" | 167" |
2/D173 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 173" | 178" |
2/D180 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 180" | 185" |
2/D195 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 195" | 200" |
2/D210 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 210" | 215" |
2/D225 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 225" | 227.7" |
2/D240 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 240" | 242.7" |
2/D255 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 255" | 257.7" |
2/D270 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 270" | 272.7" |
2/D285 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 285" | 287.7" |
2/D300 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 300" | 302.7" |
2/D315 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 315" | 317.7" |
2/D330 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 330" | 332.7" |
2/D345 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 345" | 347.7" |
2/D360 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 360" | 362.7" |
2/D390 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 390" | 392.7" |
2/D420 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 420" | 422.7" |
2/D450 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 450" | 452.7" |
2/D480 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 480" | 482.7" |
2/D540 | 1.25" | 2.688" | .98" | 1.44" | 40 | 2 | 540" | 542.7" |
