T902014 by Fenner Drives | B-Loc B109 | 7/8" | Steel
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Power Transmission - Keyless Locking Devices - B-Loc® B109 - Steel - Inch
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
|
|||
Dimensions: | |||
|
SPECIFICATIONS
Series: | B-Loc | Torque Transmission: | N/A |
---|---|---|---|
Axial Movement: | N/A | Compliancy: | N/A |
Component Bore Diameter: | N/A | Hub Pressure: | N/A |
Installation Torque: | N/A | Internal/ External: | N/A |
Material: | N/A | Metric/Inch: | N/A |
Releasing/ Locking: | N/A | Self-Centering: | N/A |
Shaft Diameter: | N/A | Taper: | N/A |
Thrust: | N/A |
Part Number | d | D | D1 | L | L1 | L2 | Locking Screw Size | Ma |
Mt Max. Transmitted |
Th Max. Transmitted |
Ph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(inch) | (inch) | (inch) | (inch) | (inch) | (inch) | Qty | Size |
Install Torque (in lb) |
Torque (in lb) |
Thrust (lbs) |
Hub Pressure (psi) |
|
T902004 | 1/4" | 13/16" | 15/16" | 0.394" | 0.650" | 0.516" | 3 | M4 x 12 | 36.0 in. lb | 167 in. lb | 1336 lbs | 11073 psi |
T902005 | 5/16" | 7/8" | 1" | 0.394" | 0.650" | 0.516" | 3 | M4 x 12 | 42.5 in. lb | 246 in. lb | 1572 lbs | 12096 psi |
T902006 | 3/8" | 15/16" | 1-1/16" | 0.394" | 0.650" | 0.516" | 3 | M4 x 12 | 42.5 in. lb | 295 in. lb | 1572 lbs | 11290 psi |
B902008 | 1/2" | 1-1/16" | 1-3/16" | 0.394" | 0.650" | 0.516" | 4 | M4 x 12 | 42.5 in. lb | 524 in. lb | 2096 lbs | 13282 psi |
T902010 | 5/8" | 1-3/16" | 1-5/16" | 0.472" | 0.807" | 0.594" | 6 | M4 x 14 | 42.5 in. lb | 983 in. lb | 3144 lbs | 14880 psi |
B902012 | 3/4" | 1-5/16" | 1-7/16" | 0.472" | 0.807" | 0.594" | 6 | M4 x 14 | 42.5 in. lb | 1179 in. lb | 3144 lbs | 13463 psi |
T902014 | 7/8" | 1-9/16" | 1-3/4" | 0.591" | 0.984" | 0.754" | 6 | M5 x 18 | 87.0 in. lb | 2264 in. lb | 5174 lbs | 14863 psi |
B902100 | 1" | 1-11/16" | 1-7/8" | 0.591" | 0.984" | 0.754" | 8 | M5 x 18 | 87.0 in. lb | 3449 in. lb | 6899 lbs | 18349 psi |
T902102 | 1-1/8" | 1-7/8" | 2" | 0.669" | 1.102" | 0.829" | 9 | M5 x 18 | 87.0 in. lb | 4366 in. lb | 7761 lbs | 16412 psi |
T902103 | 1-3/16" | 1-15/16" | 2-1/16" | 0.669" | 1.102" | 0.829" | 10 | M5 x 18 | 87.0 in. lb | 5120 in. lb | 8623 lbs | 17647 psi |
B902104 | 1-1/4" | 2" | 2-1/8" | 0.669" | 1.102" | 0.829" | 10 | M5 x 18 | 87.0 in. lb | 5390 in. lb | 8623 lbs | 17096 psi |
B902106 | 1-3/8" | 2-1/8" | 2-1/4" | 0.669" | 1.102" | 0.829" | 10 | M5 x 18 | 87.0 in. lb | 5929 in. lb | 8623 lbs | 16090 psi |
TOLERANCE (TL)
Tolerance (TL) for shaft and bore is ± .001" (.025mm) for all sizes.