T82202 by Fenner Drives | B-Loc B800 | 2-1/8" | Steel
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Power Transmission - Keyless Locking Devices - B-Loc® B800 - Steel - Inch
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
|
|||
Dimensions: | |||
|
SPECIFICATIONS
Series: | B106 | Torque Transmission: | N/A |
---|---|---|---|
Axial Movement: | N/A | Bore Tolerance: | N/A |
Compliancy: | N/A | Component Bore Diameter: | N/A |
Hub Pressure: | N/A | Installation Torque: | N/A |
Internal/ External: | Internal | Material: | Steel |
Metric/Inch: | Inch | Releasing/ Locking: | Locking |
Screw Size: | N/A | Self-Centering: | Yes |
Shaft Diameter: | N/A | Shaft Tolerance: | N/A |
Taper: | N/A | Thrust: | N/A |
Part Number | d | D | D1 | D2 | L | L1 | L2 | Locking Screw Size | Ma |
Mt Max. Transmitted |
Th Max. Transmitted |
Ph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(inch) | (inch) | (inch) | (inch) | (inch) | (inch) | (inch) | Qty | Size |
Install Torque (ft lb) |
Torque (ft lb) |
Thrust (lbs) |
Hub Pressure (PSI) |
|
B802004 | 1/4" | 0.551" | 0.984" | 0.906" | 0.394" | 0.866" | 0.748" | 3 | M4 x 10 | 3.5 ft lb | 16 ft lb | 1572 lbs | 19217 |
B802005 | 5/16" | 0.591" | 1.063" | 0.945" | 0.472" | 0.984" | 0.866" | 3 | M4 x 10 | 3.5 ft lb | 20 ft lb | 1572 lbs | 14947 |
B802006 | 3/8" | 0.630" | 1.142" | 1.024" | 0.551" | 1.063" | 0.945" | 4 | M4 x 10 | 3.5 ft lb | 33 ft lb | 2096 lbs | 16014 |
T82007 | 7/16" | 0.709" | 1.260" | 1.102" | 0.551" | 1.083" | 0.945" | 4 | M4 x 10 | 3.5 ft lb | 38 ft lb | 2096 lbs | 14235 |
B802008 | 1/2" | 0.906" | 1.496" | 1.299" | 0.551" | 1.063" | 0.945" | 4 | M4 x 10 | 3.5 ft lb | 44 ft lb | 2096 lbs | 11140 |
B802010 | 5/8" | 0.945" | 1.732" | 1.575" | 0.630" | 1.437" | 1.161" | 3 | M6 x 16 | 12 ft lb | 94 ft lb | 3598 lbs | 16036 |
B802012 | 3/4" | 1.063" | 1.929" | 1.693" | 0.709" | 1.555" | 1.280" | 4 | M6 x 16 | 12 ft lb | 150 ft lb | 4798 lbs | 16893 |
T82014 | 7/8" | 1.260" | 2.126" | 1.890" | 0.984" | 1.850" | 1.575" | 4 | M6 x 16 | 12 ft lb | 175 ft lb | 4798 lbs | 10263 |
B802015 | 15/16" | 1.339" | 2.205" | 1.969" | 0.984" | 1.850" | 1.575" | 6 | M6 x 16 | 12 ft lb | 281 ft lb | 7196 lbs | 14489 |
B802100 | 1" | 1.339" | 2.205" | 1.969" | 0.984" | 1.850" | 1.575" | 6 | M6 x 16 | 12 ft lb | 300 ft lb | 7196 lbs | 14489 |
B802102 | 1-1/8" | 1.535" | 2.402" | 2.165" | 0.984" | 1.850" | 1.575" | 6 | M6 x 16 | 12 ft lb | 337 ft lb | 7196 lbs | 12631 |
T82103 | 1-3/16" | 1.614" | 2.441" | 2.244" | 0.984" | 1.850" | 1.575" | 6 | M6 x 16 | 12 ft lb | 356 ft lb | 7196 lbs | 12015 |
B802104 | 1-1/4" | 1.693" | 2.559" | 2.323" | 0.984" | 1.850" | 1.575" | 8 | M6 x 16 | 12 ft lb | 500 ft lb | 9595 lbs | 15275 |
T82106 | 1-3/8" | 1.850" | 2.677" | 2.441" | 1.260" | 2.126" | 1.850" | 8 | M6 x 16 | 12 ft lb | 550 ft lb | 9595 lbs | 10918 |
B802107 | 1-7/16" | 1.969" | 2.835" | 2.598" | 1.260" | 2.126" | 1.850" | 8 | M6 x 16 | 12 ft lb | 575 ft lb | 9595 lbs | 10263 |
B802108 | 1-1/2" | 1.969" | 2.835" | 2.598" | 1.260" | 2.126" | 1.850" | 8 | M6 x 16 | 12 ft lb | 600 ft lb | 9595 lbs | 10263 |
B802110 | 1-5/8" | 2.165" | 3.071" | 2.795" | 1.260" | 2.126" | 1.850" | 8 | M6 x 16 | 12 ft lb | 650 ft lb | 9595 lbs | 9330 |
T82111 | 1-11/16" | 2.323" | 3.386" | 3.150" | 1.772" | 2.756" | 2.441" | 8 | M8 x 22 | 30 ft lb | 1293 ft lb | 18393 lbs | 11856 |
T82112 | 1-3/4" | 2.323" | 3.386" | 3.150" | 1.772" | 2.756" | 2.441" | 8 | M8 x 22 | 30 ft lb | 1341 ft lb | 18393 lbs | 11856 |
T82114 | 1-7/8" | 2.441" | 3.425" | 3.189" | 1.772" | 2.756" | 2.441" | 8 | M8 x 22 | 30 ft lb | 1437 ft lb | 18393 lbs | 11282 |
T82115 | 1-15/16" | 2.559" | 3.622" | 3.386" | 1.772" | 2.756" | 2.441" | 8 | M8 x 22 | 30 ft lb | 1485 ft lb | 18393 lbs | 10762 |
B802200 | 2" | 2.795" | 3.858" | 3.622" | 2.165" | 3.189" | 2.874" | 9 | M8 x 22 | 30 ft lb | 1724 ft lb | 20693 lbs | 9068 |
T82202 | 2-1/8" | 2.795" | 3.858" | 3.622" | 2.165" | 3.189" | 2.874" | 9 | M8 x 22 | 30 ft lb | 1832 ft lb | 20693 lbs | 9068 |
T82203 | 2-3/16" | 3.031" | 4.094" | 3.858" | 2.165" | 3.189" | 2.874" | 9 | M8 x 22 | 30 ft lb | 1886 ft lb | 20693 lbs | 8362 |
T82206 | 2-3/8" | 3.031" | 4.094" | 3.858" | 2.165" | 3.189" | 2.874" | 9 | M8 x 22 | 30 ft lb | 2048 ft lb | 20693 lbs | 8362 |
B802207 | 2-7/16" | 3.307" | 4.370" | 4.134" | 2.165" | 3.189" | 2.874" | 9 | M8 x 22 | 30 ft lb | 2102 ft lb | 20693 lbs | 7665 |
B802208 | 2-1/2" | 3.307" | 4.370" | 4.134" | 2.165" | 3.189" | 2.874" | 9 | M8 x 22 | 30 ft lb | 2155 ft lb | 20693 lbs | 7665 |
T82210 | 2-5/8" | 3.543" | 4.685" | 4.449" | 2.559" | 3.780" | 3.386" | 9 | M10 x 25 | 60 ft lb | 3671 ft lb | 33559 lbs | 9817 |
T82212 | 2-3/4" | 3.543" | 4.685" | 4.449" | 2.559" | 3.780" | 3.386" | 9 | M10 x 25 | 60 ft lb | 3845 ft lb | 33559 lbs | 9817 |
T82214 | 2-7/8" | 3.740" | 4.961" | 4.685" | 2.559" | 3.780" | 3.386" | 9 | M10 x 25 | 60 ft lb | 4020 ft lb | 33559 lbs | 9301 |
T82215 | 2-15/16" | 3.740" | 4.961" | 4.685" | 2.559" | 3.780" | 3.386" | 9 | M10 x 25 | 60 ft lb | 4108 ft lb | 33559 lbs | 9301 |
B802300 | 3" | 3.740" | 4.961" | 4.685" | 2.559" | 3.780" | 3.386" | 9 | M10 x 25 | 60 ft lb | 4195 ft lb | 33559 lbs | 9301 |
T82302 | 3-1/8" | 3.937" | 5.157" | 4.921" | 2.559" | 3.780" | 3.386" | 12 | M10 x 25 | 60 ft lb | 5826 ft lb | 44746 lbs | 11781 |
T82304 | 3-1/4" | 4.173" | 5.394" | 5.157" | 2.559" | 3.780" | 3.386" | 12 | M10 x 25 | 60 ft lb | 6059 ft lb | 44746 lbs | 11114 |
T82306 | 3-3/8" | 4.173" | 5.394" | 5.157" | 2.559" | 3.780" | 3.386" | 12 | M10 x 25 | 60 ft lb | 6292 ft lb | 44746 lbs | 11114 |
T82307 | 3-7/16" | 4.409" | 5.669" | 5.394" | 2.559" | 3.780" | 3.386" | 12 | M10 x 25 | 60 ft lb | 6409 ft lb | 44746 lbs | 10519 |
T82308 | 3-1/2" | 4.409" | 5.669" | 5.394" | 2.559" | 3.780" | 3.386" | 12 | M10 x 25 | 60 ft lb | 6525 ft lb | 44746 lbs | 10519 |
T82310 | 3-5/8" | 4.409" | 5.669" | 5.394" | 2.559" | 3.780" | 3.386" | 12 | M10 x 25 | 60 ft lb | 6758 ft lb | 44746 lbs | 10519 |
T82312 | 3-3/4" | 4.724" | 5.866" | 5.591" | 2.559" | 3.780" | 3.386" | 14 | M10 x 25 | 60 ft lb | 8157 ft lb | 52204 lbs | 11454 |
T82314 | 3-7/8" | 4.921" | 6.299" | 6.024" | 2.756" | 4.213" | 3.701" | 12 | M12 x 30 | 105 ft lb | 10808 ft lb | 66940 lbs | 13092 |
B802315 | 3-15/16" | 4.921" | 6.299" | 6.024" | 2.756" | 4.213" | 3.701" | 12 | M12 x 30 | 105 ft lb | 10982 ft lb | 66940 lbs | 13092 |
B802400 | 4" | 4.921" | 6.299" | 6.024" | 2.756" | 4.213" | 3.701" | 12 | M12 x 30 | 105 ft lb | 11157 ft lb | 66940 lbs | 13092 |
T82404 | 4-1/4" | 5.512" | 6.850" | 6.614" | 2.756" | 4.213" | 3.701" | 12 | M12 x 30 | 105 ft lb | 11854 ft lb | 66940 lbs | 11690 |
T82406 | 4-3/8" | 5.512" | 6.850" | 6.614" | 2.756" | 4.213" | 3.701" | 12 | M12 x 30 | 105 ft lb | 12203 ft lb | 66940 lbs | 11690 |
T82406 | 4-3/8" | 5.512" | 6.850" | 6.614" | 2.756" | 4.213" | 3.701" | 12 | M12 x 30 | 105 ft lb | 12203 ft lb | 66940 lbs | 11690 |
T82407 | 4-7/16" | 6.102" | 7.795" | 7.362" | 3.543" | 5.039" | 4.528" | 16 | M12 x 30 | 105 ft lb | 16503 ft lb | 89254 lbs | 10949 |
T82408 | 4-1/2" | 6.102" | 7.795" | 7.362" | 3.543" | 5.039" | 4.528" | 16 | M12 x 30 | 105 ft lb | 16735 ft lb | 89254 lbs | 10949 |
T82412 | 4-3/4" | 6.102" | 7.795" | 7.362" | 3.543" | 5.039" | 4.528" | 16 | M12 x 30 | 105 ft lb | 17665 ft lb | 89254 lbs | 10949 |
T82415 | 4-15/16" | 6.496" | 8.189" | 7.756" | 3.543" | 5.039" | 4.528" | 16 | M12 x 30 | 105 ft lb | 18362 ft lb | 89254 lbs | 10286 |
TOLERANCE (TL) Bore diameter machined to D -0/+TL TL = .002" for bores up to 2.559" .003" for bores over 2.559" d = Shaft diameter machined to d +0/-TL. Note : Locking screws transfer to integrated push-off holes for disassembly. Metric socket head locking screws ISO 4762 grade 12.9 (See Ma for install torque). Integrated spacer sleeve includedScrew head height = screw diameter (mm)