T8011 by Fenner Drives | B-Loc B800 | 11mm | Steel
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Power Transmission - Keyless Locking Devices - B-Loc® B800 - Steel - Metric
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
|
|||
Dimensions: | |||
|
SPECIFICATIONS
Series: | B800 | Torque Transmission: | N/A |
---|---|---|---|
Axial Movement: | No | Bore Tolerance: | N/A |
Compliancy: | RoHS | Component Bore Diameter: | N/A |
Hub Pressure: | N/A | Installation Torque: | N/A |
Internal/ External: | Internal | Material: | Steel |
Metric/Inch: | Metric | Releasing/ Locking: | Locking |
Screw Size: | N/A | Self-Centering: | Yes |
Shaft Diameter: | N/A | Shaft Tolerance: | N/A |
Taper: | Single | Thrust: | N/A |
Part Number | d | D | D1 | D2 | L | L1 | L2 | Locking Screw Size | Ma |
Mt Max. Transmitted |
Th Max. Transmitted |
Ph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | Qty | Size |
Install Torque (Nm) |
Torque (Nm) |
Thrust (N) |
Hub Pressure (N/mm2) |
|
T8006 | 6mm | 14mm | 25mm | 23mm | 10mm | 22mm | 19mm | 3 | M4 x 10 | 5 | 22 | 7285 | 138 |
T8007 | 7mm | 15mm | 27mm | 24mm | 12mm | 25mm | 22mm | 3 | M4 x 10 | 5 | 25 | 7285 | 107 |
T8008 | 8mm | 15mm | 27mm | 24mm | 12mm | 25mm | 22mm | 3 | M4 x 10 | 5 | 29 | 7285 | 107 |
T8009 | 9mm | 16mm | 29mm | 26mm | 14mm | 27mm | 24mm | 4 | M4 x 10 | 5 | 44 | 9713 | 115 |
B801010 | 10mm | 16mm | 29mm | 26mm | 14mm | 27mm | 24mm | 4 | M4 x 10 | 5 | 49 | 9713 | 115 |
T8011 | 11mm | 18mm | 32mm | 28mm | 14mm | 28mm | 24mm | 4 | M4 x 10 | 5 | 53 | 9713 | 102 |
T8012 | 12mm | 18mm | 32mm | 28mm | 14mm | 28mm | 24mm | 4 | M4 x 10 | 5 | 58 | 9713 | 102 |
B801014 | 14mm | 23mm | 38mm | 33mm | 14mm | 28mm | 24mm | 4 | M4 x 10 | 5 | 68 | 9713 | 80 |
T8015 | 15mm | 24mm | 44mm | 40mm | 16mm | 37mm | 30mm | 3 | M6 x 16 | 16 | 118 | 15740 | 109 |
B801016 | 16mm | 24mm | 44mm | 40mm | 16mm | 37mm | 30mm | 3 | M6 x 16 | 16 | 126 | 15740 | 109 |
B801018 | 18mm | 26mm | 47mm | 42mm | 18mm | 40mm | 33mm | 4 | M6 x 16 | 16 | 189 | 20987 | 119 |
B801019 | 19mm | 27mm | 49mm | 43mm | 18mm | 40mm | 33mm | 4 | M6 x 16 | 16 | 199 | 20987 | 115 |
B801020 | 20mm | 28mm | 50mm | 44mm | 18mm | 40mm | 33mm | 4 | M6 x 16 | 16 | 210 | 20987 | 110 |
B801022 | 22mm | 32mm | 54mm | 48mm | 25mm | 47mm | 40mm | 4 | M6 x 16 | 16 | 231 | 20987 | 70 |
B801024 | 24mm | 34mm | 56mm | 50mm | 25mm | 47mm | 40mm | 6 | M6 x 16 | 16 | 378 | 31481 | 98 |
B801025 | 25mm | 34mm | 56mm | 50mm | 25mm | 47mm | 40mm | 6 | M6 x 16 | 16 | 394 | 31481 | 98 |
T8028 | 28mm | 39mm | 61mm | 55mm | 25mm | 47mm | 40mm | 6 | M6 x 16 | 16 | 441 | 31481 | 86 |
B801030 | 30mm | 41mm | 62mm | 57mm | 25mm | 47mm | 40mm | 6 | M6 x 16 | 16 | 472 | 31481 | 81 |
B801032 | 32mm | 43mm | 65mm | 59mm | 25mm | 47mm | 40mm | 8 | M6 x 16 | 16 | 672 | 41975 | 104 |
T8035 | 35mm | 47mm | 68mm | 62mm | 32mm | 54mm | 47mm | 8 | M6 x 16 | 16 | 735 | 41975 | 74 |
B801038 | 38mm | 50mm | 72mm | 66mm | 32mm | 54mm | 47mm | 8 | M6 x 16 | 16 | 798 | 41975 | 70 |
B801040 | 40mm | 53mm | 75mm | 69mm | 32mm | 54mm | 47mm | 8 | M6 x 16 | 16 | 839 | 41975 | 66 |
T8042 | 42mm | 55mm | 78mm | 71mm | 32mm | 54mm | 47mm | 8 | M6 x 16 | 16 | 881 | 41975 | 63 |
T8045 | 45mm | 59mm | 86mm | 80mm | 45mm | 70mm | 62mm | 8 | M8 x 22 | 41 | 1856 | 82476 | 82 |
T8048 | 48mm | 62mm | 87mm | 81mm | 45mm | 70mm | 62mm | 8 | M8 x 22 | 41 | 1979 | 82476 | 78 |
T8050 | 50mm | 65mm | 92mm | 86mm | 45mm | 70mm | 62mm | 8 | M8 x 22 | 41 | 2062 | 82476 | 75 |
T8055 | 55mm | 71mm | 98mm | 92mm | 55mm | 81mm | 73mm | 9 | M8 x 22 | 41 | 2552 | 92786 | 63 |
T8060 | 60mm | 77mm | 104mm | 98mm | 55mm | 81mm | 73mm | 9 | M8 x 22 | 41 | 2783 | 92786 | 58 |
T8065 | 65mm | 84mm | 111mm | 105mm | 55mm | 81mm | 73mm | 9 | M8 x 22 | 41 | 3015 | 92786 | 53 |
T8070 | 70mm | 90mm | 119mm | 113mm | 65mm | 96mm | 86mm | 9 | M10 x 25 | 81 | 5203 | 148643 | 67 |
T8075 | 75mm | 95mm | 126mm | 119mm | 65mm | 96mm | 86mm | 9 | M10 x 25 | 81 | 5575 | 148643 | 64 |
T8080 | 80mm | 100mm | 131mm | 125mm | 65mm | 96mm | 86mm | 12 | M10 x 25 | 81 | 7928 | 198191 | 81 |
T8085 | 85mm | 106mm | 137mm | 131mm | 65mm | 96mm | 86mm | 12 | M10 x 25 | 81 | 8423 | 198191 | 76 |
B801090 | 90mm | 112mm | 144mm | 137mm | 65mm | 96mm | 86mm | 12 | M10 x 25 | 81 | 8919 | 198191 | 72 |
T8095 | 95mm | 120mm | 149mm | 142mm | 65mm | 96mm | 86mm | 14 | M10 x 25 | 81 | 10983 | 231223 | 79 |
T8100 | 100mm | 125mm | 160mm | 153mm | 70mm | 107mm | 94mm | 12 | M12 x 30 | 142 | 14851 | 297024 | 90 |
T8110 | 110mm | 140mm | 174mm | 168mm | 70mm | 107mm | 94mm | 12 | M12 x 30 | 142 | 16336 | 231223 | 79 |
T8120 | 120mm | 155mm | 198mm | 187mm | 90mm | 128mm | 115mm | 16 | M12 x 30 | 142 | 23762 | 396032 | 75 |
T8130 | 130mm | 165mm | 208mm | 197mm | 90mm | 128mm | 115mm | 16 | M12 x 30 | 142 | 25742 | 396032 | 71 |
TOLERANCE (TL) Bore diameter machined to D -0/+TL TL = .05mm for bores up to 65mm .08mm for bores over 65mm d = Shaft diameter machined to d +0/-TL.