T302315 by Fenner Drives | B-Loc B103 | 3-15/16" | Steel
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Power Transmission - Keyless Locking Devices - B-Loc® B103 - Steel - Inch
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Note: Flange of B103 Series Keyless Bushing should be located inside of hub bore. Features of Fenner Drives Keyless Bushings: All Fenner Drives keyless locking devices operate using the simple wedge principle. An axial force is applied- by either a hex nut (Trantorque) or a series of annular screws (B-LOC)- to engage circular steel rings with mating tapers. The resulting wedge action creates a radial force on the tapered rings, one of which contracts to squeeze the shaft while the other expands and presses into the component bore. |
|||
Dimensions: | |||
|
SPECIFICATIONS
Series: | B103 | Torque Transmission: | 9944 ft lb |
---|---|---|---|
Axial Movement: | Approximately 0.032" | Bore Tolerance: | 5.712 |
Compliancy: | RoHS | Component Bore Diameter: | 5.709" |
Hub Pressure: | 27512 | Installation Torque: | 90 ft lb |
Internal/ External: | Internal | Material: | Steel |
Metric/Inch: | Inch | Releasing/ Locking: | Locking |
Screw Size: | M12 x 35 | Self-Centering: | Yes |
Shaft Diameter: | 3-15/16" | Shaft Tolerance: | 3.9345 |
Taper: | Single | Thrust: | 60608 |
Part Number | d | D | L | L1 | L2 | Locking Screw Size | Ma |
Mt Max. Transmitted |
Th Max. Transmitted |
Ph | |
---|---|---|---|---|---|---|---|---|---|---|---|
(inch) | (inch) | (inch) | (inch) | (inch) | Qty | Size |
Install Torque (in lb) |
Torque (in lb) |
Thrust (lbs) |
Hub Pressure (PSI) |
|
B302012 | 3/4" | 1.850" | 0.669" | 1.122" | 0.886" | 5 | M6 x 20 | 10 in. lb | 247 in. lb | 7918 lbs | 16959 PSI |
T302014 | 7/8" | 1.850" | 0.669" | 1.122" | 0.886" | 5 | M6 x 20 | 10 in. lb | 289 in. lb | 7918 lbs | 16959 PSI |
B302100 | 1" | 1.969" | 0.669" | 1.122" | 0.886" | 6 | M6 x 20 | 10 in. lb | 396 in. lb | 9502 lbs | 19130 PSI |
B302102 | 1-1/8" | 2.165" | 0.669" | 1.122" | 0.886" | 6 | M6 x 20 | 10 in. lb | 445 in. lb | 9502 lbs | 17391 PSI |
B302103 | 1-3/16" | 2.165" | 0.669" | 1.122" | 0.886" | 6 | M6 x 20 | 10 in. lb | 470 in. lb | 9502 lbs | 17391 PSI |
B302104 | 1-1/4" | 2.362" | 0.669" | 1.122" | 0.886" | 8 | M6 x 20 | 10 in. lb | 660 in. lb | 12669 lbs | 21256 PSI |
B302106 | 1-3/8" | 2.362" | 0.669" | 1.122" | 0.886" | 8 | M6 x 20 | 10 in. lb | 726 in. lb | 12669 lbs | 21256 PSI |
B302107 | 1-7/16" | 2.559" | 0.669" | 1.122" | 0.886" | 8 | M6 x 20 | 10 in. lb | 759 in. lb | 12669 lbs | 19621 PSI |
B302108 | 1-1/2" | 2.559" | 0.669" | 1.122" | 0.886" | 8 | M6 x 20 | 10 in. lb | 792 in. lb | 12669 lbs | 19621 PSI |
B302110 | 1-5/8" | 2.953" | 0.787" | 1.358" | 1.043" | 7 | M8 x 25 | 25 in. lb | 1439 in. lb | 21250 lbs | 24245 PSI |
T302111 | 1-11/16" | 2.953" | 0.787" | 1.358" | 1.043" | 7 | M8 x 25 | 25 in. lb | 1494 in. lb | 21250 lbs | 24245 PSI |
B302112 | 1-3/4" | 2.953" | 0.787" | 1.358" | 1.043" | 7 | M8 x 25 | 25 in. lb | 1550 in. lb | 21250 lbs | 24245 PSI |
T302114 | 1-7/8" | 3.150" | 0.787" | 1.358" | 1.043" | 7 | M8 x 25 | 25 in. lb | 1660 in. lb | 21250 lbs | 22729 PSI |
B302115 | 1-1/16" | 3.150" | 0.787" | 1.358" | 1.043" | 7 | M8 x 25 | 25 in. lb | 1716 in. lb | 21250 lbs | 22729 PSI |
B302200 | 2" | 3.150" | 0.787" | 1.358" | 1.043" | 7 | M8 x 25 | 25 in. lb | 1771 in. lb | 21250 lbs | 22729 PSI |
T302202 | 2-1/8" | 3.346" | 0.787" | 1.358" | 1.043" | 8 | M8 x 25 | 25 in. lb | 2150 in. lb | 24286 lbs | 24448 PSI |
B302203 | 2-3/16" | 3.346" | 0.787" | 1.358" | 1.043" | 8 | M8 x 25 | 25 in. lb | 2214 in. lb | 24286 lbs | 24448 PSI |
B302204 | 2-1/4" | 3.543" | 0.787" | 1.358" | 1.043" | 8 | M8 x 25 | 25 in. lb | 2277 in. lb | 24286 lbs | 23090 PSI |
T302206 | 2-3/8" | 3.543" | 0.787" | 1.358" | 1.043" | 8 | M8 x 25 | 25 in. lb | 2403 in. lb | 24286 lbs | 23090 PSI |
B302207 | 2-7/16" | 3.740" | 0.787" | 1.358" | 1.043" | 9 | M8 x 25 | 25 in. lb | 2775 in. lb | 27322 lbs | 24609 PSI |
B302208 | 2-1/2" | 3.740" | 0.787" | 1.358" | 1.043" | 9 | M8 x 25 | 25 in. lb | 2846 in. lb | 27322 lbs | 24609 PSI |
T302209 | 2-9/16" | 3.740" | 0.787" | 1.358" | 1.043" | 9 | M8 x 25 | 25 in. lb | 2917 in. lb | 27322 lbs | 24609 PSI |
T302211 | 2-11/16" | 4.331" | 0.945" | 1.594" | 1.201" | 8 | M10 x 30 | 50 in. lb | 4411 in. lb | 39387 lbs | 25532 PSI |
T302212 | 2-3/4" | 4.331" | 0.945" | 1.594" | 1.201" | 8 | M10 x 30 | 50 in. lb | 4513 in. lb | 39387 lbs | 25532 PSI |
T302214 | 2-7/8" | 4.528" | 0.945" | 1.594" | 1.201" | 8 | M10 x 30 | 50 in. lb | 4718 in. lb | 39387 lbs | 24422 PSI |
B302215 | 2-15/16" | 4.528" | 0.945" | 1.594" | 1.201" | 8 | M10 x 30 | 50 in. lb | 4821 in. lb | 39387 lbs | 24422 PSI |
B302300 | 3" | 4.724" | 0.945" | 1.594" | 1.201" | 8 | M10 x 30 | 50 in. lb | 4923 in. lb | 39387 lbs | 23404 PSI |
T302304 | 3-1/4" | 4.921" | 0.945" | 1.594" | 1.201" | 9 | M10 x 30 | 50 in. lb | 6000 in. lb | 44311 lbs | 25277 PSI |
T302306 | 3-3/8" | 4.921" | 0.945" | 1.594" | 1.201" | 9 | M10 x 30 | 50 in. lb | 6231 in. lb | 44311 lbs | 25277 PSI |
B302307 | 3-7/16" | 5.118" | 0.945" | 1.594" | 1.201" | 9 | M10 x 30 | 50 in. lb | 6347 in. lb | 44311 lbs | 24305 PSI |
T302308 | 3-1/2" | 5.118" | 0.945" | 1.594" | 1.201" | 9 | M10 x 30 | 50 in. lb | 6462 in. lb | 44311 lbs | 24305 PSI |
T302312 | 3-3/4" | 5.315" | 0.945" | 1.594" | 1.201" | 10 | M10 x 30 | 50 in. lb | 7693 in. lb | 49234 lbs | 26005 PSI |
T302315 | 3-15/16" | 5.709" | 1.024" | 1.772" | 1.299" | 8 | M12 x 35 | 90 in. lb | 9944 in. lb | 60608 lbs | 27512 PSI |
T302400 | 4" | 5.709" | 1.024" | 1.772" | 1.299" | 8 | M12 x 35 | 90 in. lb | 10101 in. lb | 60608 lbs | 27512 PSI |
T302407 | 4-7/16" | 6.102" | 1.024" | 1.772" | 1.299" | 8 | M12 x 35 | 90 in. lb | 11206 in. lb | 60608 lbs | 25737 PSI |
T302412 | 4-3/4" | 6.496" | 1.024" | 1.772" | 1.299" | 9 | M12 x 35 | 90 in. lb | 13495 in. lb | 68184 lbs | 27200 PSI |
T302415 | 4-15/16" | 7.087" | 1.339" | 2.165" | 1.614" | 9 | M14 x 40 | 135 in. lb | 18113 in. lb | 88043 lbs | 24620 PSI |
B302500 | 5" | 7.087" | 1.339" | 2.165" | 1.614" | 9 | M14 x 40 | 135 in. lb | 18342 in. lb | 88043 lbs | 24620 PSI |
T302507 | 5-7/16" | 7.480" | 1.339" | 2.165" | 1.614" | 9 | M14 x 40 | 135 in. lb | 19947 in. lb | 88043 lbs | 23324 PSI |
T302515 | 5-15/16" | 7.874" | 1.339" | 2.165" | 1.614" | 10 | M14 x 40 | 135 in. lb | 24202 in. lb | 97825 lbs | 24620 PSI |
T302607 | 6-7/16" | 8.858" | 1.732" | 2.559" | 2.008" | 12 | M14 x 40 | 135 in. lb | 31488 in. lb | 117391 lbs | 20292 PSI |
T302615 | 6-15/16" | 9.252" | 1.732" | 2.559" | 2.008" | 12 | M14 x 40 | 135 in. lb | 33933 in. lb | 117391 lbs | 19429 PSI |
B302700 | 7" | 9.252" | 1.732" | 2.559" | 2.008" | 12 | M14 x 40 | 135 in. lb | 34239 in. lb | 117391 lbs | 19429 PSI |
T302707 | 7-7/16" | 9.843" | 1.732" | 2.559" | 2.008" | 15 | M14 x 40 | 135 in. lb | 45474 in. lb | 146738 lbs | 22829 PSI |
T302715 | 7-15/16" | 10.236" | 1.732" | 2.559" | 2.008" | 15 | M14 x 40 | 135 in. lb | 48531 in. lb | 146738 lbs | 21951 PSI |
T302800 | 8" | 10.236" | 1.732" | 2.559" | 2.008" | 15 | M14 x 40 | 135 in. lb | 48913 in. lb | 146738 lbs | 21951 PSI |
TOLERANCE (TL)
Bore diameter machined to D -0/+TL
TL = .002" for bores up to 4.724"
.003" for bores up to 12.008"
.004" for bores over 12.008"