T152600 by Fenner Drives | B-Loc B115 | Medium Duty | 6" | Steel
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Power Transmission - Keyless Locking Devices - B-Loc® B115 - Medium Duty - Steel - Inch
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
|
|||
Dimensions: | |||
|
SPECIFICATIONS
Series: | B115 | Torque Transmission: | N/A |
---|---|---|---|
Axial Movement: | N/A | Bore Tolerance: | N/A |
Compliancy | N/A | Component Bore Diameter: | N/A |
Hub Pressure: | N/A | Installation Torque: | N/A |
Internal/ External: | N/A | Material: | Steel |
Metric/Inch: | Inch | Releasing/ Locking: | N/A |
Screw Size: | N/A | Self-Centering: | N/A |
Shaft Diameter: | N/A | Shaft Tolerance: | N/A |
Taper: | N/A | Thrust: | N/A |
Part Number | d | D | L | L1 | Locking Screw Size | Ma |
Mt Max. Transmitted |
Th Max. Transmitted |
Ph | |
---|---|---|---|---|---|---|---|---|---|---|
(inch) | (inch) | (inch) | (inch) | Qty | Size |
Install Torque (ft lb) |
Torque (ft lb) |
Thrust (lbs) |
Hub Pressure (PSI) |
|
B152212 | 2-3/4" | 4.331" | 1.969" | 2.441" | 8 | M10 x 50 | 60 ft lb | 5261 ft lb | 45913 lbs | 17858 |
B152215 | 2-15/16" | 4.528" | 1.969" | 2.441" | 8 | M10 x 50 | 60 ft lb | 5620 ft lb | 45913 lbs | 17079 |
T152307 | 3-7/16" | 5.118" | 1.969" | 2.441" | 11 | M10 x 50 | 60 ft lb | 9042 ft lb | 63131 lbs | 20777 |
B152308 | 3-1/2" | 5.118" | 1.969" | 2.441" | 11 | M10 x 50 | 60 ft lb | 9207 ft lb | 63131 lbs | 20777 |
B152315 | 3-15/16" | 5.709" | 2.362" | 2.835" | 10 | M12 x 60 | 105 ft lb | 14086 ft lb | 85858 lbs | 21111 |
B152407 | 4-7/16" | 6.496" | 2.362" | 2.835" | 11 | M12 x 60 | 105 ft lb | 17462 ft lb | 94444 lbs | 20408 |
T152408 | 4-1/2" | 6.496" | 2.362" | 2.835" | 11 | M12 x 60 | 105 ft lb | 17708 ft lb | 94444 lbs | 20408 |
T152415 | 4-15/16" | 7.087" | 2.559" | 3.189" | 14 | M12 x 70 | 105 ft lb | 24729 ft lb | 120202 lbs | 21162 |
T152500 | 5" | 7.087" | 2.559" | 3.189" | 14 | M12 x 70 | 105 ft lb | 25042 ft lb | 120202 lbs | 21162 |
B152507 | 5-7/16" | 7.480" | 2.559" | 3.228" | 15 | M12 x 70 | 105 ft lb | 29178 ft lb | 128787 lbs | 21482 |
B152515 | 5-15/16" | 7.874" | 2.559" | 3.228" | 15 | M12 x 70 | 105 ft lb | 31861 ft lb | 128787 lbs | 20407 |
T152600 | 6" | 8.268" | 2.559" | 3.228" | 16 | M12 x 70 | 105 ft lb | 34343 ft lb | 137373 lbs | 20731 |
T152607 | 6-7/16" | 8.858" | 3.071" | 3.661" | 15 | M14 x 80 | 166 ft lb | 47013 ft lb | 175273 lbs | 20830 |
B152615 | 6-15/16" | 9.252" | 3.071" | 3.661" | 15 | M14 x 80 | 166 ft lb | 50665 ft lb | 175273 lbs | 19944 |
B152715 | 7-15/16" | 10.236" | 3.465" | 4.134" | 18 | M14 x 80 | 166 ft lb | 69561 ft lb | 210328 lbs | 18216 |
T152800 | 8" | 10.236" | 3.465" | 4.134" | 18 | M14 x 80 | 166 ft lb | 70109 ft lb | 210328 lbs | 18216 |
TOLERANCE (TL) Bore diameter machined to D -0/+TL TL = .002" for bores up to 4.724" .003" for bores up to 12.008" .004" for bores up to 25.000" .005" for bores over 25.000"
TL = .05mm for bores up to 120mm .08mm for bores up to 305mm .10mm for bores up to 635mm .13mm for bores over 635mm d = shaft diameter machined to d +0/-TL