T151080 by Fenner Drives | B-Loc B115 | Medium Duty | 80mm | Steel
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Power Transmission - Keyless Locking Devices - B-Loc® B115 - Steel - Medium Duty - Metric
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
|
|||
Dimensions: | |||
|
SPECIFICATIONS
Series: | B115 | Torque Transmission: | N/A |
---|---|---|---|
Axial Movement: | N/A | Bore Tolerance: | N/A |
Compliancy: | N/A | Component Bore Diameter: | N/A |
Hub Pressure: | N/A | Installation Torque: | N/A |
Internal/ External: | N/A | Material: | Steel |
Metric/Inch: | Metric | Releasing/ Locking: | N/A |
Screw Size: | N/A | Self-Centering: | N/A |
Shaft Diameter: | N/A | Shaft Tolerance: | N/A |
Taper: | N/A | Thrust: | N/A |
Part Number | d | D | L | L1 | Locking Screw Size | Ma |
Mt Max. Transmitted |
Th Max. Transmitted |
Ph | |
---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | Qty | Size |
Install Torque (Nm) |
Torque (Nm) |
Thrust (N) |
Hub Pressure (N/mm2) |
|
B151070 | 70mm | 110mm | 50mm | 62mm | 8 | M10 x 50 | 81 | 7118 | 203362 | 123 |
T151075 | 75mm | 115mm | 50mm | 62mm | 8 | M10 x 50 | 81 | 7626 | 203362 | 117 |
T151080 | 80mm | 120mm | 50mm | 62mm | 10 | M10 x 50 | 81 | 10168 | 254202 | 140 |
T151090 | 90mm | 130mm | 50mm | 62mm | 11 | M10 x 50 | 81 | 12583 | 279622 | 143 |
T151095 | 95mm | 135mm | 50mm | 62mm | 11 | M10 x 50 | 81 | 13282 | 279622 | 137 |
B151100 | 100mm | 145mm | 60mm | 72mm | 10 | M12 x 60 | 142 | 19048 | 380966 | 145 |
T151110 | 110mm | 155mm | 60mm | 72mm | 10 | M12 x 60 | 142 | 20953 | 380966 | 136 |
B151120 | 120mm | 165mm | 60mm | 72mm | 11 | M12 x 60 | 142 | 25144 | 419063 | 140 |
T151130 | 130mm | 180mm | 65mm | 81mm | 14 | M12 x 70 | 142 | 34668 | 533353 | 146 |
B151140 | 140mm | 190mm | 65mm | 82mm | 15 | M12 x 70 | 142 | 40001 | 571449 | 148 |
B151140 | 140mm | 190mm | 65mm | 82mm | 15 | M12 x 70 | 142 | 40001 | 571449 | 148 |
B151150 | 150mm | 200mm | 65mm | 82mm | 15 | M12 x 70 | 142 | 42859 | 571449 | 140 |
B151160 | 160mm | 210mm | 65mm | 82mm | 16 | M12 x 70 | 142 | 48764 | 609546 | 143 |
B151170 | 170mm | 225mm | 78mm | 93mm | 15 | M14 x 80 | 225 | 66254 | 779456 | 144 |
B151180 | 180mm | 235mm | 78mm | 93mm | 15 | M14 x 80 | 225 | 70151 | 779456 | 137 |
B151190 | 190mm | 250mm | 88mm | 105mm | 16 | M14 x 80 | 225 | 78985 | 831420 | 116 |
B151200 | 200mm | 260mm | 88mm | 105mm | 18 | M14 x 80 | 225 | 93535 | 935348 | 126 |
B151220 | 220mm | 285mm | 96mm | 111mm | 15 | M16 x 90 | 348 | 116872 | 1062472 | 121 |
B151240 | 240mm | 305mm | 96mm | 111mm | 20 | M16 x 90 | 348 | 169995 | 1416629 | 150 |
T151260 | 260mm | 325mm | 96mm | 111mm | 21 | M16 x 90 | 348 | 193370 | 1487460 | 148 |
T151280 | 280mm | 355mm | 96mm | 111mm | 15 | M20 x 90 | 678 | 231548 | 1653915 | 163 |
T151300 | 300mm | 375mm | 96mm | 111mm | 15 | M20 x 90 | 678 | 248087 | 1653915 | 154 |
T151320 | 320mm | 405mm | 124mm | 136mm | 20 | M20 x 110 | 678 | 352835 | 2205220 | 150 |
T151340 | 340mm | 425mm | 124mm | 136mm | 20 | M20 x 110 | 678 | 374887 | 2205220 | 143 |
T151360 | 360mm | 455mm | 140mm | 160mm | 20 | M22 x 130 | 915 | 491542 | 2730791 | 133 |
T151380 | 380mm | 475mm | 140mm | 160mm | 20 | M22 x 130 | 915 | 518850 | 2730791 | 127 |
T151400 | 400mm | 495mm | 140mm | 160mm | 22 | M22 x 130 | 915 | 600774 | 3003871 | 134 |
T151420 | 420mm | 515mm | 140mm | 160mm | 24 | M22 x 130 | 915 | 688159 | 3276950 | 141 |
T151440 | 440mm | 535mm | 140mm | 160mm | 24 | M22 x 130 | 915 | 720929 | 3276950 | 135 |
T151480 | 480mm | 575mm | 140mm | 160mm | 25 | M22 x 130 | 915 | 819237 | 3413489 | 131 |
T151500 | 500mm | 595mm | 140mm | 160mm | 25 | M22 x 130 | 915 | 853372 | 3413489 | 127 |
T151520 | 520mm | 615mm | 140mm | 160mm | 28 | M22 x 130 | 915 | 994008 | 3823108 | 137 |
T151540 | 540mm | 635mm | 140mm | 160mm | 28 | M22 x 130 | 915 | 1032239 | 3823108 | 133 |
T151560 | 560mm | 655mm | 140mm | 160mm | 28 | M22 x 130 | 915 | 1146932 | 4096187 | 138 |
T151580 | 580mm | 675mm | 140mm | 160mm | 28 | M22 x 130 | 915 | 1187894 | 4096187 | 134 |
T151600 | 600mm | 695mm | 140mm | 160mm | 28 | M22 x 130 | 915 | 1228856 | 4096187 | 130 |
TOLERANCE (TL) Bore diameter machined to D -0/+TL TL = .002" for bores up to 4.724" .003" for bores up to 12.008" .004" for bores up to 25.000" .005" for bores over 25.000" TL = .05mm for bores up to 120mm .08mm for bores up to 305mm .10mm for bores up to 635mm .13mm for bores over 635mm d = shaft diameter machined to d +0/-TL