T122404 by Fenner Drives | B-Loc B112 | Heavy Duty | 4-1/4" | Steel
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Power Transmission - Keyless Locking Devices - B-Loc® B112 - Heavy Duty - Steel - Inch
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Best Suited For: Applications that require a recessed installation of the bushing with no axial movement of the mounted component relative to the shaft during tightening. Features of Fenner Drives Keyless Bushings: All Fenner Drives keyless locking devices operate using the simple wedge principle. An axial force is applied- by either a hex nut (Trantorque) or a series of annular screws (B-LOC)- to engage circular steel rings with mating tapers. The resulting wedge action creates a radial force on the tapered rings, one of which contracts to squeeze the shaft while the other expands and presses into the component bore. |
|||
Dimensions: | |||
|
SPECIFICATIONS
Series: | B112 | Torque Transmission: | 600 |
---|---|---|---|
Axial Movement: | No | Bore Tolerance: | 2.167 |
Compliancy | RoHS | Component Bore Diameter: | 2.165" |
Hub Pressure: | 18656 | Installation Torque: | 12 ft lb |
Internal/ External: | Internal | Material: | Steel |
Inch/Inch: | Inch | Releasing/ Locking: | Locking |
Screw Size: | M6 x 35 | Self-Centering: | Yes |
Shaft Diameter: | 1" | Shaft Tolerance: | 0.998 |
Taper: | Double | Thrust: | 14390 |
Part Number | d | D | L | L1 | Locking Screw Size | Ma |
Mt Max. Transmitted |
Th Max. Transmitted |
Ph | |
---|---|---|---|---|---|---|---|---|---|---|
(inch) | (inch) | (inch) | (inch) | Qty | Size |
Install Torque (ft lb) |
Torque (ft lb) |
Thrust (lbs) |
Hub Pressure (PSI) |
|
B122100 | 1" | 2.165" | 1.260" | 1.575" | 6 | M6 x 35 | 12 ft lb | 600 ft lb | 14390 lbs | 18656 |
T122102 | 1-1/8" | 2.165" | 1.260" | 1.575" | 6 | M6 x 35 | 12 ft lb | 675 ft lb | 14390 lbs | 18656 |
B122103 | 1-3/16" | 2.165" | 1.260" | 1.575" | 6 | M6 x 35 | 12 ft lb | 712 ft lb | 14390 lbs | 18656 |
B122104 | 1-1/4" | 2.362" | 1.732" | 2.126" | 7 | M6 x 45 | 12 ft lb | 874 ft lb | 16788 lbs | 14083 |
B122106 | 1-3/8" | 2.362" | 1.732" | 2.126" | 7 | M6 x 45 | 12 ft lb | 962 ft lb | 16788 lbs | 14083 |
B122107 | 1-7/16" | 2.362" | 1.732" | 2.126" | 7 | M6 x 45 | 12 ft lb | 1006 ft lb | 16788 lbs | 14083 |
B122108 | 1-1/2" | 2.953" | 1.732" | 2.126" | 7 | M8 x 50 | 30 ft lb | 2011 ft lb | 32182 lbs | 21598 |
B122110 | 1-5/8" | 2.953" | 1.732" | 2.126" | 7 | M8 x 50 | 30 ft lb | 2179 ft lb | 32182 lbs | 21598 |
T122111 | 1-11/16" | 2.953" | 1.732" | 2.126" | 7 | M8 x 50 | 30 ft lb | 2263 ft lb | 32182 lbs | 21598 |
B122112 | 1-3/4" | 2.953" | 1.732" | 2.126" | 7 | M8 x 50 | 30 ft lb | 2347 ft lb | 32182 lbs | 21598 |
B122114 | 1-7/8" | 3.150" | 2.205" | 2.598" | 8 | M8 x 55 | 30 ft lb | 2873 ft lb | 36779 lbs | 17881 |
B122115 | 1-15/16" | 3.150" | 2.205" | 2.598" | 8 | M8 x 55 | 30 ft lb | 2969 ft lb | 36779 lbs | 17881 |
B122200 | 2" | 3.150" | 2.205" | 2.598" | 8 | M8 x 55 | 30 ft lb | 3065 ft lb | 36779 lbs | 17881 |
B122202 | 2-1/8" | 3.346" | 2.205" | 2.598" | 9 | M8 x 55 | 30 ft lb | 3664 ft lb | 41377 lbs | 18933 |
B122203 | 2-3/16" | 3.346" | 2.205" | 2.598" | 9 | M8 x 55 | 30 ft lb | 3771 ft lb | 41377 lbs | 18933 |
B122204 | 2-1/4" | 3.543" | 2.205" | 2.598" | 10 | M8 x 55 | 30 ft lb | 4310 ft lb | 45974 lbs | 19868 |
B122206 | 2-3/8" | 3.543" | 2.205" | 2.598" | 10 | M8 x 55 | 30 ft lb | 4550 ft lb | 45974 lbs | 19868 |
B122207 | 2-7/16" | 3.740" | 2.205" | 2.598" | 10 | M8 x 55 | 30 ft lb | 4669 ft lb | 45974 lbs | 18822 |
B122208 | 2-1/2" | 3.740" | 2.205" | 2.598" | 10 | M8 x 55 | 30 ft lb | 4789 ft lb | 45974 lbs | 18822 |
B122209 | 2-9/16" | 3.740" | 2.205" | 2.598" | 10 | M8 x 55 | 30 ft lb | 4909 ft lb | 45974 lbs | 18822 |
B122210 | 2-5/8" | 4.331" | 2.756" | 3.150" | 10 | M10 x 60 | 60 ft lb | 8155 ft lb | 74561 lbs | 20714 |
T122211 | 2-11/16" | 4.331" | 2.756" | 3.150" | 10 | M10 x 60 | 60 ft lb | 8349 ft lb | 74561 lbs | 20714 |
B122212 | 2-3/4" | 4.331" | 2.756" | 3.150" | 10 | M10 x 60 | 60 ft lb | 8543 ft lb | 74561 lbs | 20714 |
B122214 | 2-7/8" | 4.331" | 2.756" | 3.150" | 10 | M10 x 60 | 60 ft lb | 8932 ft lb | 74561 lbs | 20714 |
B122215 | 2-15/16" | 4.724" | 2.756" | 3.150" | 11 | M10 x 60 | 60 ft lb | 10039 ft lb | 82017 lbs | 20887 |
B122300 | 3" | 4.724" | 2.756" | 3.150" | 11 | M10 x 60 | 60 ft lb | 10252 ft lb | 82017 lbs | 20887 |
T122302 | 3-1/8" | 4.724" | 2.756" | 3.150" | 11 | M10 x 60 | 60 ft lb | 10679 ft lb | 82017 lbs | 20887 |
B122304 | 3-1/4" | 4.724" | 2.756" | 3.150" | 11 | M10 x 60 | 60 ft lb | 11107 ft lb | 82017 lbs | 20887 |
B122306 | 3-3/8" | 5.118" | 2.756" | 3.150" | 12 | M10 x 60 | 60 ft lb | 12582 ft lb | 89474 lbs | 21033 |
B122307 | 3-7/16" | 5.118" | 2.756" | 3.150" | 12 | M10 x 60 | 60 ft lb | 12815 ft lb | 89474 lbs | 21033 |
B122308 | 3-1/2" | 5.118" | 2.756" | 3.150" | 12 | M10 x 60 | 60 ft lb | 13048 ft lb | 89474 lbs | 21033 |
T122310 | 3-5/8" | 5.118" | 2.756" | 3.150" | 12 | M10 x 60 | 60 ft lb | 13514 ft lb | 89474 lbs | 21033 |
B122312 | 3-3/4" | 5.709" | 3.543" | 4.016" | 11 | M12 x 80 | 105 ft lb | 19172 ft lb | 122699 lbs | 20688 |
B122314 | 3-7/8" | 5.709" | 3.543" | 4.016" | 11 | M12 x 80 | 105 ft lb | 19811 ft lb | 122699 lbs | 20688 |
T122315 | 3-15/16" | 5.709" | 3.543" | 4.016" | 11 | M12 x 80 | 105 ft lb | 20130 ft lb | 122699 lbs | 20688 |
B122400 | 4" | 5.709" | 3.543" | 4.016" | 11 | M12 x 80 | 105 ft lb | 20450 ft lb | 122699 lbs | 20688 |
T122404 | 4-1/4" | 6.102" | 3.543" | 4.016" | 12 | M12 x 80 | 105 ft lb | 23703 ft lb | 133853 lbs | 21112 |
T122406 | 4-3/8" | 6.102" | 3.543" | 4.016" | 12 | M12 x 80 | 105 ft lb | 24400 ft lb | 133853 lbs | 21112 |
B122407 | 4-7/16" | 6.496" | 3.543" | 4.016" | 14 | M12 x 80 | 105 ft lb | 28874 ft lb | 156162 lbs | 23138 |
B122408 | 4-1/2" | 6.496" | 3.543" | 4.016" | 14 | M12 x 80 | 105 ft lb | 29280 ft lb | 156162 lbs | 23138 |
T122412 | 4-3/4" | 6.496" | 3.543" | 4.016" | 14 | M12 x 80 | 105 ft lb | 30907 ft lb | 156162 lbs | 23138 |
B122415 | 4-15/16" | 7.087" | 4.094" | 4.567" | 12 | M14 x 90 | 166 ft lb | 37477 ft lb | 182167 lbs | 20618 |
B122500 | 5" | 7.087" | 4.094" | 4.567" | 12 | M14 x 90 | 166 ft lb | 37952 ft lb | 182167 lbs | 20618 |
B122504 | 5-1/4" | 7.480" | 4.094" | 4.567" | 14 | M14 x 90 | 166 ft lb | 46491 ft lb | 212528 lbs | 22789 |
B122507 | 5-7/16" | 7.480" | 4.094" | 4.567" | 14 | M14 x 90 | 166 ft lb | 48151 ft lb | 212528 lbs | 22789 |
T122508 | 5-1/2" | 7.480" | 4.094" | 4.567" | 14 | M14 x 90 | 166 ft lb | 48704 ft lb | 212528 lbs | 22789 |
T122512 | 5-3/4" | 7.874" | 4.094" | 4.567" | 15 | M14 x 90 | 166 ft lb | 54555 ft lb | 227709 lbs | 23196 |
B122515 | 5-15/16" | 7.874" | 4.094" | 4.567" | 15 | M14 x 90 | 166 ft lb | 56334 ft lb | 227709 lbs | 23196 |
B122600 | 6" | 8.268" | 4.094" | 4.567" | 16 | M14 x 90 | 166 ft lb | 60722 ft lb | 242890 lbs | 23564 |
T122607 | 6-7/16" | 8.858" | 5.276" | 5.866" | 14 | M16 x 110 | 257 ft lb | 77782 ft lb | 289982 lbs | 20051 |
T122608 | 6-1/2" | 8.858" | 5.276" | 5.866" | 14 | M16 x 110 | 257 ft lb | 78537 ft lb | 289982 lbs | 20051 |
B122615 | 6-15/16" | 9.252" | 5.276" | 5.866" | 15 | M16 x 110 | 257 ft lb | 89810 ft lb | 310695 lbs | 20569 |
B122700 | 7" | 9.252" | 5.276" | 5.866" | 15 | M16 x 110 | 257 ft lb | 90619 ft lb | 310695 lbs | 20569 |
T122704 | 7-1/4" | 9.843" | 5.276" | 5.866" | 16 | M16 x 110 | 257 ft lb | 100113 ft lb | 331408 lbs | 20624 |
T122707 | 7-7/16" | 9.843" | 5.276" | 5.866" | 16 | M16 x 110 | 257 ft lb | 102702 ft lb | 331408 lbs | 20624 |
T122708 | 7-1/2" | 9.843" | 5.276" | 5.866" | 16 | M16 x 110 | 257 ft lb | 103565 ft lb | 331408 lbs | 20624 |
T122712 | 7-3/4" | 10.236" | 5.276" | 5.866" | 16 | M16 x 110 | 257 ft lb | 107017 ft lb | 331408 lbs | 19830 |
T122715 | 7-15/16" | 10.236" | 5.276" | 5.866" | 16 | M16 x 110 | 257 ft lb | 109606 ft lb | 331408 lbs | 19830 |
T122800 | 8" | 10.236" | 5.276" | 5.866" | 16 | M16 x 110 | 257 ft lb | 110469 ft lb | 331408 lbs | 19830 |
TOLERANCE (TL) Bore diameter machined to D -0/+TL
TL = .002" for bores up to 4.724"
.003" for bores up to 12.008"
.004" for bores up to 25.000"
.005" for bores over 25.000"
d = shaft diameter machined to d +0/-TL