T121038 by Fenner Drives | B-Loc B112 | Heavy Duty | 38mm | Steel
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Power Transmission - Keyless Locking Devices - B-Loc® B112 - Steel - Heavy Duty - Metric
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Features of Fenner Drives Keyless Bushings: All Fenner Drives keyless locking devices operate using the simple wedge principle. An axial force is applied- by either a hex nut (Trantorque) or a series of annular screws (B-LOC)- to engage circular steel rings with mating tapers. The resulting wedge action creates a radial force on the tapered rings, one of which contracts to squeeze the shaft while the other expands and presses into the component bore. |
|||
Dimensions: | |||
|
SPECIFICATIONS
Series: | B112 | Torque Transmission: | 755 |
---|---|---|---|
Axial Movement: | No | Bore Tolerance: | 55.05 |
Compliancy: | RoHS | Component Bore Diameter: | 55mm |
Hub Pressure: | 126 | Installation Torque: | 16 Nm |
Internal/ External: | Internal | Material: | Steel |
Metric/Inch: | Metric | Releasing/ Locking: | Locking |
Screw Size: | M6 x 35 | Self-Centering: | Yes |
Shaft Diameter: | 24mm | Shaft Tolerance: | 23.95 |
Taper: | Double | Thrust: | 62949 |
Part Number | d | D | L | L1 | Locking Screw Size | Ma |
Mt Max. Transmitted |
Th Max. Transmitted |
Ph | |
---|---|---|---|---|---|---|---|---|---|---|
(mm) | (mm) | (mm) | (mm) | Qty | Size |
Install Torque (Nm) |
Torque (Nm) |
Thrust (N) |
Hub Pressure (N/mm2) |
|
T121024 | 24mm | 55mm | 32mm | 40mm | 6 | M6 x 35 | 16 | 755 | 62949 | 126 |
T121025 | 25mm | 55mm | 32mm | 40mm | 6 | M6 x 35 | 16 | 787 | 62949 | 126 |
T121028 | 28mm | 55mm | 32mm | 40mm | 6 | M6 x 35 | 16 | 881 | 62949 | 126 |
B121030 | 30mm | 55mm | 32mm | 40mm | 6 | M6 x 35 | 16 | 944 | 62949 | 126 |
T121032 | 32mm | 60mm | 44mm | 54mm | 7 | M6 x 45 | 16 | 1175 | 73440 | 95 |
B121035 | 35mm | 60mm | 44mm | 54mm | 7 | M6 x 45 | 16 | 1285 | 73440 | 95 |
T121038 | 38mm | 75mm | 44mm | 54mm | 7 | M8 x 50 | 41 | 2742 | 144304 | 150 |
B121040 | 40mm | 75mm | 44mm | 54mm | 7 | M8 x 50 | 41 | 2886 | 144304 | 150 |
T121042 | 42mm | 75mm | 44mm | 54mm | 7 | M8 x 50 | 41 | 3030 | 144304 | 150 |
B121045 | 45mm | 75mm | 44mm | 54mm | 7 | M8 x 50 | 41 | 3247 | 144304 | 150 |
T121048 | 48mm | 80mm | 56mm | 66mm | 8 | M8 x 55 | 41 | 3958 | 164918 | 124 |
B121050 | 50mm | 80mm | 56mm | 66mm | 8 | M8 x 55 | 41 | 4123 | 164918 | 124 |
B121055 | 55mm | 85mm | 56mm | 66mm | 9 | M8 x 55 | 41 | 5102 | 185533 | 132 |
B121060 | 60mm | 90mm | 56mm | 66mm | 10 | M8 x 55 | 41 | 6184 | 206148 | 138 |
B121065 | 65mm | 95mm | 56mm | 66mm | 10 | M8 x 55 | 41 | 6700 | 206148 | 131 |
B121070 | 70mm | 110mm | 70mm | 80mm | 10 | M10 x 60 | 81 | 11559 | 330251 | 142 |
T121075 | 75mm | 115mm | 70mm | 80mm | 10 | M10 x 60 | 81 | 12384 | 330251 | 136 |
B121080 | 80mm | 120mm | 70mm | 80mm | 11 | M10 x 60 | 81 | 14531 | 363276 | 143 |
T121085 | 85mm | 125mm | 70mm | 80mm | 11 | M10 x 60 | 81 | 15439 | 363276 | 138 |
B121090 | 90mm | 130mm | 70mm | 80mm | 12 | M10 x 60 | 81 | 17834 | 396302 | 144 |
T121095 | 95mm | 135mm | 70mm | 80mm | 12 | M10 x 60 | 81 | 18824 | 396302 | 139 |
B121100 | 100mm | 145mm | 90mm | 102mm | 11 | M12 x 80 | 142 | 27222 | 544433 | 142 |
B121110 | 110mm | 155mm | 90mm | 102mm | 12 | M12 x 80 | 142 | 32666 | 593927 | 145 |
B121120 | 120mm | 165mm | 90mm | 102mm | 14 | M12 x 80 | 142 | 41575 | 692914 | 159 |
B121130 | 130mm | 180mm | 104mm | 116mm | 12 | M14 x 90 | 225 | 52658 | 810116 | 142 |
B121140 | 140mm | 190mm | 104mm | 116mm | 14 | M14 x 90 | 225 | 66159 | 945135 | 157 |
B121150 | 150mm | 200mm | 104mm | 116mm | 15 | M14 x 90 | 225 | 75948 | 1012645 | 160 |
B121160 | 160mm | 210mm | 104mm | 116mm | 16 | M14 x 90 | 225 | 86412 | 1080154 | 162 |
T121170 | 170mm | 225mm | 134mm | 149mm | 14 | M16 x 110 | 348 | 109506 | 1288307 | 138 |
T121180 | 180mm | 235mm | 134mm | 149mm | 15 | M16 x 110 | 348 | 124230 | 1380329 | 142 |
T121190 | 190mm | 250mm | 134mm | 149mm | 16 | M16 x 110 | 348 | 139873 | 1472351 | 142 |
B121200 | 200mm | 260mm | 134mm | 149mm | 16 | M16 x 110 | 348 | 147235 | 1472351 | 137 |
B121220 | 220mm | 285mm | 134mm | 150mm | 18 | M16 x 110 | 348 | 182203 | 1656395 | 140 |
B121240 | 240mm | 305mm | 134mm | 150mm | 20 | M16 x 110 | 348 | 220853 | 1840439 | 146 |
T121260 | 260mm | 325mm | 134mm | 150mm | 21 | M16 x 110 | 348 | 251220 | 1932460 | 143 |
T121280 | 280mm | 355mm | 165mm | 177mm | 18 | M20 x 130 | 678 | 360984 | 2578456 | 146 |
T121300 | 300mm | 375mm | 165mm | 177mm | 20 | M20 x 130 | 678 | 429743 | 2864951 | 154 |
T121320 | 320mm | 405mm | 165mm | 177mm | 21 | M20 x 130 | 678 | 481312 | 3008198 | 149 |
T121340 | 340mm | 425mm | 165mm | 177mm | 22 | M20 x 130 | 678 | 535746 | 3151446 | 149 |
T121360 | 360mm | 455mm | 190mm | 203mm | 21 | M22 x 150 | 915 | 670526 | 3725144 | 143 |
T121380 | 380mm | 475mm | 190mm | 203mm | 21 | M22 x 150 | 915 | 741481 | 3902532 | 143 |
T121400 | 400mm | 495mm | 190mm | 203mm | 24 | M22 x 150 | 915 | 851462 | 4257308 | 150 |
T121420 | 420mm | 515mm | 190mm | 203mm | 24 | M22 x 150 | 915 | 894035 | 4257308 | 144 |
T121440 | 440mm | 535mm | 190mm | 203mm | 24 | M22 x 150 | 915 | 936608 | 4257308 | 139 |
T121460 | 460mm | 555mm | 190mm | 203mm | 24 | M22 x 150 | 915 | 979181 | 4257308 | 134 |
T121480 | 480mm | 575mm | 190mm | 203mm | 28 | M22 x 150 | 915 | 1192046 | 4966859 | 151 |
T121500 | 500mm | 595mm | 190mm | 203mm | 28 | M22 x 150 | 915 | 1241715 | 4966859 | 146 |
T121520 | 520mm | 615mm | 190mm | 203mm | 30 | M22 x 150 | 915 | 1383625 | 5321634 | 151 |
T121540 | 540mm | 635mm | 190mm | 203mm | 30 | M22 x 150 | 915 | 1436841 | 5321634 | 146 |
T121560 | 560mm | 655mm | 190mm | 203mm | 32 | M22 x 150 | 915 | 1589395 | 5676410 | 151 |
T121580 | 580mm | 675mm | 190mm | 203mm | 32 | M22 x 150 | 915 | 1646159 | 5676410 | 147 |
T121600 | 600mm | 695mm | 190mm | 203mm | 32 | M22 x 150 | 915 | 1756139 | 5853798 | 147 |
TOLERANCE (TL) Bore diameter machined to D -0/+TL
TL = .05mm for bores up to 120mm
.08mm for bores up to 305mm
.10mm for bores up to 635mm
.13mm for bores over 635mm
d = shaft diameter machined to d +0/-TL.