L04I85BSG by Fenner Drives | Eagle 85 SGT PVC V Belting | Cross Section B/17 | 0.66" w x 0.66" h, 17mm w x 17.01mm h | Non-Reinforced | Ivory | 100ft
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Conveying - V Belting - Non-Reinforced
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
Eagle Ivory 85 Non-Reinforced SGT PVC Vee Belts are ideally suited for applications where conveying in slippery environments, up steep inclines, or moving easily damaged products is more important than abrasion resistance. Fenner Drives Eagle Ivory 85 Non-Reinforced SGT PVC Vee Belts are easily welded endless on site with a Fenner Drives Butt Welding Kit. |
SPECIFICATIONS
Profile Shape: | Vee | Profile Size: | A/13, B/17, C/22 |
---|---|---|---|
Reinforcement: | Single Polyester Cord | Color: | Green, Ivory |
Compliancy: | RoHS | Durometer: | 50A, 85A |
Material: | Polyurethane, PVC Top Surface | Special Feature: | PVC Grip Top Surface |
Package Length: | 100'/30.5m |
Part Number | Material & Color | Cross Section |
Dimensions w x h* |
Minimum Pulley Γ | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | |||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | |||
4928014 | Eagle Blue 80 EC | B/17 | --- | 17 x 11.5mm | 3.17" | 81mm | 6.1 | 27.3 | 11.2 | 49.9 | 15.7 | 69.9 | 20.3 | 90.2 | 0.113 lbs | 0.168 kg |
4927014 | Eagle Clear 80 EC | B/17 | --- | 17 x 11.5mm | 3.17" | 81mm | 6.1 | 27.3 | 11.2 | 49.9 | 15.7 | 69.9 | 20.3 | 90.2 | 0.113 lbs | 0.168 kg |
4941109 | Eagle Blue 80 MD | B/17 | 21/32 x 7/16" | 17 x 11.5mm | 3.17" | 81mm | 5 | 22 | 8.4 | 37.3 | 11.8 | 52.6 | 15.1 | 67 | 0.113 lbs | 0.168 kg |
4940010 | Eagle Opaque 80 | B/17 | 21/32 x 7/16" | 17 x 11.5mm | 3.17" | 81mm | 7.4 | 33.1 | 15.3 | 68 | 24.1 | 107.2 | 32.5 | 144.5 | 0.121 lbs | 0.18 kg |
1032047 | Eagle Orange 85 | B/17 | 11/16 x 13/32" | 17.5 x 10mm | 3.25" | 83mm | 7 | 31.1 | 11.8 | 52.7 | 16.6 | 73.9 | 21.1 | 93.7 | 0.116 lbs | 0.172 kg |
4912069 | Eagle Clear 85 | B/17 | 11/16 x 13/32" | 17.5 x 10mm | 3.25" | 83mm | 7.2 | 31.9 | 12.1 | 54 | 17 | 75.8 | 21.6 | 96 | 0.116 lbs | 0.172 kg |
L04I85B | Eagle Ivory 85 | B/17 | 21/32 x 7/16" | 17 x 11.5mm | 3.62" | 92mm | 20.6 | 91.6 | 31.4 | 139.8 | 41.2 | 183.4 | 49.9 | 222.2 | 0.118 lbs | 0.175 kg |
L04BL85B | Eagle Blue 85 | B/17 | 21/32 x 7/16" | 17 x 11.5mm | 3.25" | 92mm | 7.3 | 31 | 12.4 | 52.5 | 17.4 | 73.7 | 22 | 93.4 | 0.121 lbs | 0.18 kg |
L04G89B | Eagle Green 89 | B/17 | 21/32 x 7/16" | 17 x 11.5mm | 4.07" | 104mm | 37 | 164.4 | 56.4 | 251.1 | 73.9 | 328.7 | 89.1 | 396.4 | 0.112 lbs | 0.178 kg |
4911069 | Eagle Clear 95 | B/17 | 11/16 x 13/32" | 17.5 x 10mm | 4.13" | 105mm | 13.2 | 58.6 | 21.5 | 95.5 | 28.9 | 128.6 | 35.2 | 156.8 | 0.119 lbs | 0.177 kg |
L04BY40B | Eagle White 40D | B/17 | 21/32 x 7/16" | 17 x 11mm | 5.2" | 132mm | 27.6 | 122.6 | 47.1 | 209.5 | 64.9 | 288.9 | 80.3 | 357 | 0.114 lbs | 0.17 kg |
L04BY55B | Eagle Blue 55D | B/17 | 21/32 x 7/16" | 17 x 11.5mm | 5.89" | 150mm | 110.4 | 491 | 162.2 | 721.6 | 203.6 | 905.8 | 235.8 | 1048.7 | 0.121 lbs | 0.18 kg |
4940030 | Eagle Red 90 | B/17 | 21/32 x 7/16" | 17 x 11.5mm | 4.5" | 115mm | 49.3 | 219.3 | 71 | 315.9 | 89.4 | 397.5 | 104.6 | 465.2 | 0.12 lbs | 0.178 kg |
L04BE95B | Eagle Beige 95 | B/17 | 21/32 x 7/16" | 17 x 11.5mm | 4.5" | 115mm | 30.4 | 135.1 | 45.4 | 201.9 | 58.6 | 260.8 | 70.2 | 312.3 | 0.124 lbs | 0.184 kg |
1032046 | Eagle Orange 85 | B/17 Ribbed | 11/16 x 13/32" | 17.5 x 10mm | 3.25" | 83mm | 6.5 | 28.7 | 10.9 | 48.6 | 15.3 | 68.3 | 19.4 | 86.5 | 0.107 lbs | 0.159 kg |
L04G89BX | Eagle Green 89 | B/17 Ridge-Top | --- | 17 x 19.5mm | 6.91" | 176mm | 53.7 | 238.9 | 82 | 364.9 | 107.4 | 477.7 | 129.5 | 576.1 | 0.174 lbs | 0.259 kg |
1032048 | Eagle Orange 85 | B/17 Wing-Top | 11/16 x 5/8" | --- | 5" | 127mm | 7.8 | 34.6 | 13.2 | 58.7 | 18.5 | 82.3 | 23.5 | 104.3 | 0.129 lbs | 0.192 kg |
1232600 | Eagle Orange 85 | BB | 11/16 x 9/16" | --- | 4.5" | 114mm | 10.3 | 45.8 | 17.5 | 77.7 | 24.5 | 109 | 31.1 | 138.1 | 0.171 lbs | 0.254 kg |
4911070 | Eagle Clear 95 | BB | 11/16 x 9/16" | --- | 5.63" | 143mm | 19.4 | 86.5 | 31.7 | 140.9 | 42.6 | 189.6 | 52 | 231.1 | 0.175 lbs | 0.26 kg |
4924330 | Eagle Red 85 CXF | B/17 | 0.69 x 0.5" | 17.5 x 12.54mm | 4.28" | 109mm | 8.1 | 36.1 | 12.8 | 57 | 17.4 | 77.5 | 21.7 | 96.7 | 0.15 lbs | 0.223 kg |
493040030M | Eagle Ivory 85 SGT PU | B/17 | 0.66 x 0.60" | 17 x 15.56mm | 4.28" | 109mm | 20.6 | 91.6 | 31.4 | 139.8 | 41.2 | 183.4 | 49.9 | 222.2 | 0.146 lbs | 0.218 kg |
L04I85BSG | Eagle Ivory 85 SGT PVC | B/17 | 0.66 x 0.66" | 17 x 17.01mm | 4.28" | 109mm | 20.6 | 91.6 | 31.4 | 139.8 | 41.2 | 183.4 | 49.9 | 222.2 | 0.158 lbs | 0.235 kg |
493130030M | Eagle Ivory 85 SGT TPE | B/17 | 0.66 x 0.61" | 17 x 15.84mm | 4.28" | 109mm | 20.6 | 91.6 | 31.4 | 139.8 | 41.2 | 183.4 | 49.9 | 222.2 | 0.39 lbs | 0.215 kg |
L04G89BSG | Eagle Green 89 SGT PVC | B/17 | 0.66 x 0.66" | 17 x 17.01mm | 4.82" | 122mm | 37 | 164.4 | 56.4 | 251.1 | 73.9 | 328.7 | 89.1 | 396.4 | 0.16 lbs | 0.238 kg |
L04R90BSG | Eagle Red 90 SGT PVC | B/17 | 0.66 x 0.66" | 17 x 17.01mm | 4.82" | 122mm | 49.3 | 219.3 | 71 | 315.9 | 89.4 | 397.5 | 104.6 | 465.2 | 0.16 lbs | 0.238 kg |
L04BY40BSG | Eagle White 40D SGT PVC | B/17 | 0.66 x 0.66" | 17 x 17.01mm | 6.96" | 177mm | 27.6 | 122.6 | 47.1 | 209.51 | 64.9 | 288.9 | 80.3 | 357 | 0.154 lbs | 0.229 kg |
* w (width) is the widest part of the belt. h (height) is the tallest part of the belt, including the belting top surface. Dimensions are for reference only.