L04G89CR by Fenner Drives | Eagle 89 V Belting | Cross Section C/22 -22mm w x 14.5mm h | Reinforced | Green | 100ft
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Conveying - V Belting - Reinforced
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
The proven workhorses! Eagle Green 89 Reinforced Vee and Specialty Belts are the proven workhorses for material transfer and medium-duty power transmission applications. Precise parameters and exacting quality standards result in a belt of such dimensional consistency that it maintains constant speed, which improves the performance of your conveyor system and provides smoother power transmission or motion transfer. Eagle Green Reinforced Vee and Specialty Belts are easily welded endless in the field with either a Fenner Drives Butt Welding Kit or for the strongest weld possible, a Fenner Drives Overlap Welding Kit. Since Eagle Green 89 Reinforced Vee and Specialty Belts are not self-tensioning, they work perfectly with Fenner Drives' own T-Max Automatic Belt Tensioners. |
SPECIFICATIONS
Profile Shape: | Ridge Top | Profile Size: | A/13, B/17, C/22 |
---|---|---|---|
Reinforcement: | Single Polyester Cord | Color: | Green |
Compliancy: | REACH, RoHS | Durometer: | 89A |
Material: | Polyurethane | Package Length: | 100'/30.5m |
Part Number | Material & Color | Cross Section |
Dimensions w x h* |
Minimum Pulley Γ | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | |||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | |||
5260400 | Eagle Hyfen 95 | C | 7/8 x 5/8" | --- | 6.25" | 159mm | 39.8 | 177.2 | 57.9 | 257.6 | 74.4 | 330.8 | 90 | 400.3 | 0.226 lbs | 0.337 kg |
5240000 | Eagle Hyfen 95 | C Cogged | 7/8 x 5/8" | --- | 5.25" | 133mm | 39.8 | 177.2 | 57.9 | 257.6 | 74.4 | 330.8 | 90 | 400.3 | 0.226 lbs | 0.337 kg |
4940068 | Eagle Orange 85 | C/22 | 7/8 x 9/16" | 22 x 14.5mm | 5.62" | 145mm | 11.7 | 52 | 27.8 | 123.7 | 44.4 | 197.4 | 58.4 | 260 | 0.196 lbs | 0.291 kg |
L04I85CR | Eagle Ivory 85 | C/22 | 7/8 x 9/16" | 22 x 14.5mm | 5.71" | 145mm | 14.8 | 65.7 | 44.6 | 198.3 | 71 | 315.7 | 90.5 | 402.7 | 0.194 lbs | 0.289 kg |
L04G89CR | Eagle Green 89 | C/22 | --- | 22 x 14.5mm | 5.71" | 145mm | 11.5 | 51.3 | 43.6 | 193.9 | 164.6 | 732.4 | 270.9 | 1205.1 | 0.197 lbs | 0.293 kg |
4940077 | Eagle Beige 95 | C/22 | 7/8 x 9/16" | 22 x 14.5mm | 6.85" | 174mm | 63.8 | 284 | 149 | 662.7 | 218.5 | 971.9 | 268.8 | 1195.9 | 0.204 lbs | 0.303 kg |
4940073 | Eagle Beige 95 | C/22 Cogged | 7/8 x 9/16" | 22 x 14.5mm | 5.85" | 149mm | 63.8 | 284 | 149 | 662.7 | 218.5 | 971.9 | 268.8 | 1195.9 | 0.204 lbs | 0.303 kg |
5299103 | Eagle Ivory 85 | C/22 Ridge-Top | --- | 22 x 24.5 | 9.65 | 245mm | 21.7 | 96.6 | 65.6 | 291.7 | 104.4 | 464.3 | 133.2 | 592.4 | 0.285 lbs | 0.424 kg |
L04I85CRXH | Eagle Ivory 85 | C/22 Ridge-Top | --- | 22 x 28.5mm | 11.22" | 285mm | 24.4 | 108.5 | 73.7 | 327.7 | 117.3 | 521.6 | 149.6 | 665.4 | 0.32 lbs | 0.477 kg |
4999524 | Eagle Green 89 | C/22 Ridge-Top | --- | 22 x 24.5mm | 9.65" | 245mm | 16.2 | 72.3 | 61.4 | 273.1 | 231.8 | 1031.3 | 381.5 | 1697 | 0.278 lbs | 0.413 kg |
L04G89CRXH | Eagle Green 89 | C/22 Ridge-Top | --- | 22 x 24.5mm | 9.65" | 245mm | 16.2 | 72.3 | 61.4 | 273.1 | 231.8 | 1031.3 | 381.5 | 1697 | 0.278 lbs | 0.413 kg |
5260540 | Eagle Green 89 | C/22 Ridge-Top | --- | 22 x 28.5mm | 11.22" | 285mm | 18.7 | 83.4 | 70.8 | 315.1 | 267.5 | 1189.8 | 440.1 | 1957.8 | 0.32 lbs | 0.477 kg |
5260545 | Eagle Hyfen 85 CXR | C | 0.88 x 0.63" | --- | 7.7" | 196mm | 38 | 169.1 | 54.7 | 243.4 | 73.7 | 327.9 | 93.4 | 415.4 | 0.215 lbs | 0.32 kg |
493070030M | Eagle Ivory 85 SGT PU | C/22 | 0.88 x 0.72" | 22 x 18.56mm | 6.61" | 168mm | 14.8 | 65.8 | 44.6 | 198.3 | 71 | 315.7 | 90.5 | 402.7 | 0.227 lbs | 0.338 kg |
L04I85CRSG | Eagle Ivory 85 SGT PVC | C/22 | 0.88 x 0.78" | 22 x 20.01mm | 6.61" | 168mm | 14.8 | 65.8 | 44.6 | 198.3 | 71 | 315.7 | 90.5 | 402.7 | 0.245 lbs | 0.365 kg |
493170030M | Eagle Ivory 85 SGT TPE | C/22 | 0.88 x 0.73" | 22 x 18.84mm | 6.61" | 168mm | 14.8 | 65.8 | 44.6 | 198.3 | 71 | 315.7 | 90.5 | 402.7 | 0.224 lbs | 0.334 kg |
* w (width) is the widest part of the belt. h (height) is the tallest part of the belt, including the belting top surface. Dimensions are for reference only.