L04G8918MS by Fenner Drives | Eagle 89 Round Belting | 18mm Diameter | Non-Reinforced | Green | 100ft
Can I get a discount on my purchase?
Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.
What if my item is out of stock?
All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!
Can I get free shipping?
Shipping will calculate as free instantly if your order value exceeds $5000.
Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.
PRODUCT DESCRIPTION
Fenner Drives - Conveying - Round Belting - 18mm, 20mm, 3/4" Round - Non-Reinforced
Overview: | |||
---|---|---|---|
|
|||
Description: | |||
|
SPECIFICATIONS
Profile Shape: | Round | Profile Size: | N/A |
---|---|---|---|
Reinforcement: | N/A | Color: | N/A |
Compliancy: | N/A | Durometer: | N/A |
Material: | N/A | Special Feature: | N/A |
Package Length: | N/A |
Part Number | Material & Color | Dimensions Γ | Minimum Pulley Γ | Working Load @ Percent Tension | Weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4% | 6% | 8% | 10% | ||||||||||||
in | mm | in | mm | lbs | N | lbs | N | lbs | N | lbs | N | lbs/ft | kg/m | ||
L04G8918MS | Eagle Green 89 | --- | 18mm | 6.38" | 162mm | 25.9 | 115.2 | 42.5 | 189.2 | 58.4 | 259.9 | 73 | 324.6 | 0.203 lbs | 0.303 kg |
4940091 | Eagle Green 89 Textured | --- | 18mm | 6.38" | 162mm | 18.8 | 83.7 | 30.9 | 137.5 | 42.4 | 188.8 | 53 | 235.9 | 0.203 lbs | 0.303 kg |
L04BY4018 | Eagle White 40D | --- | 18mm | 8.5" | 216mm | 67.4 | 299.7 | 103.6 | 460.7 | 135.8 | 604.2 | 163.6 | 727.8 | 0.2 lbs | 0.298 kg |
L04BY5518 | Eagle Blue 55D | --- | 18mm | 9.21" | 234mm | 127.2 | 565.8 | 195.7 | 870.6 | 254.4 | 1131.6 | 301.4 | 1340.7 | 0.205 lbs | 0.305 kg |
1032024 | Eagle Orange 85 | 3/4" | --- | 6" | 152mm | 17.5 | 77.7 | 26.9 | 119.6 | 35.9 | 159.6 | 44.2 | 196.6 | 0.23 lbs | 0.342 kg |
4908033 | Eagle Clear 85 | 3/4" | --- | 6" | 152mm | 17.5 | 77.7 | 26.9 | 119.6 | 35.9 | 159.6 | 44.2 | 196.6 | 0.23 lbs | 0.342 kg |
4907033 | Eagle Clear 95 | 3/4" | --- | 7.5" | 191mm | 32.7 | 145.3 | 48.5 | 215.7 | 62.3 | 277 | 74 | 329.4 | 0.236 lbs | 0.351 kg |
* QC dimensions are shown O.D x I.D. (O.D. is the outer diameter of the belt. I.D. is the inner diameter of the belt.) Dimensions are for reference only.