Skip to content
🏭 Wholesale Distribution - Bulk Pricing - 1M+ Stock - Brand Name Products - USA w/ 🌎 Shipping
🏭 Wholesale Distribution - Bulk Pricing - 1M+ Stock - Brand Name Products - πŸ‡ΊπŸ‡Έ w/ 🌎 Shipping

L04BL8585M by Fenner Drives | Eagle 85 V Belt | Cross Section | 8mm w x 5mm h | Non-Reinforced | Blue | 100ft

Original price $230.90 - Original price $230.90
Original price $230.90
$231.19
$231.19 - $231.19
Current price $231.19
SKU L04BL8585M Fenner Drives
Unit Price: $2.31 per FT
Package Quantity: 100 FT
Can I get a discount on my purchase?

Our prices listed are our lowest possible price with current costing but when volumes/value are high enough sometimes we can get a discount from the manufacturer to pass on to you. If you feel your purchase size of a particular product is very large and want us to investigate with the manufacturer please feel free to Contact Us.

What if my item is out of stock?

All customers get an email regarding the shipping time frame of their purchase, usually within the business day. If your item is in stock we will ship within 1 business day, otherwise, the email will contain a lead time. If you do not receive this email, we recommend checking your email's spam folder. If you have any questions at that point please do not hesitate to Contact Us or chat below!

Can I get free shipping?

Shipping will calculate as free instantly if your order value exceeds $5000.


Please Note: If the manufacturer is out of stock, a minimum order quantity may apply. If this applies to your order you will be contacted by our customer support team.

PRODUCT DESCRIPTION

Fenner Drives - Conveying - V Belting - 6x4, 8x5, 10x4mm - Non-Reinforced


Overview:
  • N/A
Description:
  • N/A

SPECIFICATIONS

Profile Shape: N/A Profile Size: N/A
Reinforcement: None Color: N/A
Compliancy: N/A Durometer: N/A
Material: N/A Package Length: N/A

Part Number Material & Color Cross Section Dimensions Ø Minimum Pulley Ø Working Load @ Percent Tension Weight
4% 6% 8% 10%
in mm in mm lbs N lbs N lbs N lbs N lbs/ft kg/m
4928009 Eagle Blue 80 EC 6mm x 4mm --- 6.5 x 4mm 1.1" 28mm 0.8 3.7 1.5 6.7 2.1 9.4 2.7 12.1 0.015 lbs 0.023 kg
4927009 Eagle Clear 80 EC 6mm x 4mm --- 6.5 x 4mm 1.1" 28mm 0.8 3.7 1.5 6.7 2.1 9.4 2.7 12.1 0.015 lbs 0.023 kg
L04C850604 Eagle Clear 85 6mm x 4mm --- 6.5 x 4mm 1.26" 32mm 1 4.5 1.7 7.6 2.4 10.7 3 13.5 0.016 lbs 0.024 kg
L04BL850604 Eagle Blue 85 6mm x 4mm --- 6.5 x 4mm 1.26" 32mm 1 4.5 1.7 7.6 2.4 10.7 3 13.5 0.016 lbs 0.024 kg
4928010 Eagle Blue 80 EC 8mm x 5mm --- 8 x 5mm 1.38" 35mm 1.3 5.7 2.4 10.5 3.3 14.6 4.2 18.9 0.024 lbs 0.035 kg
4927010 Eagle Clear 80 EC 8mm x 5mm --- 8 x 5mm 1.38" 35mm 1.3 5.7 2.4 10.5 3.3 14.6 4.2 18.9 0.024 lbs 0.035 kg
4940006 Eagle Opaque 80 8mm x 5mm --- 8 x 5mm 1.38" 35mm 1.6 7.1 3.3 14.7 5.2 23.1 7 31.2 0.015 lbs 0.039 kg
L04R8585M Eagle Red 85 8mm x 5mm --- 8 x 5mm 1.57" 40mm 1.5 6.8 2.6 11.5 3.6 16.2 4.6 20.5 0.025 lbs 0.038 kg
L04BL8585M Eagle Blue 85 8mm x 5mm --- 8 x 5mm 1.57" 40mm 1.5 6.8 2.6 11.5 3.6 16.2 4.6 20.5 0.025 lbs 0.038 kg
4940027 Eagle Red 90 8mm x 5mm --- 8 x 5mm 2" 50mm 10.8 48.1 15.6 69.3 19.6 87.2 22.9 102 0.026 lbs 0.039 kg
L04BY400805 Eagle White 40D 8mm x 5mm --- 8 x 5mm 2.36" 60mm 6 26.5 10.2 45.3 14 62.4 17.3 77.2 0.025 lbs 0.037 kg
4928011 Eagle Blue 80 EC 10mm x 4mm T-Top --- 10 x 4mm 1.1" 28mm 1 4.6 1.9 8.5 2.7 11.8 3.4 15.3 0.019 lbs 0.028 kg
4928011 Eagle Clear 80 EC 10mm x 4mm T-Top --- 10 x 4mm 1.1" 28mm 1 4.6 1.9 8.5 2.7 11.8 3.4 15.3 0.019 lbs 0.028 kg

* w (width) is the widest part of the belt.
h (height) is the tallest part of the belt, including the belting top surface.
Dimensions are for reference only.